17 Feb 2025 - 01 Mar 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Kushal Bhurtel | 6 | 6 | - | 178 | 59 | 29.67 | 122 | 145.90 | - | 2 | 11 | 19 |
2. Sandip Dhungana | 7 | 7 | - | 173 | 79 | 24.71 | 145 | 119.31 | - | 1 | 11 | 13 |
3. Bhim Sharki | 6 | 6 | 1 | 168 | 52 | 33.60 | 100 | 168.00 | - | 1 | 7 | 20 |
4. Arjun Saud | 5 | 5 | 2 | 149 | 48 | 49.67 | 113 | 131.86 | - | - | 10 | 8 |
5. Dilip Nath | 6 | 6 | - | 136 | 56 | 22.67 | 141 | 96.45 | - | 1 | 5 | 11 |
6. Kushal Malla | 6 | 5 | 1 | 134 | 44 | 33.50 | 90 | 148.89 | - | - | 12 | 3 |
7. Lokesh Bam | 5 | 5 | - | 125 | 45 | 25.00 | 90 | 138.89 | - | - | 9 | 11 |
8. Imran Sheikh | 5 | 5 | 1 | 120 | 79 | 30.00 | 89 | 134.83 | - | 1 | 2 | 13 |
9. Sujan Thapaliya | 7 | 7 | 1 | 120 | 61 | 20.00 | 97 | 123.71 | - | 1 | 12 | 4 |
10. Firdos Ansari | 6 | 5 | 1 | 109 | 43 | 27.25 | 127 | 85.83 | - | - | 3 | 4 |
© 2024-25 WebTech Digital Work