30 Jan 2025 - 07 Feb 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nannapat Koncharoenkai | 6 | 6 | 2 | 166 | 60 | 41.50 | 175 | 94.86 | - | 2 | - | 14 |
2. Sterre Kalis | 6 | 6 | 1 | 160 | 98 | 32.00 | 141 | 113.48 | - | 1 | 2 | 21 |
3. Puja Mahato | 6 | 6 | 1 | 134 | 62 | 26.80 | 130 | 103.08 | - | 1 | 2 | 12 |
4. Babette de Leede | 6 | 5 | - | 128 | 52 | 25.60 | 119 | 107.56 | - | 1 | 1 | 19 |
5. Phebe Molkenboer | 6 | 6 | 1 | 110 | 48 | 22.00 | 124 | 88.71 | - | - | - | 11 |
6. Robine Rijke | 6 | 5 | 1 | 107 | 59 | 26.75 | 96 | 111.46 | - | 1 | - | 14 |
7. Indu Barma | 6 | 6 | - | 104 | 39 | 17.33 | 123 | 84.55 | - | - | 1 | 9 |
8. Kabita Joshi | 6 | 6 | 1 | 94 | 27 | 18.80 | 79 | 118.99 | - | - | 7 | 5 |
9. Chanida Sutthiruang | 6 | 4 | 1 | 93 | 32 | 31.00 | 92 | 101.09 | - | - | - | 8 |
10. Iris Zwilling | 6 | 5 | 1 | 80 | 31 | 20.00 | 85 | 94.12 | - | - | - | 9 |
© 2024-25 WebTech Digital Work