27 May 2024 - 31 May 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Troy Johnson | 8 | 7 | 1 | 343 | 127 | 57.17 | 107 | 320.56 | 1 | 2 | 44 | 12 |
2. Daniel Adams | 10 | 9 | - | 235 | 72 | 26.11 | 109 | 215.60 | - | 2 | 14 | 31 |
3. Michael Turner | 8 | 8 | 4 | 213 | 65 | 53.25 | 106 | 200.94 | - | 2 | 17 | 22 |
4. Freddie Horler | 8 | 7 | - | 161 | 46 | 23.00 | 72 | 223.61 | - | - | 15 | 9 |
5. Will De Cani | 6 | 6 | 1 | 158 | 42 | 31.60 | 69 | 228.99 | - | - | 13 | 13 |
6. Patrick Dixon | 7 | 7 | 2 | 144 | 55 | 28.80 | 71 | 202.82 | - | 1 | 13 | 11 |
7. Francois Fourie | 8 | 6 | 1 | 142 | 67 | 28.40 | 51 | 278.43 | - | 1 | 18 | 6 |
8. Steve Reeves | 10 | 7 | 1 | 132 | 45 | 22.00 | 58 | 227.59 | - | - | 12 | 8 |
9. Freddie Freeman | 8 | 6 | 2 | 128 | 41 | 32.00 | 53 | 241.51 | - | - | 15 | 6 |
10. Jack Boyle | 10 | 6 | - | 125 | 76 | 20.83 | 48 | 260.42 | - | 1 | 12 | 9 |
© 2024-25 WebTech Digital Work