27 Feb 2024 - 05 Mar 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Michael Levitt | 5 | 4 | - | 247 | 135 | 61.75 | 131 | 188.55 | 1 | 2 | 16 | 23 |
2. Rohit Kumar Paudel | 5 | 5 | - | 173 | 50 | 34.60 | 122 | 141.80 | - | 1 | 7 | 17 |
3. Sybrand Engelbrecht | 5 | 4 | 1 | 172 | 75 | 57.33 | 109 | 157.80 | - | 1 | 9 | 15 |
4. Jan Nicol Loftie Eaton | 4 | 4 | 1 | 146 | 101 | 48.67 | 73 | 200.00 | 1 | - | 11 | 13 |
5. Dipendra Singh Airee | 5 | 5 | 1 | 132 | 63 | 33.00 | 82 | 160.98 | - | 1 | 5 | 10 |
6. Kushal Malla | 5 | 5 | 2 | 126 | 55 | 42.00 | 78 | 161.54 | - | 1 | 9 | 5 |
7. Gulshan Jha | 5 | 4 | - | 110 | 38 | 27.50 | 83 | 132.53 | - | - | 8 | 4 |
8. Aasif Sheikh | 5 | 5 | - | 96 | 47 | 19.20 | 76 | 126.32 | - | - | 4 | 6 |
9. Jan Frylinck | 4 | 4 | - | 89 | 42 | 22.25 | 70 | 127.14 | - | - | 4 | 5 |
10. Malan Kruger | 4 | 4 | 1 | 89 | 59 | 29.67 | 79 | 112.66 | - | 1 | 3 | 10 |
© 2024-25 WebTech Digital Work