15 Jun 2025 - 23 Jun 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Jermaine Baker | 94 | 60 | 156.67 | 5 | 9 |
| 2. Delray Rawlins | 70 | 42 | 166.67 | 6 | 4 |
| 3. Tre Manders | 69 | 46 | 150.00 | 2 | 9 |
| 4. Delray Rawlins | 68 | 32 | 212.50 | 7 | 3 |
| 5. Jermaine Baker | 66 | 45 | 146.67 | 6 | 5 |
| 6. Yuvraj Samra | 63 | 35 | 180.00 | 4 | 5 |
| 7. Kervon Hinds | 60 | 47 | 127.66 | 5 | 3 |
| 8. Gregory Taylor | 56 | 30 | 186.67 | 4 | 6 |
| 9. Dilpreet Bajwa | 55 | 21 | 261.90 | 4 | 3 |
| 10. Jermaine Baker | 55 | 35 | 157.14 | 5 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Kanwarpal Tathgur | 53 | 32 | 165.63 | 2 | 4 |
| 12. Jermaine Baker | 51 | 42 | 121.43 | 3 | 6 |
| 13. Yuvraj Samra | 50 | 15 | 333.33 | 5 | 3 |
| 14. Harsh Thaker | 49 | 25 | 196.00 | 3 | 4 |
| 15. Ramon Sealy | 46 | 22 | 209.09 | 6 | - |
| 16. Yuvraj Samra | 45 | 23 | 195.65 | 3 | 5 |
| 17. Akshay Naidoo | 45 | 35 | 128.57 | 1 | 6 |
| 18. Onias-Bascome | 43 | 20 | 215.00 | 5 | 2 |
| 19. Delray Rawlins | 42 | 21 | 200.00 | 3 | 3 |
| 20. Nicholas Kirton | 42 | 38 | 110.53 | 1 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Festus Benn | 39 | 32 | 121.88 | 1 | 3 |
| 22. Akshay Naidoo | 38 | 17 | 223.53 | 3 | 3 |
| 23. Onias-Bascome | 37 | 19 | 194.74 | 3 | 3 |
| 24. Ramon Sealy | 37 | 24 | 154.17 | 2 | 3 |
| 25. Dilpreet Bajwa | 36 | 14 | 257.14 | 1 | 5 |
| 26. Derrick Brangman | 32 | 35 | 91.43 | 1 | 1 |
| 27. Onias-Bascome | 32 | 14 | 228.57 | 3 | 2 |
| 28. Harsh Thaker | 32 | 30 | 106.67 | - | 4 |
| 29. Eugene Duff | 31 | 33 | 93.94 | - | 3 |
| 30. Brian Corbin | 31 | 28 | 110.71 | 2 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Akshay Naidoo | 30 | 22 | 136.36 | 1 | 3 |
| 32. Jermaine Baker | 30 | 23 | 130.43 | 2 | 3 |
| 33. Gregory Taylor | 30 | 30 | 100.00 | - | 4 |
| 34. Yuvraj Samra | 28 | 17 | 164.71 | 1 | 3 |
| 35. Pargat Singh | 28 | 17 | 164.71 | 2 | 3 |
| 36. Jaskaran Singh | 27 | 14 | 192.86 | 3 | 1 |
| 37. Yuvraj Samra | 25 | 9 | 277.78 | 3 | 1 |
| 38. Terryn Fray | 24 | 23 | 104.35 | - | 3 |
| 39. Akshay Naidoo | 24 | 24 | 100.00 | - | 3 |
| 40. Brian Corbin | 22 | 11 | 200.00 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Alex Dore | 22 | 16 | 137.50 | 1 | 1 |
| 42. Dominic Sabir | 22 | 21 | 104.76 | 1 | 1 |
| 43. Onias-Bascome | 20 | 19 | 105.26 | 2 | 1 |
| 44. Dwight Wheatley | 18 | 11 | 163.64 | 1 | 2 |
| 45. Nicholas Kirton | 17 | 10 | 170.00 | 1 | 1 |
| 46. Ramon Sealy | 17 | 13 | 130.77 | 1 | - |
| 47. Jonathan Barry | 17 | 17 | 100.00 | - | 1 |
| 48. Kanwarpal Tathgur | 16 | 17 | 94.12 | - | 2 |
| 49. Jonte Smith | 16 | 18 | 88.89 | - | 2 |
| 50. Marc Taylor | 16 | 11 | 145.45 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Marcus Scotland | 15 | 8 | 187.50 | 1 | 1 |
| 52. Jermaine Baker | 15 | 8 | 187.50 | 2 | - |
| 53. Javelle Gallimore | 14 | 19 | 73.68 | - | 1 |
| 54. Harsh Thaker | 14 | 8 | 175.00 | 1 | 1 |
| 55. Kervon Hinds | 14 | 9 | 155.56 | 1 | 2 |
| 56. Javelle Gallimore | 14 | 10 | 140.00 | - | 2 |
| 57. Julio Jemison | 14 | 13 | 107.69 | - | 1 |
| 58. Festus Benn | 13 | 22 | 59.09 | - | 1 |
| 59. Samuel Foster | 13 | 22 | 59.09 | - | - |
| 60. Harsh Thaker | 13 | 24 | 54.17 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Marc Taylor | 13 | 7 | 185.71 | - | 3 |
| 62. Zeko Burgess | 12 | 13 | 92.31 | - | 2 |
| 63. Kanwarpal Tathgur | 12 | 15 | 80.00 | 1 | - |
| 64. Romeo Dunka | 12 | 20 | 60.00 | 1 | - |
| 65. Jaskaran Singh | 12 | 4 | 300.00 | 1 | 1 |
| 66. Kervon Hinds | 12 | 7 | 171.43 | - | 3 |
| 67. Dilpreet Bajwa | 12 | 10 | 120.00 | 1 | - |
| 68. Romeo Dunka | 11 | 7 | 157.14 | 1 | 1 |
| 69. Marcus Scotland | 11 | 8 | 137.50 | - | 1 |
| 70. Delray Rawlins | 10 | 13 | 76.92 | - | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Jonathan Barry | 10 | 14 | 71.43 | - | 1 |
| 72. Terryn Fray | 10 | 16 | 62.50 | - | 1 |
| 73. Jonathan Barry | 10 | 25 | 40.00 | - | 1 |
| 74. Onias-Bascome | 10 | 5 | 200.00 | 1 | - |
| 75. Terryn Fray | 10 | 10 | 100.00 | 1 | - |
| 76. Marc Taylor | 9 | 12 | 75.00 | - | 1 |
| 77. Derrick Brangman | 9 | 3 | 300.00 | - | 2 |
| 78. Dominic Sabir | 9 | 5 | 180.00 | - | 1 |
| 79. Julio Jemison | 9 | 9 | 100.00 | - | - |
| 80. Samuel Foster | 8 | 9 | 88.89 | - | 1 |
© 2024-25 WebTech Digital Work