16 May 2025 - 02 Jun 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. S Sachin | 131 | 52 | 251.92 | 14 | 7 |
| 2. Abhishek J Nair | 116 | 62 | 187.10 | 10 | 4 |
| 3. Anand Krishnan | 101 | 53 | 190.57 | 8 | 7 |
| 4. Pallam Anfal | 80 | 47 | 170.21 | 2 | 10 |
| 5. Vishnu Raj | 80 | 53 | 150.94 | 3 | 8 |
| 6. Shoun Roger | 79 | 42 | 188.10 | 4 | 8 |
| 7. Arun KA | 78 | 49 | 159.18 | 6 | 6 |
| 8. Vathsal Govind | 74 | 57 | 129.82 | 3 | 6 |
| 9. Abhishek J Nair | 69 | 34 | 202.94 | 3 | 7 |
| 10. Arun KA | 69 | 52 | 132.69 | 6 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Sachin PS | 67 | 47 | 142.55 | 5 | 4 |
| 12. Govind Dev Pai | 64 | 45 | 142.22 | 4 | 3 |
| 13. Akhil Scaria | 61 | 41 | 148.78 | 4 | 5 |
| 14. Vishnu Renjith | 60 | 17 | 352.94 | 7 | 3 |
| 15. Vishnu K | 60 | 37 | 162.16 | 2 | 7 |
| 16. Riya Basheer | 60 | 44 | 136.36 | - | 8 |
| 17. Manav Krishna | 58 | 41 | 141.46 | 4 | 3 |
| 18. Subin S | 57 | 19 | 300.00 | 8 | 1 |
| 19. Kamil Aboobacker | 57 | 42 | 135.71 | 4 | 3 |
| 20. Rohan Nair | 57 | 51 | 111.76 | 2 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Mannembeth Sreeroop | 57 | 52 | 109.62 | 4 | 4 |
| 22. Abdul Farhan-TK | 56 | 32 | 175.00 | 3 | 4 |
| 23. Aju Paulose | 56 | 44 | 127.27 | 3 | 2 |
| 24. Sanjeev Satheesan | 53 | 25 | 212.00 | 2 | 5 |
| 25. Akarsh Ak | 53 | 49 | 108.16 | 2 | 4 |
| 26. S Sachin | 53 | 51 | 103.92 | 2 | 4 |
| 27. Pallam Anfal | 52 | 41 | 126.83 | 4 | 2 |
| 28. Arjun Suresh | 51 | 23 | 221.74 | 6 | 1 |
| 29. Pallam Anfal | 51 | 26 | 196.15 | 3 | 3 |
| 30. Mohammed Kaif | 51 | 38 | 134.21 | 2 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Shoun Roger | 50 | 22 | 227.27 | 5 | 3 |
| 32. Mannembeth Sreeroop | 50 | 32 | 156.25 | 4 | 2 |
| 33. Vinod Kumar C V | 50 | 34 | 147.06 | 3 | 3 |
| 34. Vipul Shakti | 50 | 38 | 131.58 | 3 | 3 |
| 35. Akhil-KG | 50 | 42 | 119.05 | 4 | 1 |
| 36. Jobin Joby | 49 | 40 | 122.50 | 2 | 3 |
| 37. Vinoop Manoharan | 49 | 48 | 102.08 | 4 | 3 |
| 38. Mohammed shanu | 46 | 19 | 242.11 | 5 | 3 |
| 39. Vipul Shakti | 46 | 28 | 164.29 | 3 | 3 |
| 40. Akhil Scaria | 46 | 35 | 131.43 | 1 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Ashwin Anand | 46 | 37 | 124.32 | 2 | 2 |
| 42. Krishna Narayan AP | 46 | 37 | 124.32 | - | 6 |
| 43. Mohammed Kaif | 45 | 21 | 214.29 | 4 | 3 |
| 44. Mohammed Kaif | 45 | 32 | 140.63 | 2 | 2 |
| 45. Manav Krishna | 43 | 35 | 122.86 | 2 | 2 |
| 46. Subin S | 42 | 20 | 210.00 | 2 | 6 |
| 47. Vishnu Raj | 40 | 16 | 250.00 | 2 | 6 |
| 48. Agasthya Chathurvedi | 40 | 35 | 114.29 | 1 | 3 |
| 49. KR Rohit | 39 | 10 | 390.00 | 5 | 1 |
| 50. Varun Nayanar | 39 | 18 | 216.67 | 3 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Akash C Pillai | 39 | 30 | 130.00 | 2 | 2 |
| 52. Ashwin Anand | 38 | 31 | 122.58 | 3 | 1 |
| 53. Mannembeth Sreeroop | 37 | 31 | 119.35 | 1 | 2 |
| 54. Shine John Jacob | 36 | 11 | 327.27 | 4 | 2 |
| 55. K Ajinas | 36 | 20 | 180.00 | 3 | 2 |
| 56. Mohammed shanu | 36 | 30 | 120.00 | 2 | 4 |
| 57. Govind Dev Pai | 35 | 39 | 89.74 | 1 | 3 |
| 58. Jobin Joby | 35 | 15 | 233.33 | 4 | 2 |
| 59. Shine John Jacob | 35 | 20 | 175.00 | 3 | 2 |
| 60. Prakash V | 35 | 30 | 116.67 | 1 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Govind Dev Pai | 34 | 47 | 72.34 | 1 | 4 |
| 62. Shoun Roger | 34 | 10 | 340.00 | 5 | - |
| 63. Anand Joseph | 34 | 14 | 242.86 | 3 | 2 |
| 64. Anandhu Sunil | 34 | 21 | 161.90 | 4 | - |
| 65. Akhil-KG | 34 | 25 | 136.00 | 2 | 1 |
| 66. Manav Krishna | 34 | 33 | 103.03 | 1 | 2 |
| 67. Rohan Nair | 33 | 34 | 97.06 | - | 3 |
| 68. Anand Krishnan | 33 | 14 | 235.71 | 1 | 5 |
| 69. Dhwaj Raichura | 33 | 25 | 132.00 | - | 4 |
| 70. Vishnu N Babu | 33 | 27 | 122.22 | 1 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Akarsh Ak | 33 | 32 | 103.13 | 1 | 3 |
| 72. Ahamed Imran | 32 | 22 | 145.45 | - | 6 |
| 73. Partiv Jayesh | 32 | 23 | 139.13 | 1 | 4 |
| 74. Rohan Nair | 32 | 27 | 118.52 | 1 | 2 |
| 75. Ahamed Imran | 32 | 27 | 118.52 | 2 | 3 |
| 76. Vipul Shakti | 32 | 27 | 118.52 | - | 5 |
| 77. Abhishek R-Nair | 31 | 18 | 172.22 | 1 | 5 |
| 78. Akhil Sajeev | 31 | 21 | 147.62 | 2 | 2 |
| 79. Isthiaq Hussain Poyakkara | 31 | 31 | 100.00 | 2 | 3 |
| 80. Sayanth | 30 | 32 | 93.75 | - | 4 |
© 2024-25 WebTech Digital Work