11 Jun 2025 - 28 Jun 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Gaurav Chauhan | 103 | 55 | 187.27 | 5 | 11 |
| 2. Sudip Kumar Gharami | 79 | 48 | 164.58 | 5 | 5 |
| 3. Toufik Uddin Mondal | 64 | 34 | 188.24 | 5 | 4 |
| 4. Shakir Habib Gandhi | 73 | 38 | 192.11 | 4 | 7 |
| 5. Karan Lal | 51 | 31 | 164.52 | 4 | 5 |
| 6. Tanmoy Pramanick | 48 | 33 | 145.45 | 4 | 2 |
| 7. Rishabh Chaudhary | 50 | 35 | 142.86 | 4 | 2 |
| 8. Chandrahas Dash | 60 | 40 | 150.00 | 3 | 4 |
| 9. Toufik Uddin Mondal | 30 | 18 | 166.67 | 3 | - |
| 10. Ronit Ghosh | 40 | 21 | 190.48 | 3 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Writtick Chatterjee | 30 | 14 | 214.29 | 3 | 2 |
| 12. Karan Lal | 68 | 49 | 138.78 | 3 | 5 |
| 13. Lokesh Gait | 42 | 30 | 140.00 | 3 | 2 |
| 14. Yuvraj Deepak Keswani | 33 | 14 | 235.71 | 3 | 2 |
| 15. Saksham Chaudhary | 27 | 16 | 168.75 | 3 | 1 |
| 16. Shashank Singh-I | 56 | 47 | 119.15 | 3 | 3 |
| 17. Badal Singh-Balyan | 29 | 21 | 138.10 | 3 | - |
| 18. Shuvam Dey | 43 | 25 | 172.00 | 3 | 4 |
| 19. Karan Lal | 38 | 28 | 135.71 | 3 | 2 |
| 20. Ayush Kumar Singh | 70 | 53 | 132.08 | 2 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Karan Lal | 30 | 27 | 111.11 | 2 | 1 |
| 22. Karan Lal | 32 | 31 | 103.23 | 2 | 2 |
| 23. Subham Sarkar | 29 | 24 | 120.83 | 2 | - |
| 24. Shubham Chatterjee | 54 | 40 | 135.00 | 2 | 4 |
| 25. Priyank Patel | 17 | 12 | 141.67 | 2 | - |
| 26. Rahul Prasad | 27 | 14 | 192.86 | 2 | 1 |
| 27. Sandeep Tomar | 43 | 29 | 148.28 | 2 | 4 |
| 28. Kazi Junaid Saifi | 78 | 54 | 144.44 | 2 | 6 |
| 29. Suraj Sindhu Jaiswal | 33 | 25 | 132.00 | 2 | 2 |
| 30. Ankit Chatterjee | 28 | 24 | 116.67 | 2 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Karan Lal | 23 | 16 | 143.75 | 2 | 1 |
| 32. Ankush Tyagi | 29 | 21 | 138.10 | 2 | 2 |
| 33. Kaif Ahmed | 29 | 25 | 116.00 | 2 | - |
| 34. Rishabh Chaudhary | 37 | 20 | 185.00 | 2 | 5 |
| 35. Ritwik Roy Chowdhury | 19 | 9 | 211.11 | 2 | 1 |
| 36. Abishek Porel | 51 | 32 | 159.38 | 2 | 6 |
| 37. Akash Ghatak | 18 | 10 | 180.00 | 2 | - |
| 38. Kaif Ahmed | 34 | 28 | 121.43 | 2 | 2 |
| 39. Sayed Irfan-Aftab | 12 | 6 | 200.00 | 2 | - |
| 40. Avilin Ghosh | 34 | 32 | 106.25 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Vishal Bhati | 34 | 28 | 121.43 | 2 | 2 |
| 42. Aditya Purohit | 41 | 22 | 186.36 | 2 | 3 |
| 43. Priyanshu Gaurav Srivastav | 71 | 33 | 215.15 | 2 | 11 |
| 44. Tarun Godara | 20 | 11 | 181.82 | 2 | - |
| 45. Abhishek Raman | 32 | 15 | 213.33 | 2 | 3 |
| 46. Gaurav Chauhan | 33 | 24 | 137.50 | 2 | 2 |
| 47. Rishabh Chaudhary | 63 | 32 | 196.88 | 2 | 8 |
| 48. Akhil | 31 | 25 | 124.00 | 2 | 1 |
| 49. Aditya Purohit | 20 | 7 | 285.71 | 2 | 1 |
| 50. Sudip Kumar Gharami | 29 | 14 | 207.14 | 2 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Akhil | 29 | 19 | 152.63 | 2 | 2 |
| 52. Ritwik Roy Chowdhury | 13 | 4 | 325.00 | 2 | - |
| 53. Sandeep Tomar | 19 | 16 | 118.75 | 2 | - |
| 54. Kaif Ahmed | 18 | 10 | 180.00 | 2 | - |
| 55. Arindam Ghosh-I | 17 | 10 | 170.00 | 2 | - |
| 56. Toufik Uddin Mondal | 42 | 37 | 113.51 | 2 | 3 |
| 57. Abishek Porel | 25 | 18 | 138.89 | 2 | 1 |
| 58. Toufik Uddin Mondal | 16 | 10 | 160.00 | 2 | - |
| 59. Lokesh Gait | 31 | 20 | 155.00 | 2 | 3 |
| 60. Manoj Tiwary | 35 | 23 | 152.17 | 1 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Sandeep Tomar | 44 | 27 | 162.96 | 1 | 6 |
| 62. Ronit Ghosh | 10 | 4 | 250.00 | 1 | - |
| 63. Writam Porel | 30 | 20 | 150.00 | 1 | 2 |
| 64. Chandrahas Dash | 31 | 27 | 114.81 | 1 | 2 |
| 65. Pramod Chandila | 31 | 16 | 193.75 | 1 | 3 |
| 66. Tarun Godara | 6 | 1 | 600.00 | 1 | - |
| 67. Aditya Purohit | 26 | 10 | 260.00 | 1 | 4 |
| 68. Arindam Ghosh-I | 26 | 23 | 113.04 | 1 | 3 |
| 69. Toufik Uddin Mondal | 6 | 3 | 200.00 | 1 | - |
| 70. Ankush Tyagi | 19 | 20 | 95.00 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Rahul Prasad | 17 | 10 | 170.00 | 1 | 2 |
| 72. Sumanta Gupta | 18 | 16 | 112.50 | 1 | 1 |
| 73. Ankush Tyagi | 17 | 10 | 170.00 | 1 | 1 |
| 74. Rishabh Chaudhary | 59 | 44 | 134.09 | 1 | 9 |
| 75. Chandrahas Dash | 26 | 21 | 123.81 | 1 | 3 |
| 76. Ankush Tyagi | 31 | 29 | 106.90 | 1 | 3 |
| 77. Vishal Bhati | 12 | 8 | 150.00 | 1 | 1 |
| 78. Ankush Tyagi | 12 | 9 | 133.33 | 1 | - |
| 79. Kazi Junaid Saifi | 51 | 36 | 141.67 | 1 | 7 |
| 80. Lokesh Gait | 18 | 13 | 138.46 | 1 | 2 |
© 2024-25 WebTech Digital Work