11 Jan 2025 - 09 Feb 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Johnson Charles | 71 | 33 | 215.15 | 8 | 3 |
| 2. Avishka Fernando | 81 | 27 | 300.00 | 8 | 6 |
| 3. Tom Banton | 105 | 55 | 190.91 | 7 | 9 |
| 4. Tom Banton | 102 | 55 | 185.45 | 6 | 10 |
| 5. Nicholas Pooran | 59 | 29 | 203.45 | 6 | 2 |
| 6. Shai Hope | 83 | 52 | 159.62 | 6 | 3 |
| 7. Alex Hales | 67 | 32 | 209.38 | 6 | 5 |
| 8. Gulbadin Naib | 78 | 51 | 152.94 | 5 | 3 |
| 9. Tom Kohler-Cadmore | 91 | 52 | 175.00 | 5 | 7 |
| 10. Tom Banton | 84 | 51 | 164.71 | 5 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Gulbadin Naib | 80 | 47 | 170.21 | 5 | 4 |
| 12. Alex Hales | 77 | 42 | 183.33 | 5 | 7 |
| 13. Gulbadin Naib | 55 | 31 | 177.42 | 4 | 3 |
| 14. Charith Asalanka | 74 | 38 | 194.74 | 4 | 6 |
| 15. Fakhar Zaman | 67 | 52 | 128.85 | 4 | 5 |
| 16. Tom Kohler-Cadmore | 83 | 56 | 148.21 | 4 | 6 |
| 17. Johnson Charles | 65 | 35 | 185.71 | 4 | 6 |
| 18. Alex Hales | 58 | 36 | 161.11 | 4 | 3 |
| 19. Kieron Pollard | 69 | 49 | 140.82 | 4 | 4 |
| 20. Nicholas Pooran | 61 | 40 | 152.50 | 4 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Shimron Hetmyer | 41 | 20 | 205.00 | 4 | 1 |
| 22. Philip Salt | 71 | 49 | 144.90 | 4 | 5 |
| 23. Avishka Fernando | 39 | 17 | 229.41 | 4 | 3 |
| 24. Fakhar Zaman | 71 | 39 | 182.05 | 4 | 7 |
| 25. David Willey | 41 | 29 | 141.38 | 4 | 1 |
| 26. Andries Gous | 78 | 47 | 165.96 | 4 | 7 |
| 27. Brandon McMullen | 58 | 42 | 138.10 | 3 | 4 |
| 28. Adam Rossington | 27 | 18 | 150.00 | 3 | 1 |
| 29. Dasun Shanaka | 33 | 20 | 165.00 | 3 | 1 |
| 30. Tom Kohler-Cadmore | 42 | 36 | 116.67 | 3 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Andre Russell | 37 | 23 | 160.87 | 3 | 3 |
| 32. Rovman Powell | 63 | 38 | 165.79 | 3 | 7 |
| 33. Dan Lawrence | 70 | 39 | 179.49 | 3 | 7 |
| 34. Sherfane Rutherford | 27 | 24 | 112.50 | 3 | 1 |
| 35. Kieron Pollard | 36 | 23 | 156.52 | 3 | 2 |
| 36. Andre Fletcher | 96 | 50 | 192.00 | 3 | 10 |
| 37. Dan Lawrence | 44 | 31 | 141.94 | 3 | 2 |
| 38. Dasun Shanaka | 34 | 10 | 340.00 | 3 | 3 |
| 39. Waseem Muhammad | 38 | 35 | 108.57 | 3 | 1 |
| 40. Andre Russell | 30 | 14 | 214.29 | 3 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Dan Lawrence | 49 | 32 | 153.13 | 3 | 1 |
| 42. Karim Janat | 23 | 10 | 230.00 | 3 | - |
| 43. Kieron Pollard | 34 | 24 | 141.67 | 3 | 2 |
| 44. Tom Kohler-Cadmore | 39 | 21 | 185.71 | 3 | 4 |
| 45. Sherfane Rutherford | 40 | 18 | 222.22 | 3 | 3 |
| 46. Gulbadin Naib | 47 | 25 | 188.00 | 3 | 3 |
| 47. Johnson Charles | 59 | 42 | 140.48 | 3 | 6 |
| 48. Waseem Muhammad | 19 | 10 | 190.00 | 3 | - |
| 49. Shai Hope | 101 | 59 | 171.19 | 3 | 11 |
| 50. Romario Shepherd | 38 | 13 | 292.31 | 3 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Rovman Powell | 28 | 15 | 186.67 | 3 | 1 |
| 52. Kyle Mayers | 22 | 14 | 157.14 | 3 | - |
| 53. Nicholas Pooran | 58 | 37 | 156.76 | 3 | 6 |
| 54. Sam Curran | 62 | 33 | 187.88 | 3 | 5 |
| 55. Johnson Charles | 37 | 19 | 194.74 | 3 | 3 |
| 56. Andre Russell | 24 | 12 | 200.00 | 3 | - |
| 57. Jason Holder | 26 | 17 | 152.94 | 2 | 1 |
| 58. Sam Curran | 28 | 20 | 140.00 | 2 | 1 |
| 59. Tom Kohler-Cadmore | 54 | 32 | 168.75 | 2 | 8 |
| 60. Ben Dunk | 28 | 20 | 140.00 | 2 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Matthew Wade | 44 | 25 | 176.00 | 2 | 4 |
| 62. Rovman Powell | 32 | 16 | 200.00 | 2 | 3 |
| 63. Adam Rossington | 37 | 23 | 160.87 | 2 | 4 |
| 64. Tim Seifert | 40 | 20 | 200.00 | 2 | 5 |
| 65. Kyle Mayers | 56 | 35 | 160.00 | 2 | 6 |
| 66. Sam Billings | 38 | 16 | 237.50 | 2 | 5 |
| 67. Dasun Shanaka | 21 | 10 | 210.00 | 2 | - |
| 68. Sam Curran | 24 | 21 | 114.29 | 2 | - |
| 69. Johnson Charles | 12 | 4 | 300.00 | 2 | - |
| 70. Waseem Muhammad | 19 | 15 | 126.67 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Romario Shepherd | 16 | 8 | 200.00 | 2 | - |
| 72. Tim Southee | 24 | 11 | 218.18 | 2 | 2 |
| 73. Jason Holder | 16 | 9 | 177.78 | 2 | - |
| 74. Jason Roy | 22 | 15 | 146.67 | 2 | 1 |
| 75. Kyle Mayers | 35 | 21 | 166.67 | 2 | 4 |
| 76. Alex Hales | 34 | 31 | 109.68 | 2 | 2 |
| 77. Akeal Hosein | 30 | 31 | 96.77 | 2 | - |
| 78. Rovman Powell | 25 | 20 | 125.00 | 2 | 1 |
| 79. Akeal Hosein | 20 | 11 | 181.82 | 2 | - |
| 80. Andries Gous | 27 | 18 | 150.00 | 2 | 3 |
© 2024-25 WebTech Digital Work