18 Nov 2024 - 06 Dec 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Waseem Abbas-I | 127 | 36 | 352.78 | 17 | 4 |
| 2. Muhammad Ihsan | 116 | 33 | 351.52 | 16 | 2 |
| 3. Mustansar Iqbal | 100 | 26 | 384.62 | 15 | 2 |
| 4. Shahid Nazir | 120 | 35 | 342.86 | 15 | 5 |
| 5. Muhammad Ihsan | 106 | 35 | 302.86 | 14 | 3 |
| 6. Gurvinder Singh Bajwa | 99 | 24 | 412.50 | 14 | 3 |
| 7. Asad Abbas | 101 | 31 | 325.81 | 13 | 4 |
| 8. Amir Hamza-I | 112 | 33 | 339.39 | 13 | 6 |
| 9. Waseem Abbas-I | 102 | 30 | 340.00 | 13 | 5 |
| 10. Abid Ali-II | 110 | 32 | 343.75 | 13 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Bilal Hassan | 107 | 32 | 334.38 | 12 | 7 |
| 12. Shahid Nazir | 83 | 23 | 360.87 | 12 | 1 |
| 13. Gurvinder Singh Bajwa | 107 | 41 | 260.98 | 12 | 6 |
| 14. Shams Ul Amin | 99 | 30 | 330.00 | 12 | 4 |
| 15. Muhammad Ihsan | 81 | 22 | 368.18 | 12 | 1 |
| 16. Kamran Riaz | 118 | 32 | 368.75 | 12 | 10 |
| 17. Gurvinder Singh Bajwa | 94 | 30 | 313.33 | 12 | 4 |
| 18. Karan Datta | 101 | 33 | 306.06 | 12 | 5 |
| 19. Adeel Sarwar | 90 | 20 | 450.00 | 12 | 4 |
| 20. Awais Ahmed | 109 | 39 | 279.49 | 12 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Bikramjit Singh | 78 | 23 | 339.13 | 11 | 1 |
| 22. Muhammad Ihsan | 84 | 25 | 336.00 | 11 | 3 |
| 23. Muhammad Ihsan | 94 | 25 | 376.00 | 11 | 6 |
| 24. Waseem Abbas-I | 80 | 18 | 444.44 | 11 | 3 |
| 25. Chyet Sureshbhai Patel | 82 | 22 | 372.73 | 11 | 3 |
| 26. Muhammad Asif | 79 | 23 | 343.48 | 11 | 2 |
| 27. Zulqarnain Haider | 76 | 19 | 400.00 | 11 | 1 |
| 28. Muhammad Ihsan | 119 | 33 | 360.61 | 11 | 12 |
| 29. Asjad Butt | 107 | 34 | 314.71 | 11 | 8 |
| 30. Gurvinder Singh Bajwa | 92 | 30 | 306.67 | 11 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Mohsin Ali Gujjar | 81 | 24 | 337.50 | 11 | 2 |
| 32. Bilal Mehmood | 86 | 20 | 430.00 | 11 | 5 |
| 33. Bilal Hassan | 80 | 25 | 320.00 | 11 | 2 |
| 34. Muhammad Babar | 105 | 29 | 362.07 | 10 | 10 |
| 35. Muhammad Ihsan | 64 | 19 | 336.84 | 10 | - |
| 36. Amir Hamza-I | 73 | 22 | 331.82 | 10 | 2 |
| 37. Tejpal Singh | 75 | 23 | 326.09 | 10 | 2 |
| 38. Waseem Abbas-I | 74 | 24 | 308.33 | 10 | 2 |
| 39. Heera Mahey | 70 | 18 | 388.89 | 10 | 2 |
| 40. Bilal Hassan | 77 | 29 | 265.52 | 10 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Farrukh Sohail | 78 | 26 | 300.00 | 10 | 2 |
| 42. Gurvinder Singh Bajwa | 100 | 28 | 357.14 | 10 | 8 |
| 43. Heera Mahey | 75 | 30 | 250.00 | 9 | 4 |
| 44. Omar Ali | 77 | 22 | 350.00 | 9 | 4 |
| 45. Gurvinder Singh Bajwa | 112 | 45 | 248.89 | 9 | 11 |
| 46. Manish Manwani | 63 | 20 | 315.00 | 9 | 1 |
| 47. Awais Ahmed | 59 | 16 | 368.75 | 9 | 1 |
| 48. Hassan Muhammad | 85 | 33 | 257.58 | 9 | 6 |
| 49. Muhammad Ihsan | 89 | 28 | 317.86 | 9 | 7 |
| 50. Sheraz Iqbal | 86 | 33 | 260.61 | 9 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Zulqarnain Haider | 69 | 17 | 405.88 | 9 | 3 |
| 52. Naresh Kumar II | 80 | 29 | 275.86 | 9 | 4 |
| 53. Hashim Mir Ali | 105 | 35 | 300.00 | 9 | 10 |
| 54. Sufyan Ilahi | 73 | 24 | 304.17 | 9 | 3 |
| 55. Waqas Anwar | 59 | 20 | 295.00 | 8 | 1 |
| 56. Zohaib Ahmed | 64 | 26 | 246.15 | 8 | 2 |
| 57. Zohaib Ahmed | 63 | 22 | 286.36 | 8 | 2 |
| 58. Faisal Shah | 70 | 21 | 333.33 | 8 | 4 |
| 59. Gulraiz Mehmood | 64 | 18 | 355.56 | 8 | 3 |
| 60. Khalid Hussain | 61 | 27 | 225.93 | 8 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Heera Mahey | 60 | 16 | 375.00 | 8 | 2 |
| 62. Sufian Ansar | 66 | 24 | 275.00 | 8 | 4 |
| 63. Shakeel Ahmed | 75 | 28 | 267.86 | 8 | 5 |
| 64. Sufian Ansar | 56 | 19 | 294.74 | 8 | - |
| 65. Bilawal Khan | 54 | 19 | 284.21 | 8 | - |
| 66. Naeem Shah | 77 | 27 | 285.19 | 8 | 4 |
| 67. Babar Khan | 58 | 18 | 322.22 | 8 | 1 |
| 68. Muhammad Nazim | 58 | 20 | 290.00 | 8 | 2 |
| 69. Waseem Abbas-I | 54 | 13 | 415.38 | 8 | 1 |
| 70. Ali Hassan | 55 | 16 | 343.75 | 8 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Ameer Hamzah | 62 | 14 | 442.86 | 8 | 3 |
| 72. Surya Balu | 63 | 27 | 233.33 | 7 | 2 |
| 73. Sharjeel Qaiser | 70 | 25 | 280.00 | 7 | 5 |
| 74. Sharjeel Qaiser | 58 | 16 | 362.50 | 7 | 3 |
| 75. Ali Hassan | 48 | 18 | 266.67 | 7 | - |
| 76. Vrishab Kandral | 83 | 34 | 244.12 | 7 | 7 |
| 77. Taimur Mughal | 61 | 25 | 244.00 | 7 | 3 |
| 78. Zulqarnain Haider | 64 | 23 | 278.26 | 7 | 3 |
| 79. Omar Ali | 60 | 22 | 272.73 | 7 | 3 |
| 80. Vinod Kumar | 57 | 19 | 300.00 | 7 | 3 |
© 2024-25 WebTech Digital Work