25 Feb 2024 - 05 May 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Babar Hayat | 79 | 45 | 175.56 | 8 | 2 |
| 2. Akbar Khan | 75 | 43 | 174.42 | 7 | 3 |
| 3. Sahal Malvernkar | 67 | 37 | 181.08 | 6 | 2 |
| 4. Daniyal Bukhari | 56 | 28 | 200.00 | 6 | 1 |
| 5. Sheehan Bernard Wijetunge | 49 | 31 | 158.06 | 6 | - |
| 6. Jamie Atkinson | 41 | 17 | 241.18 | 5 | 2 |
| 7. Zeeshan Ali | 56 | 36 | 155.56 | 5 | 1 |
| 8. Luke Jones | 36 | 20 | 180.00 | 5 | - |
| 9. Jamie Atkinson | 46 | 16 | 287.50 | 5 | 3 |
| 10. Zeeshan Ali | 49 | 26 | 188.46 | 4 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Jamie Atkinson | 45 | 24 | 187.50 | 4 | 3 |
| 12. Akbar Khan | 53 | 44 | 120.45 | 4 | 4 |
| 13. Akbar Khan | 66 | 41 | 160.98 | 4 | 4 |
| 14. Tanwir Afzal | 52 | 25 | 208.00 | 3 | 6 |
| 15. Shahid Wasif | 37 | 19 | 194.74 | 3 | 4 |
| 16. Muhammad Khan | 27 | 22 | 122.73 | 3 | 1 |
| 17. Rajab Hussain | 41 | 35 | 117.14 | 3 | 3 |
| 18. Rajab Hussain | 26 | 13 | 200.00 | 3 | 1 |
| 19. Akbar Khan | 78 | 49 | 159.18 | 3 | 9 |
| 20. Luke Jones | 14 | 15 | 93.33 | 2 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Ehsan Nawaz | 20 | 13 | 153.85 | 2 | 1 |
| 22. Ninad Shah | 35 | 35 | 100.00 | 2 | 3 |
| 23. Shahid Wasif | 24 | 25 | 96.00 | 2 | 2 |
| 24. Aizaz Khan | 18 | 10 | 180.00 | 2 | - |
| 25. Mohammad Ghazanfar | 18 | 17 | 105.88 | 2 | - |
| 26. Waqas Barkat | 17 | 11 | 154.55 | 2 | - |
| 27. Nizakat Khan | 15 | 11 | 136.36 | 2 | - |
| 28. Ibraheem Mohammad | 26 | 10 | 260.00 | 2 | 3 |
| 29. Ibraheem Mohammad | 43 | 39 | 110.26 | 2 | 5 |
| 30. Tom Ingram | 26 | 16 | 162.50 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Daniyal Bukhari | 32 | 22 | 145.45 | 2 | 3 |
| 32. Muhammad Khan | 24 | 19 | 126.32 | 2 | 2 |
| 33. Akbar Khan | 34 | 32 | 106.25 | 2 | 2 |
| 34. Babar Hayat | 20 | 13 | 153.85 | 2 | 1 |
| 35. Ibraheem Mohammad | 48 | 45 | 106.67 | 2 | 3 |
| 36. Muhammad Khan | 36 | 28 | 128.57 | 1 | 3 |
| 37. Ali Mohammad | 13 | 16 | 81.25 | 1 | 1 |
| 38. Tariq Nawaz Malik | 28 | 23 | 121.74 | 1 | 4 |
| 39. Mohammad Rawaid Ehtesham | 21 | 27 | 77.78 | 1 | - |
| 40. Raag Kapur | 34 | 25 | 136.00 | 1 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Anas Khan | 10 | 9 | 111.11 | 1 | - |
| 42. Hafeez Khan | 7 | 4 | 175.00 | 1 | - |
| 43. Jason Davidson | 16 | 9 | 177.78 | 1 | 1 |
| 44. Ehsan Nawaz | 13 | 8 | 162.50 | 1 | 1 |
| 45. Babar Hayat | 16 | 13 | 123.08 | 1 | 1 |
| 46. Imran Arif | 8 | 9 | 88.89 | 1 | - |
| 47. Anas Khan | 20 | 11 | 181.82 | 1 | 3 |
| 48. Ateequl Rehman Iqbal | 14 | 9 | 155.56 | 1 | 1 |
| 49. Paraspreet Singh Dhaliwal | 11 | 9 | 122.22 | 1 | - |
| 50. Sheehan Bernard Wijetunge | 13 | 13 | 100.00 | 1 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Waqas Khan | 17 | 18 | 94.44 | 1 | - |
| 52. Ehsan Khan | 37 | 33 | 112.12 | 1 | 4 |
| 53. Raag Kapur | 15 | 23 | 65.22 | 1 | - |
| 54. Waqas Barkat | 13 | 13 | 100.00 | 1 | - |
| 55. Jamie Atkinson | 25 | 24 | 104.17 | 1 | 3 |
| 56. Mohammad Rawaid Ehtesham | 16 | 11 | 145.45 | 1 | 1 |
| 57. Jason Davidson | 16 | 8 | 200.00 | 1 | 1 |
| 58. Jagjeet singh-I | 8 | 7 | 114.29 | 1 | - |
| 59. Manjinder Singh | 10 | 12 | 83.33 | 1 | - |
| 60. Kinchit Shah | 15 | 16 | 93.75 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Aliyaan Zahir Mohammad | 28 | 21 | 133.33 | 1 | 4 |
| 62. Aftab Hussain | 18 | 15 | 120.00 | 1 | 2 |
| 63. Fahad Hayat | 25 | 14 | 178.57 | 1 | 4 |
| 64. Oshan Rajapakshage | 11 | 9 | 122.22 | 1 | - |
| 65. Shahid Wasif | 10 | 20 | 50.00 | 1 | - |
| 66. Imran Arif | 11 | 7 | 157.14 | 1 | 1 |
| 67. Waqas Khan | 37 | 38 | 97.37 | 1 | 3 |
© 2024-25 WebTech Digital Work