15 Feb 2024 - 16 May 2027
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. George Munsey | 191 | 150 | 127.33 | 11 | 14 |
| 2. Rahul Chopra | 78 | 67 | 116.42 | 7 | 3 |
| 3. Nicholas Kirton | 73 | 44 | 165.91 | 6 | 3 |
| 4. George Munsey | 59 | 31 | 190.32 | 6 | 3 |
| 5. Brandon McMullen | 151 | 140 | 107.86 | 6 | 11 |
| 6. Richie Berrington | 105 | 86 | 122.09 | 5 | 5 |
| 7. Monank Patel | 121 | 95 | 127.37 | 5 | 7 |
| 8. Milind Kumar | 115 | 67 | 171.64 | 5 | 12 |
| 9. Jan Frylinck | 60 | 52 | 115.38 | 5 | 1 |
| 10. Milind Kumar | 155 | 110 | 140.91 | 5 | 16 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Andries Gous | 81 | 68 | 119.12 | 5 | 6 |
| 12. George Munsey | 78 | 101 | 77.23 | 5 | 3 |
| 13. Milind Kumar | 74 | 66 | 112.12 | 5 | 5 |
| 14. Vishnu Sukumaran | 97 | 90 | 107.78 | 5 | 8 |
| 15. Aaron Johnson | 43 | 28 | 153.57 | 5 | 1 |
| 16. Gulshan Jha | 53 | 35 | 151.43 | 5 | 3 |
| 17. Milind Kumar | 68 | 65 | 104.62 | 4 | 2 |
| 18. Richie Berrington | 79 | 81 | 97.53 | 4 | 4 |
| 19. Brandon McMullen | 101 | 88 | 114.77 | 4 | 10 |
| 20. Aaron Johnson | 55 | 41 | 134.15 | 4 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Smit Patel | 152 | 137 | 110.95 | 4 | 12 |
| 22. Michael Levitt | 39 | 34 | 114.71 | 4 | 3 |
| 23. George Munsey | 84 | 103 | 81.55 | 4 | 7 |
| 24. Basil Hameed | 50 | 43 | 116.28 | 4 | 3 |
| 25. Ali Naseer | 45 | 39 | 115.38 | 4 | 1 |
| 26. Michael van Lingen | 107 | 85 | 125.88 | 4 | 9 |
| 27. Navneet Dhaliwal | 87 | 113 | 76.99 | 4 | 8 |
| 28. Jean-Pierre Kotze | 64 | 53 | 120.75 | 4 | 6 |
| 29. KC Karan | 65 | 41 | 158.54 | 4 | 3 |
| 30. Shayan Jahangir | 104 | 97 | 107.22 | 4 | 12 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Michael Leask | 33 | 11 | 300.00 | 4 | - |
| 32. Anil Kumar Sah | 57 | 36 | 158.33 | 4 | 6 |
| 33. Basil Hameed | 71 | 47 | 151.06 | 4 | 6 |
| 34. Sompal Kami | 67 | 44 | 152.27 | 4 | 3 |
| 35. Max O'Dowd | 158 | 130 | 121.54 | 4 | 13 |
| 36. Harsh Thaker | 93 | 103 | 90.29 | 4 | 4 |
| 37. Nicholas Kirton | 57 | 50 | 114.00 | 4 | 2 |
| 38. Richie Berrington | 102 | 114 | 89.47 | 4 | 6 |
| 39. Dillon Heyliger | 37 | 14 | 264.29 | 4 | 1 |
| 40. Hasnain Ali Shah | 42 | 23 | 182.61 | 4 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Waseem Muhammad | 41 | 28 | 146.43 | 4 | - |
| 42. Rohit Kumar Paudel | 60 | 72 | 83.33 | 4 | 2 |
| 43. Waseem Muhammad | 44 | 56 | 78.57 | 4 | - |
| 44. George Munsey | 56 | 45 | 124.44 | 3 | 5 |
| 45. Gerhard Erasmus | 63 | 102 | 61.76 | 3 | 3 |
| 46. Navneet Dhaliwal | 54 | 84 | 64.29 | 3 | 3 |
| 47. Gerhard Erasmus | 59 | 46 | 128.26 | 3 | 6 |
| 48. Jonathan Smit | 49 | 75 | 65.33 | 3 | 3 |
| 49. Shreyas Movva | 60 | 110 | 54.55 | 3 | 3 |
| 50. Mehran Khan | 37 | 37 | 100.00 | 3 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Nicholas Kirton | 46 | 44 | 104.55 | 3 | 3 |
| 52. Michael Leask | 28 | 14 | 200.00 | 3 | - |
| 53. Aamir Kaleem | 32 | 43 | 74.42 | 3 | 2 |
| 54. Teja Nidamanuru | 47 | 54 | 87.04 | 3 | 1 |
| 55. Waseem Muhammad | 61 | 75 | 81.33 | 3 | 4 |
| 56. Jonathan Smit | 26 | 13 | 200.00 | 3 | 1 |
| 57. Jonathan Smit | 60 | 84 | 71.43 | 3 | 3 |
| 58. Jan Nicol Loftie Eaton | 49 | 47 | 104.26 | 3 | 4 |
| 59. Jan Nicol Loftie Eaton | 54 | 63 | 85.71 | 3 | 2 |
| 60. Harmeet Singh | 59 | 44 | 134.09 | 3 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Sanjay Krishnamurthy | 40 | 27 | 148.15 | 3 | - |
| 62. George Munsey | 37 | 26 | 142.31 | 3 | 4 |
| 63. Kushal Malla | 36 | 52 | 69.23 | 3 | 1 |
| 64. Vinayak Shukla | 46 | 37 | 124.32 | 3 | 1 |
| 65. Sufyan Mehmood | 72 | 51 | 141.18 | 3 | 5 |
| 66. Gulshan Jha | 42 | 30 | 140.00 | 3 | 3 |
| 67. Andries Gous | 76 | 83 | 91.57 | 3 | 4 |
| 68. Aaron Jones | 31 | 27 | 114.81 | 3 | 2 |
| 69. Rohit Kumar Paudel | 96 | 75 | 128.00 | 3 | 8 |
| 70. Kushal Bhurtel | 28 | 11 | 254.55 | 3 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Saiteja Mukkamalla | 79 | 74 | 106.76 | 3 | 4 |
| 72. Ali Naseer | 38 | 21 | 180.95 | 3 | 2 |
| 73. Jay Odedra | 20 | 22 | 90.91 | 3 | - |
| 74. George Munsey | 106 | 101 | 104.95 | 3 | 12 |
| 75. Safyaan Sharif | 36 | 18 | 200.00 | 3 | 2 |
| 76. Michael Leask | 96 | 62 | 154.84 | 3 | 12 |
| 77. Mark Watt | 21 | 9 | 233.33 | 3 | - |
| 78. Mark Watt | 34 | 40 | 85.00 | 3 | - |
| 79. Sanjay Krishnamurthy | 61 | 62 | 98.39 | 3 | 2 |
| 80. Aaron Johnson | 31 | 27 | 114.81 | 3 | 2 |
© 2024-25 WebTech Digital Work