26 Nov 2025 - 18 Dec 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Prerak Mankad | 3 | 3 | - | 114 | 52 | 38.00 | 63 | 180.95 | - | 2 | 6 | 11 |
| 2. Lalit Yadav | 3 | 3 | 2 | 169 | 85 | 169.00 | 101 | 167.33 | - | 2 | 7 | 16 |
| 3. Manan Vohra | 3 | 3 | 1 | 122 | 72 | 61.00 | 89 | 137.08 | - | 2 | 4 | 12 |
| 4. Kunal Chandela | 3 | 2 | - | 182 | 94 | 91.00 | 103 | 176.70 | - | 2 | 11 | 16 |
| 5. Aryan Juyal | 3 | 3 | 1 | 153 | 93 | 76.50 | 102 | 150.00 | - | 2 | 7 | 15 |
| 6. Aanjaneya Suryavanshi | 3 | 2 | 1 | 127 | 73 | 127.00 | 77 | 164.94 | - | 2 | 7 | 12 |
| 7. Yashvardhan Dalal | 3 | 3 | - | 130 | 52 | 43.33 | 93 | 139.78 | - | 2 | 7 | 10 |
| 8. Manisankar Murasingh | 3 | 3 | - | 138 | 56 | 46.00 | 70 | 197.14 | - | 1 | 13 | 5 |
| 9. Arshin Kulkarni | 3 | 3 | 1 | 156 | 89 | 78.00 | 108 | 144.44 | - | 1 | 4 | 20 |
| 10. Venkatesh Iyer | 3 | 3 | 2 | 66 | 55 | 66.00 | 52 | 126.92 | - | 1 | 4 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Mridul Surroch | 3 | 2 | 1 | 75 | 75 | 75.00 | 37 | 202.70 | - | 1 | 5 | 6 |
| 12. Aman Hakim Khan | 3 | 2 | - | 107 | 72 | 53.50 | 59 | 181.36 | - | 1 | 6 | 10 |
| 13. Anukul Roy | 3 | 2 | 2 | 121 | 95 | - | 71 | 170.42 | - | 1 | 7 | 11 |
| 14. Nishant Sindhu | 3 | 3 | - | 113 | 61 | 37.67 | 62 | 182.26 | - | 1 | 7 | 11 |
| 15. Biplab Samantray | 3 | 2 | - | 58 | 53 | 29.00 | 48 | 120.83 | - | 1 | 1 | 6 |
| 16. Nitish Rana | 3 | 3 | - | 111 | 76 | 37.00 | 71 | 156.34 | - | 1 | 8 | 6 |
| 17. Deepak Hooda | 3 | 3 | 1 | 127 | 76 | 63.50 | 73 | 173.97 | - | 1 | 7 | 12 |
| 18. Vijay Shankar | 3 | 3 | - | 65 | 59 | 21.67 | 53 | 122.64 | - | 1 | 1 | 9 |
| 19. Pougajendy Akash | 3 | 2 | - | 80 | 60 | 40.00 | 32 | 250.00 | - | 1 | 7 | 8 |
| 20. Shubham Garhwal | 3 | 3 | - | 89 | 50 | 29.67 | 48 | 185.42 | - | 1 | 6 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Ajinkya Rahane | 3 | 3 | - | 88 | 62 | 29.33 | 49 | 179.59 | - | 1 | 8 | 4 |
| 22. Sanju Samson | 3 | 3 | 1 | 113 | 51 | 56.50 | 81 | 139.51 | - | 1 | 7 | 10 |
| 23. Karun Nair | 3 | 3 | - | 59 | 51 | 19.67 | 43 | 137.21 | - | 1 | 1 | 8 |
| 24. Anmolpreet Singh | 3 | 3 | - | 135 | 81 | 45.00 | 70 | 192.86 | - | 1 | 8 | 12 |
| 25. Virat Singh | 3 | 3 | 1 | 67 | 53 | 33.50 | 53 | 126.42 | - | 1 | 2 | 5 |
| 26. Rinku Singh | 3 | 3 | - | 70 | 65 | 23.33 | 50 | 140.00 | - | 1 | 4 | 5 |
| 27. Sumit Ghadigaonkar | 3 | 3 | - | 80 | 79 | 26.67 | 54 | 148.15 | - | 1 | 3 | 7 |
| 28. Prithvi Shaw | 3 | 3 | - | 80 | 66 | 26.67 | 47 | 170.21 | - | 1 | 3 | 12 |
| 29. Gaurav Kochar | 3 | 2 | - | 79 | 60 | 39.50 | 50 | 158.00 | - | 1 | 3 | 10 |
| 30. Ashutosh Sharma | 2 | 2 | - | 62 | 61 | 31.00 | 33 | 187.88 | - | 1 | 3 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Tushar Raheja | 3 | 2 | - | 90 | 72 | 45.00 | 50 | 180.00 | - | 1 | 4 | 9 |
| 32. Prabhsimran Singh | 3 | 3 | - | 103 | 70 | 34.33 | 55 | 187.27 | - | 1 | 7 | 10 |
| 33. Atharva Taide | 3 | 2 | - | 77 | 64 | 38.50 | 48 | 160.42 | - | 1 | 1 | 11 |
| 34. Shivalik Sharma | 3 | 2 | - | 88 | 56 | 44.00 | 58 | 151.72 | - | 1 | 3 | 11 |
| 35. Ankit Kumar | 3 | 3 | - | 68 | 51 | 22.67 | 37 | 183.78 | - | 1 | 4 | 8 |
| 36. Qamran Iqbal | 3 | 3 | - | 112 | 64 | 37.33 | 91 | 123.08 | - | 1 | 5 | 11 |
| 37. Rahul Buddhi | 3 | 3 | 1 | 108 | 59 | 54.00 | 84 | 128.57 | - | 1 | 3 | 12 |
| 38. Bhanu Pania | 3 | 2 | 1 | 54 | 53 | 54.00 | 33 | 163.64 | - | 1 | 4 | 3 |
| 39. Pragnay Reddy | 3 | 3 | 1 | 102 | 67 | 51.00 | 57 | 178.95 | - | 1 | 7 | 8 |
| 40. Amith Sathvik | 3 | 2 | - | 75 | 54 | 37.50 | 52 | 144.23 | - | 1 | 2 | 11 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Smaran-R | 3 | 3 | 1 | 147 | 67 | 73.50 | 101 | 145.54 | - | 1 | 5 | 12 |
| 42. Abishek Porel | 3 | 3 | - | 70 | 50 | 23.33 | 40 | 175.00 | - | 1 | 3 | 8 |
| 43. Yash Dhull | 3 | 3 | - | 139 | 71 | 46.33 | 88 | 157.95 | - | 1 | 5 | 15 |
| 44. Harsh Gawli | 3 | 3 | 1 | 120 | 50 | 60.00 | 106 | 113.21 | - | 1 | 2 | 11 |
| 45. Aman Mokhade | 3 | 2 | - | 63 | 61 | 31.50 | 39 | 161.54 | - | 1 | 2 | 7 |
| 46. Aarya Desai | 3 | 3 | - | 75 | 60 | 25.00 | 60 | 125.00 | - | 1 | 4 | 7 |
| 47. Saurav Chauhan | 3 | 3 | 2 | 94 | 81 | 94.00 | 66 | 142.42 | - | 1 | 2 | 10 |
| 48. Ayush Mhatre | 3 | 3 | 2 | 224 | 110 | 224.00 | 125 | 179.20 | 1 | 1 | 18 | 14 |
| 49. Arsh Ranga | 3 | 3 | - | 95 | 90 | 31.67 | 59 | 161.02 | - | 1 | 7 | 6 |
| 50. Abhinav Tejrana | 3 | 3 | - | 97 | 72 | 32.33 | 57 | 170.18 | - | 1 | 7 | 8 |
© 2024-25 WebTech Digital Work