30 Aug 2024 - 06 Oct 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tajinder Singh Dhilon | 10 | 8 | 3 | 388 | 80 | 77.60 | 263 | 147.53 | - | 4 | 14 | 32 |
| 2. Syed Saad Ali | 10 | 10 | 2 | 359 | 80 | 44.88 | 258 | 139.15 | - | 4 | 18 | 30 |
| 3. Shubham Ranjane | 6 | 6 | 2 | 240 | 80 | 60.00 | 166 | 144.58 | - | 3 | 8 | 20 |
| 4. Faraz Ali | 9 | 7 | 2 | 193 | 86 | 38.60 | 155 | 124.52 | - | 2 | 7 | 15 |
| 5. Hammad Azam | 10 | 9 | 3 | 123 | 53 | 20.50 | 79 | 155.70 | - | 1 | 7 | 10 |
| 6. Hassan Khan | 5 | 4 | - | 54 | 50 | 13.50 | 31 | 174.19 | - | 1 | 3 | 6 |
| 7. Sanjay Krishnamurthy | 5 | 5 | - | 154 | 66 | 30.80 | 103 | 149.51 | - | 1 | 6 | 19 |
| 8. Calvin Savage | 5 | 5 | - | 108 | 60 | 21.60 | 76 | 142.11 | - | 1 | 5 | 8 |
| 9. Awais Zia | 4 | 4 | 1 | 114 | 69 | 38.00 | 90 | 126.67 | - | 1 | 3 | 12 |
| 10. Ujjwal Vinnakota | 3 | 3 | 2 | 65 | 61 | 65.00 | 34 | 191.18 | - | 1 | 5 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Trevon Griffith | 5 | 5 | - | 127 | 50 | 25.40 | 86 | 147.67 | - | 1 | 7 | 9 |
| 12. Ali Imran | 5 | 5 | - | 84 | 50 | 16.80 | 86 | 97.67 | - | 1 | 4 | 6 |
| 13. Kevin Stoute | 3 | 3 | 1 | 80 | 54 | 40.00 | 75 | 106.67 | - | 1 | 2 | 7 |
| 14. Sujit Nayak | 3 | 2 | 1 | 112 | 78 | 112.00 | 61 | 183.61 | - | 1 | 6 | 8 |
| 15. Sharad Lumba | 5 | 5 | 2 | 156 | 61 | 52.00 | 102 | 152.94 | - | 1 | 6 | 17 |
| 16. Milind Kumar | 1 | 1 | - | 60 | 60 | 60.00 | 42 | 142.86 | - | 1 | 1 | 6 |
| 17. Shiv Shani | 5 | 5 | - | 93 | 59 | 18.60 | 86 | 108.14 | - | 1 | 1 | 11 |
| 18. C Kranthi Kumar | 2 | 2 | - | 79 | 77 | 39.50 | 60 | 131.67 | - | 1 | 3 | 8 |
| 19. Tagenarine Chanderpaul | 3 | 3 | 1 | 100 | 60 | 50.00 | 88 | 113.64 | - | 1 | 3 | 7 |
| 20. Saif Badar | 3 | 3 | 2 | 133 | 62 | 133.00 | 102 | 130.39 | - | 1 | 6 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Rameez Raja | 10 | 9 | 1 | 151 | 52 | 18.88 | 127 | 118.90 | - | 1 | 7 | 16 |
| 22. Kennar Lewis | 5 | 5 | - | 134 | 59 | 26.80 | 92 | 145.65 | - | 1 | 12 | 9 |
| 23. Sujith Gowda | 5 | 5 | - | 182 | 77 | 36.40 | 149 | 122.15 | - | 1 | 9 | 19 |
| 24. Abhinay Reddy | 1 | 1 | - | 52 | 52 | 52.00 | 35 | 148.57 | - | 1 | 4 | 3 |
| 25. Dominique Rikhi | 7 | 7 | - | 127 | 70 | 18.14 | 107 | 118.69 | - | 1 | 1 | 13 |
| 26. Saideep Ganesh | 5 | 5 | 1 | 104 | 52 | 26.00 | 96 | 108.33 | - | 1 | 1 | 12 |
| 27. Christopher Vantull | 2 | 2 | 1 | 105 | 74 | 105.00 | 97 | 108.25 | - | 1 | 4 | 12 |
| 28. Kwame Patton Jr | 2 | 2 | 1 | 73 | 65 | 73.00 | 49 | 148.98 | - | 1 | 4 | 6 |
| 29. Arjun Mahesh | 3 | 2 | - | 71 | 53 | 35.50 | 72 | 98.61 | - | 1 | - | 8 |
| 30. Kunwarjeet Ballagan | 4 | 4 | - | 127 | 90 | 31.75 | 82 | 154.88 | - | 1 | 7 | 11 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Abraham Jacobus Pienaar | 2 | 2 | 1 | 88 | 88 | 88.00 | 57 | 154.39 | - | 1 | 3 | 9 |
| 32. Abinav Sudershanum | 3 | 3 | - | 61 | 54 | 20.33 | 48 | 127.08 | - | 1 | 2 | 8 |
© 2024-25 WebTech Digital Work