27 Sep 2025 - 05 Oct 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kunal Chandela | 5 | 5 | 1 | 404 | 126 | 101.00 | 225 | 179.56 | 2 | 2 | 22 | 41 |
| 2. Sanskar Rawat | 5 | 5 | 2 | 225 | 116 | 75.00 | 120 | 187.50 | 1 | 1 | 14 | 21 |
| 3. Vishal Kashyap | 5 | 5 | - | 202 | 116 | 40.40 | 118 | 171.19 | 1 | 1 | 14 | 18 |
| 4. Avneesh Sudha | 5 | 5 | 1 | 136 | 54 | 34.00 | 103 | 132.04 | - | 1 | 3 | 17 |
| 5. Allen Chetan | 3 | 3 | - | 205 | 116 | 68.33 | 91 | 225.27 | 1 | 1 | 17 | 17 |
| 6. Shashwat Dangwal | 5 | 5 | 1 | 213 | 88 | 53.25 | 113 | 188.50 | - | 2 | 15 | 16 |
| 7. Piyush Joshi | 5 | 4 | 1 | 201 | 106 | 67.00 | 142 | 141.55 | 1 | 1 | 10 | 14 |
| 8. Aarav Mahajan | 5 | 5 | - | 113 | 38 | 22.60 | 82 | 137.80 | - | - | 4 | 14 |
| 9. Neeraj Rathour | 5 | 4 | 1 | 178 | 100 | 59.33 | 92 | 193.48 | 1 | - | 12 | 13 |
| 10. Dikshanshu Negi | 5 | 5 | 2 | 83 | 35 | 27.67 | 55 | 150.91 | - | - | 2 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Sachin Bhati | 5 | 5 | - | 80 | 56 | 16.00 | 68 | 117.65 | - | 1 | 2 | 10 |
| 12. Poorvansh Dhruv | 4 | 4 | 1 | 141 | 74 | 47.00 | 97 | 145.36 | - | 1 | 8 | 10 |
| 13. Rohit Danu | 4 | 3 | - | 105 | 83 | 35.00 | 78 | 134.62 | - | 1 | 6 | 9 |
| 14. Daksh Awana | 4 | 4 | 1 | 79 | 41 | 26.33 | 78 | 101.28 | - | - | - | 9 |
| 15. Aryan Sharma | 5 | 5 | 2 | 143 | 83 | 47.67 | 86 | 166.28 | - | 1 | 12 | 7 |
| 16. Saurabh Rawat | 5 | 4 | 1 | 114 | 40 | 38.00 | 84 | 135.71 | - | - | 6 | 7 |
| 17. Bhupen Lalwani | 4 | 4 | 1 | 118 | 37 | 39.33 | 100 | 118.00 | - | - | 4 | 7 |
| 18. Saurav Chauhan | 5 | 4 | 3 | 91 | 43 | 91.00 | 42 | 216.67 | - | - | 6 | 7 |
| 19. Dhruv Pratap Singh | 5 | 5 | - | 57 | 29 | 11.40 | 72 | 79.17 | - | - | 1 | 6 |
| 20. Abhishek Dafouti | 5 | 5 | - | 66 | 23 | 13.20 | 56 | 117.86 | - | - | 3 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Priyanshu Khanduri | 5 | 4 | 1 | 60 | 45 | 20.00 | 51 | 117.65 | - | - | 1 | 6 |
| 22. Karn Kaushal | 5 | 5 | - | 63 | 27 | 12.60 | 53 | 118.87 | - | - | 3 | 6 |
| 23. Ishagra Jagoori | 2 | 2 | - | 74 | 51 | 37.00 | 44 | 168.18 | - | 1 | 5 | 6 |
| 24. Aanjaneya Suryavanshi | 5 | 4 | 1 | 100 | 51 | 33.33 | 76 | 131.58 | - | 1 | 6 | 6 |
| 25. Bhanu Pratap Singh | 5 | 5 | 4 | 96 | 50 | 96.00 | 68 | 141.18 | - | 1 | 7 | 5 |
| 26. Vijay Sharma | 5 | 5 | - | 66 | 29 | 13.20 | 43 | 153.49 | - | - | 5 | 5 |
| 27. Akhil Rawat | 4 | 4 | 3 | 82 | 47 | 82.00 | 72 | 113.89 | - | - | 3 | 5 |
| 28. Harshit Paliwal | 5 | 3 | - | 53 | 28 | 17.67 | 35 | 151.43 | - | - | 2 | 5 |
| 29. Abhyuday Bhatnagar | 4 | 4 | - | 78 | 39 | 19.50 | 57 | 136.84 | - | - | 8 | 5 |
| 30. Rahul Raj Namala | 3 | 3 | - | 34 | 21 | 11.33 | 35 | 97.14 | - | - | - | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Anay Chhetri | 5 | 4 | 1 | 44 | 25 | 14.67 | 42 | 104.76 | - | - | 1 | 4 |
| 32. Yuvraj Chaudhary | 5 | 5 | 1 | 123 | 86 | 30.75 | 89 | 138.20 | - | 1 | 12 | 4 |
| 33. Prateek Pandey | 3 | 4 | 2 | 35 | 16 | 17.50 | 17 | 205.88 | - | - | 2 | 4 |
| 34. Vanshaj Chauhan | 4 | 3 | 2 | 41 | 38 | 41.00 | 23 | 178.26 | - | - | 3 | 4 |
| 35. Tushar Nautiyal | 4 | 4 | 1 | 66 | 58 | 22.00 | 55 | 120.00 | - | 1 | 4 | 4 |
| 36. Mayank Mishra | 5 | 3 | 2 | 18 | 17 | 18.00 | 16 | 112.50 | - | - | - | 3 |
| 37. Jagadeesha Suchith | 4 | 3 | 1 | 43 | 29 | 21.50 | 51 | 84.31 | - | - | - | 3 |
| 38. Aniket Malik | 4 | 3 | - | 58 | 38 | 19.33 | 65 | 89.23 | - | - | 2 | 3 |
| 39. Vaibhav Bhatt | 4 | 2 | 1 | 41 | 36 | 41.00 | 23 | 178.26 | - | - | 3 | 3 |
| 40. Manish Gaur | 1 | 1 | - | 29 | 29 | 29.00 | 24 | 120.83 | - | - | 1 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Himanshu Sony | 1 | 1 | - | 70 | 70 | 70.00 | 34 | 205.88 | - | 1 | 7 | 3 |
| 42. Anmol Shah | 5 | 4 | 3 | 17 | 16 | 17.00 | 17 | 100.00 | - | - | - | 2 |
| 43. Prashant Chopra | 2 | 2 | - | 45 | 36 | 22.50 | 45 | 100.00 | - | - | 2 | 2 |
| 44. Mukesh Gupta | 2 | 2 | - | 14 | 14 | 7.00 | 13 | 107.69 | - | - | - | 2 |
| 45. Binay Rawat | 4 | 3 | - | 37 | 24 | 12.33 | 35 | 105.71 | - | - | 2 | 2 |
| 46. Ansh Tyagi | 4 | 4 | - | 23 | 16 | 5.75 | 41 | 56.10 | - | - | 1 | 2 |
| 47. Rakshit Rohi | 5 | 3 | 1 | 16 | 8 | 8.00 | 17 | 94.12 | - | - | - | 1 |
| 48. Prashant Chauhan | 5 | 2 | 1 | 8 | 8 | 8.00 | 9 | 88.89 | - | - | - | 1 |
| 49. Agrim Tiwari | 4 | 1 | 1 | 15 | 15 | - | 8 | 187.50 | - | - | 1 | 1 |
| 50. Sunny Kashyap | 4 | 2 | 1 | 6 | 5 | 6.00 | 5 | 120.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Shiva Soni | 3 | 1 | - | 7 | 7 | 7.00 | 7 | 100.00 | - | - | - | 1 |
| 52. Harsh Rana | 5 | 3 | - | 35 | 15 | 11.67 | 35 | 100.00 | - | - | 1 | 1 |
| 53. Sankalp Patodia | 1 | 1 | 1 | 5 | 5 | - | 2 | 250.00 | - | - | - | 1 |
| 54. Gopal Singh | 2 | 1 | 1 | 14 | 14 | - | 22 | 63.64 | - | - | - | 1 |
| 55. Shobhit Sareen | 4 | 2 | 1 | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | 1 |
| 56. Ashar Khan | 3 | 2 | 1 | 70 | 50 | 70.00 | 61 | 114.75 | - | 1 | 6 | 1 |
| 57. Sagar Rawat | 5 | 3 | - | 76 | 38 | 25.33 | 57 | 133.33 | - | - | 7 | 1 |
| 58. Aditya Naithani | 3 | 2 | - | 7 | 4 | 3.50 | 7 | 100.00 | - | - | - | 1 |
| 59. Shaurya Pratap Singh | 1 | 1 | - | 11 | 11 | 11.00 | 10 | 110.00 | - | - | - | 1 |
| 60. Daksh Arora | 1 | 1 | - | 30 | 30 | 30.00 | 26 | 115.38 | - | - | 3 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Sagar Ojha | 1 | 1 | - | 12 | 12 | 12.00 | 17 | 70.59 | - | - | - | 1 |
© 2024-25 WebTech Digital Work