14 Aug 2025 - 21 Sep 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Colin Munro | 10 | 10 | - | 373 | 120 | 37.30 | 223 | 167.26 | 1 | 2 | 15 | 44 |
2. Shai Hope | 9 | 9 | 2 | 416 | 82 | 59.43 | 319 | 130.41 | - | 4 | 14 | 34 |
3. Tim Seifert | 10 | 8 | 1 | 338 | 125 | 48.29 | 189 | 178.84 | 1 | 1 | 20 | 30 |
4. Andre Fletcher | 9 | 10 | - | 310 | 67 | 31.00 | 240 | 129.17 | - | 2 | 15 | 27 |
5. Roston Chase | 10 | 8 | 3 | 236 | 90 | 47.20 | 156 | 151.28 | - | 2 | 7 | 25 |
6. Alex Hales | 10 | 10 | 1 | 248 | 74 | 27.56 | 184 | 134.78 | - | 2 | 11 | 22 |
7. Ben McDermott | 9 | 8 | - | 187 | 75 | 23.38 | 128 | 146.09 | - | 1 | 8 | 22 |
8. Brandon King | 7 | 7 | 1 | 262 | 98 | 43.67 | 192 | 136.46 | - | 1 | 16 | 22 |
9. Ackeem Auguste | 10 | 8 | 1 | 220 | 73 | 31.43 | 132 | 166.67 | - | 2 | 10 | 22 |
10. Kieron Pollard | 10 | 9 | 4 | 327 | 65 | 65.40 | 182 | 179.67 | - | 3 | 29 | 20 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Karima Gore | 10 | 9 | 2 | 219 | 64 | 31.29 | 168 | 130.36 | - | 3 | 7 | 19 |
12. Mohammad Rizwan | 5 | 6 | 2 | 227 | 85 | 56.75 | 178 | 127.53 | - | 2 | 10 | 17 |
13. Johnson Charles | 10 | 8 | - | 194 | 52 | 24.25 | 120 | 161.67 | - | 1 | 14 | 16 |
14. Kyle Mayers | 9 | 10 | - | 167 | 42 | 16.70 | 130 | 128.46 | - | - | 8 | 15 |
15. Quentin Sampson | 6 | 6 | 2 | 174 | 76 | 43.50 | 104 | 167.31 | - | 1 | 10 | 15 |
16. Jewel Andrew | 8 | 7 | - | 156 | 40 | 22.29 | 138 | 113.04 | - | - | 6 | 15 |
17. Quinton De Kock | 8 | 8 | - | 196 | 57 | 24.50 | 165 | 118.79 | - | 2 | 6 | 14 |
18. Jason Holder | 9 | 10 | 3 | 267 | 63 | 38.14 | 159 | 167.92 | - | 2 | 21 | 13 |
19. Rovman Powell | 8 | 8 | 4 | 240 | 51 | 60.00 | 127 | 188.98 | - | 2 | 22 | 13 |
20. Nicholas Pooran | 10 | 10 | 2 | 285 | 65 | 35.63 | 226 | 126.11 | - | 2 | 17 | 13 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Kadeem Alleyne | 7 | 7 | - | 180 | 42 | 25.71 | 150 | 120.00 | - | - | 9 | 13 |
22. Keacy Carty | 8 | 8 | 1 | 158 | 60 | 22.57 | 144 | 109.72 | - | 1 | 4 | 12 |
23. Amir Jangoo | 3 | 3 | 1 | 130 | 56 | 65.00 | 114 | 114.04 | - | 2 | 5 | 12 |
24. Shakib Al Hasan | 10 | 9 | - | 154 | 61 | 17.11 | 121 | 127.27 | - | 1 | 9 | 11 |
25. Romario Shepherd | 9 | 9 | 3 | 143 | 73 | 23.83 | 81 | 176.54 | - | 1 | 12 | 10 |
26. Evin Lewis | 6 | 7 | - | 130 | 42 | 18.57 | 102 | 127.45 | - | - | 9 | 10 |
27. Fabian Allen | 10 | 8 | 3 | 151 | 45 | 30.20 | 93 | 162.37 | - | - | 11 | 9 |
28. Tim David | 9 | 8 | 2 | 184 | 46 | 30.67 | 118 | 155.93 | - | - | 15 | 9 |
29. Imad Wasim | 10 | 7 | 2 | 136 | 39 | 27.20 | 116 | 117.24 | - | - | 4 | 8 |
30. Sherfane Rutherford | 8 | 8 | 1 | 162 | 45 | 23.14 | 108 | 150.00 | - | - | 14 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Rahkeem Cornwall | 7 | 6 | - | 48 | 16 | 8.00 | 42 | 114.29 | - | - | 1 | 8 |
32. Dwaine Pretorius | 9 | 7 | 3 | 152 | 53 | 38.00 | 105 | 144.76 | - | 1 | 10 | 7 |
33. Shimron Hetmyer | 9 | 9 | 1 | 134 | 65 | 16.75 | 81 | 165.43 | - | 1 | 10 | 7 |
34. Navin Bidaisee | 6 | 6 | 2 | 117 | 50 | 29.25 | 97 | 120.62 | - | 1 | 7 | 6 |
35. Rilee Rossouw | 6 | 7 | - | 91 | 38 | 13.00 | 86 | 105.81 | - | - | 5 | 6 |
36. Andries Gous | 5 | 4 | 2 | 109 | 85 | 54.50 | 84 | 129.76 | - | 1 | 4 | 6 |
37. Moeen Ali | 9 | 8 | - | 73 | 19 | 9.13 | 80 | 91.25 | - | - | 2 | 5 |
38. Delano Potgieter | 7 | 5 | 2 | 79 | 24 | 26.33 | 65 | 121.54 | - | - | 3 | 4 |
39. Darren Bravo | 4 | 4 | - | 67 | 33 | 16.75 | 77 | 87.01 | - | - | 3 | 4 |
40. Alick Athanaze | 5 | 4 | 1 | 65 | 37 | 21.67 | 62 | 104.84 | - | - | 3 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Andre Russell | 8 | 6 | 3 | 61 | 27 | 20.33 | 45 | 135.56 | - | - | 5 | 3 |
42. Chris Green | 6 | 5 | 4 | 55 | 25 | 55.00 | 28 | 196.43 | - | - | 3 | 3 |
43. Hassan Khan | 6 | 6 | - | 44 | 17 | 7.33 | 41 | 107.32 | - | - | 2 | 3 |
44. Rassie van der Dussen | 5 | 5 | 1 | 109 | 45 | 27.25 | 102 | 106.86 | - | - | 4 | 3 |
45. Kevin Wickham | 2 | 2 | - | 39 | 26 | 19.50 | 30 | 130.00 | - | - | 1 | 3 |
46. Khary Pierre | 10 | 2 | 2 | 11 | 7 | - | 9 | 122.22 | - | - | - | 2 |
47. Usama Mir | 6 | 2 | - | 35 | 34 | 17.50 | 31 | 112.90 | - | - | 3 | 2 |
48. Terrance Hinds | 3 | 2 | - | 11 | 7 | 5.50 | 11 | 100.00 | - | - | - | 2 |
49. Dominic Drakes | 4 | 3 | 2 | 21 | 20 | 21.00 | 15 | 140.00 | - | - | 1 | 2 |
50. Jyd Goolie | 6 | 4 | 2 | 39 | 24 | 19.50 | 31 | 125.81 | - | - | 2 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Aaron Jones | 8 | 2 | - | 18 | 16 | 9.00 | 21 | 85.71 | - | - | - | 2 |
52. Akeal Hosein | 10 | 6 | 2 | 28 | 23 | 7.00 | 17 | 164.71 | - | - | 3 | 1 |
53. David Wiese | 10 | 4 | 1 | 44 | 17 | 14.67 | 35 | 125.71 | - | - | 3 | 1 |
54. Naseem Shah | 9 | 5 | 4 | 43 | 19 | 43.00 | 23 | 186.96 | - | - | 4 | 1 |
55. Ramon Simmonds | 8 | 1 | 1 | 10 | 10 | - | 3 | 333.33 | - | - | 1 | 1 |
56. Sunil Narine | 10 | 2 | - | 5 | 4 | 2.50 | 4 | 125.00 | - | - | - | 1 |
57. Obed McCoy | 7 | 2 | 1 | 10 | 10 | 10.00 | 8 | 125.00 | - | - | 1 | 1 |
58. Usman Tariq | 7 | 1 | 1 | 4 | 4 | - | 2 | 200.00 | - | - | - | 1 |
59. Gudakesh Motie | 9 | 5 | 3 | 11 | 5 | 5.50 | 16 | 68.75 | - | - | - | 1 |
60. Odean Smith | 3 | 2 | 1 | 11 | 11 | 11.00 | 17 | 64.71 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Abbas Afridi | 4 | 3 | - | 34 | 16 | 11.33 | 25 | 136.00 | - | - | 3 | 1 |
62. Keemo Paul | 3 | 3 | - | 20 | 9 | 6.67 | 30 | 66.67 | - | - | 1 | 1 |
63. Iftikhar Ahmed | 3 | 2 | - | 33 | 33 | 16.50 | 31 | 106.45 | - | - | 3 | 1 |
64. Shamarh Brooks | 1 | 1 | - | 5 | 5 | 5.00 | 3 | 166.67 | - | - | - | 1 |
65. Kevlon Anderson | 3 | 3 | - | 28 | 22 | 9.33 | 32 | 87.50 | - | - | 1 | 1 |
66. Bevon Jacobs | 5 | 3 | - | 35 | 26 | 11.67 | 39 | 89.74 | - | - | 2 | 1 |
© 2024-25 WebTech Digital Work