25 Oct 2025 - 08 Nov 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nasir Kumar | 2 | 2 | 1 | 137 | 107 | 137.00 | 66 | 207.58 | 1 | - | 9 | 13 |
| 2. Adil Wani | 2 | 2 | 1 | 135 | 105 | 135.00 | 75 | 180.00 | 1 | - | 8 | 13 |
| 3. Chris Gayle | 2 | 2 | - | 108 | 54 | 54.00 | 88 | 122.73 | - | 2 | 4 | 12 |
| 4. Irfan Ali | - | 1 | 1 | 124 | 124 | - | 64 | 193.75 | 1 | - | 10 | 9 |
| 5. Priyank Panchal | 2 | 2 | - | 37 | 37 | 18.50 | 20 | 185.00 | - | - | - | 8 |
| 6. Asad Pathan | 3 | 3 | - | 46 | 30 | 15.33 | 49 | 93.88 | - | - | 1 | 7 |
| 7. Richard Levi | 2 | 2 | - | 68 | 60 | 34.00 | 36 | 188.89 | - | 1 | 5 | 7 |
| 8. Jai Kishan | 3 | 3 | - | 43 | 34 | 14.33 | 39 | 110.26 | - | - | 1 | 7 |
| 9. Sahil Saifi | 2 | 2 | - | 56 | 45 | 28.00 | 49 | 114.29 | - | - | 2 | 6 |
| 10. Thisara Perera | 2 | 2 | 1 | 123 | 84 | 123.00 | 80 | 153.75 | - | 1 | 10 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Anureet Singh | 3 | 3 | 1 | 37 | 24 | 18.50 | 37 | 100.00 | - | - | 1 | 5 |
| 12. Sarul Kanwar | 3 | 3 | 1 | 76 | 55 | 38.00 | 66 | 115.15 | - | 1 | 5 | 5 |
| 13. Jesal Karia | 2 | 2 | - | 30 | 28 | 15.00 | 31 | 96.77 | - | - | 1 | 4 |
| 14. Waseem Raza | 2 | 2 | 1 | 66 | 34 | 66.00 | 53 | 124.53 | - | - | 1 | 4 |
| 15. Gurkeerat Singh Mann | 2 | 2 | - | 48 | 36 | 24.00 | 30 | 160.00 | - | - | 3 | 4 |
| 16. Ishtiyaq Rasool | 2 | 2 | - | 27 | 27 | 13.50 | 21 | 128.57 | - | - | 1 | 4 |
| 17. Waseem Kachur | 2 | 2 | - | 31 | 27 | 15.50 | 31 | 100.00 | - | - | - | 4 |
| 18. Paras Sharma | 1 | 1 | - | 35 | 35 | 35.00 | 31 | 112.90 | - | - | - | 4 |
| 19. Puneet Kumar | 2 | 2 | - | 37 | 28 | 18.50 | 44 | 84.09 | - | - | - | 4 |
| 20. Affan Wani | 2 | 2 | - | 32 | 26 | 16.00 | 31 | 103.23 | - | - | - | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Imran Ganaic | 1 | 1 | - | 28 | 28 | 28.00 | 18 | 155.56 | - | - | 1 | 4 |
| 22. Tajamul baba | 2 | 2 | - | 24 | 19 | 12.00 | 22 | 109.09 | - | - | - | 4 |
| 23. Shabir Nengroo | 1 | 1 | - | 47 | 47 | 47.00 | 33 | 142.42 | - | - | 2 | 4 |
| 24. Sharid Shafi | 2 | 2 | - | 19 | 16 | 9.50 | 17 | 111.76 | - | - | - | 3 |
| 25. Parvez Rasool | 2 | 2 | 2 | 41 | 31 | - | 38 | 107.89 | - | - | 1 | 3 |
| 26. Aayan Afzal Khan | 2 | 2 | 1 | 19 | 16 | 19.00 | 21 | 90.48 | - | - | - | 3 |
| 27. Owais Shah | 2 | 2 | - | 49 | 25 | 24.50 | 47 | 104.26 | - | - | 3 | 3 |
| 28. Faisal Dar | 2 | 2 | 1 | 40 | 27 | 40.00 | 29 | 137.93 | - | - | 2 | 3 |
| 29. Adil Faroq | 2 | 2 | - | 44 | 23 | 22.00 | 30 | 146.67 | - | - | 4 | 3 |
| 30. Asif Rasool | 3 | 2 | 1 | 10 | 10 | 10.00 | 9 | 111.11 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Kuldeep Hooda | 2 | 1 | 1 | 20 | 20 | - | 13 | 153.85 | - | - | 1 | 2 |
| 32. Ranjit Singh | 2 | 1 | - | 11 | 11 | 11.00 | 8 | 137.50 | - | - | - | 2 |
| 33. Aqib Mir | 2 | 1 | - | 23 | 23 | 23.00 | 24 | 95.83 | - | - | - | 2 |
| 34. Asim Bashir | 1 | 1 | - | 12 | 12 | 12.00 | 13 | 92.31 | - | - | - | 2 |
| 35. Saqib Majeed | 2 | 2 | - | 14 | 10 | 7.00 | 20 | 70.00 | - | - | - | 2 |
| 36. Manzoor Pandhav | 3 | 3 | - | 18 | 12 | 6.00 | 12 | 150.00 | - | - | 1 | 2 |
| 37. Shoaib Md Khan | 2 | 2 | 1 | 38 | 20 | 38.00 | 41 | 92.68 | - | - | 1 | 2 |
| 38. Anuj Kumar | 2 | 2 | 1 | 23 | 12 | 23.00 | 26 | 88.46 | - | - | - | 2 |
| 39. Abid Hussain | 1 | 1 | - | 13 | 13 | 13.00 | 13 | 100.00 | - | - | - | 2 |
| 40. Omais Itoo | 3 | 3 | 1 | 69 | 39 | 34.50 | 54 | 127.78 | - | - | 7 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Danish Muzaffar | 2 | 1 | 1 | 17 | 17 | - | 18 | 94.44 | - | - | - | 2 |
| 42. Zhoor Zolo | 2 | 2 | - | 30 | 29 | 15.00 | 38 | 78.95 | - | - | 1 | 2 |
| 43. Yawar Bilal | 2 | 2 | - | 50 | 31 | 25.00 | 36 | 138.89 | - | - | 4 | 2 |
| 44. Adil Ayub | 1 | 1 | - | 10 | 10 | 10.00 | 8 | 125.00 | - | - | - | 2 |
| 45. Owais Qadir | 2 | 2 | 1 | 8 | 8 | 8.00 | 10 | 80.00 | - | - | - | 1 |
| 46. Nadeem Dar | 3 | 3 | 2 | 17 | 8 | 17.00 | 25 | 68.00 | - | - | - | 1 |
| 47. Zahid Dar | 2 | 2 | - | 7 | 5 | 3.50 | 10 | 70.00 | - | - | - | 1 |
| 48. Zahid Nabi | 2 | 1 | 1 | 5 | 5 | - | 4 | 125.00 | - | - | - | 1 |
| 49. Malinda Pushpakumara | 2 | 2 | - | 10 | 8 | 5.00 | 16 | 62.50 | - | - | - | 1 |
| 50. Imtiaz Lefty | 2 | 1 | - | 11 | 11 | 11.00 | 4 | 275.00 | - | - | 1 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Gowher Legi | 2 | 2 | 2 | 10 | 6 | - | 13 | 76.92 | - | - | - | 1 |
| 52. Umar Lefty | 1 | 1 | - | 5 | 5 | 5.00 | 8 | 62.50 | - | - | - | 1 |
| 53. Ishtiyak Robi | 2 | 2 | - | 14 | 11 | 7.00 | 13 | 107.69 | - | - | 1 | 1 |
| 54. Faiz Fazal | 3 | 3 | - | 56 | 50 | 18.67 | 59 | 94.92 | - | - | 3 | 1 |
| 55. Hilal Ahmed | 2 | 2 | - | 7 | 4 | 3.50 | 11 | 63.64 | - | - | - | 1 |
| 56. Asif Khan | 1 | 1 | - | 10 | 10 | 10.00 | 21 | 47.62 | - | - | - | 1 |
| 57. Vansh Sharma | 1 | 1 | - | 12 | 12 | 12.00 | 16 | 75.00 | - | - | - | 1 |
| 58. Kanav Saini | 1 | 1 | - | 14 | 14 | 14.00 | 20 | 70.00 | - | - | - | 1 |
| 59. AB Wahid | 1 | 1 | - | 7 | 7 | 7.00 | 8 | 87.50 | - | - | - | 1 |
© 2024-25 WebTech Digital Work