16 May 2025 - 02 Jun 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Pallam Anfal | 4 | 3 | - | 183 | 80 | 61.00 | 114 | 160.53 | - | 3 | 9 | 15 |
| 2. Vishnu Raj | 4 | 4 | - | 138 | 80 | 34.50 | 98 | 140.82 | - | 1 | 5 | 15 |
| 3. Rohan Nair | 8 | 6 | - | 168 | 57 | 28.00 | 153 | 109.80 | - | 1 | 3 | 15 |
| 4. Anand Krishnan | 4 | 4 | - | 162 | 101 | 40.50 | 99 | 163.64 | 1 | - | 10 | 15 |
| 5. Abhishek J Nair | 5 | 4 | 1 | 208 | 116 | 69.33 | 109 | 190.83 | 1 | 1 | 14 | 14 |
| 6. Akarsh Ak | 5 | 5 | 1 | 132 | 53 | 33.00 | 109 | 121.10 | - | 1 | 4 | 14 |
| 7. Krishna Narayan AP | 5 | 5 | 1 | 108 | 46 | 27.00 | 101 | 106.93 | - | - | - | 14 |
| 8. Arun KA | 4 | 4 | - | 162 | 78 | 40.50 | 117 | 138.46 | - | 2 | 12 | 13 |
| 9. Vipul Shakti | 9 | 5 | - | 143 | 50 | 28.60 | 107 | 133.64 | - | 1 | 7 | 13 |
| 10. Vinoop Manoharan | 8 | 6 | - | 145 | 49 | 24.17 | 126 | 115.08 | - | - | 9 | 12 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Jobin Joby | 4 | 4 | - | 133 | 49 | 33.25 | 89 | 149.44 | - | - | 7 | 12 |
| 12. Riya Basheer | 5 | 5 | 1 | 87 | 60 | 21.75 | 80 | 108.75 | - | 1 | - | 12 |
| 13. Akash C Pillai | 4 | 4 | - | 99 | 39 | 24.75 | 72 | 137.50 | - | - | 4 | 12 |
| 14. Vishnu Renjith | 5 | 5 | - | 144 | 60 | 28.80 | 66 | 218.18 | - | 1 | 12 | 12 |
| 15. S Sachin | 4 | 4 | - | 191 | 131 | 47.75 | 110 | 173.64 | 1 | 1 | 16 | 12 |
| 16. Shoun Roger | 4 | 3 | 1 | 163 | 79 | 81.50 | 74 | 220.27 | - | 2 | 14 | 11 |
| 17. Vishnu K | 5 | 4 | - | 90 | 60 | 22.50 | 77 | 116.88 | - | 1 | 3 | 11 |
| 18. Akhil Scaria | 4 | 4 | 1 | 119 | 61 | 39.67 | 93 | 127.96 | - | 1 | 5 | 10 |
| 19. Govind Dev Pai | 9 | 4 | 3 | 145 | 64 | 145.00 | 145 | 100.00 | - | 1 | 7 | 10 |
| 20. Abhishek R-Nair | 4 | 4 | - | 61 | 31 | 15.25 | 48 | 127.08 | - | - | 1 | 9 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Ahamed Imran | 3 | 2 | - | 64 | 32 | 32.00 | 49 | 130.61 | - | - | 2 | 9 |
| 22. Mannembeth Sreeroop | 4 | 3 | - | 144 | 57 | 48.00 | 115 | 125.22 | - | 2 | 9 | 8 |
| 23. Subin S | 4 | 4 | - | 122 | 57 | 30.50 | 53 | 230.19 | - | 1 | 12 | 8 |
| 24. Mohammed shanu | 5 | 4 | - | 93 | 46 | 23.25 | 66 | 140.91 | - | - | 7 | 8 |
| 25. Manav Krishna | 8 | 6 | - | 188 | 58 | 31.33 | 169 | 111.24 | - | 1 | 8 | 8 |
| 26. Ashwin Anand | 5 | 5 | 2 | 126 | 46 | 42.00 | 106 | 118.87 | - | - | 5 | 7 |
| 27. Sanjeev Satheesan | 6 | 5 | 1 | 97 | 53 | 24.25 | 53 | 183.02 | - | 1 | 5 | 7 |
| 28. Mohammed Kaif | 4 | 4 | 3 | 141 | 51 | 141.00 | 94 | 150.00 | - | 1 | 8 | 7 |
| 29. Sachin PS | 5 | 3 | - | 94 | 67 | 31.33 | 82 | 114.63 | - | 1 | 5 | 7 |
| 30. Abdul Farhan-TK | 4 | 4 | 1 | 75 | 56 | 25.00 | 66 | 113.64 | - | 1 | 3 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Vathsal Govind | 5 | 4 | - | 88 | 74 | 22.00 | 85 | 103.53 | - | 1 | 3 | 6 |
| 32. Varun Nayanar | 4 | 3 | - | 57 | 39 | 19.00 | 42 | 135.71 | - | - | 3 | 6 |
| 33. Kamil Aboobacker | 5 | 5 | 1 | 94 | 57 | 23.50 | 85 | 110.59 | - | 1 | 6 | 6 |
| 34. Asif Ali | 6 | 4 | - | 45 | 23 | 11.25 | 46 | 97.83 | - | - | - | 6 |
| 35. Ms Sachin | 6 | 2 | - | 29 | 15 | 14.50 | 24 | 120.83 | - | - | - | 6 |
| 36. Shine John Jacob | 4 | 4 | 1 | 94 | 36 | 31.33 | 47 | 200.00 | - | - | 9 | 5 |
| 37. Jaganathan MR | 2 | 2 | - | 24 | 16 | 12.00 | 28 | 85.71 | - | - | - | 5 |
| 38. Agasthya Chathurvedi | 4 | 4 | - | 84 | 40 | 21.00 | 79 | 106.33 | - | - | 3 | 5 |
| 39. Vinod Kumar C V | 5 | 4 | 2 | 70 | 50 | 35.00 | 50 | 140.00 | - | 1 | 4 | 4 |
| 40. Sharafuddeen NM | 5 | 4 | 1 | 71 | 29 | 23.67 | 43 | 165.12 | - | - | 6 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Anand Joseph | 4 | 4 | 1 | 70 | 34 | 23.33 | 44 | 159.09 | - | - | 5 | 4 |
| 42. Akhil Sajeev | 6 | 3 | - | 55 | 31 | 18.33 | 40 | 137.50 | - | - | 3 | 4 |
| 43. VJ Albin | 6 | 2 | - | 33 | 25 | 16.50 | 26 | 126.92 | - | - | 1 | 4 |
| 44. AnanthaKrishnan-J | 1 | 1 | - | 23 | 23 | 23.00 | 17 | 135.29 | - | - | - | 4 |
| 45. Dhwaj Raichura | 4 | 1 | 1 | 33 | 33 | - | 25 | 132.00 | - | - | - | 4 |
| 46. Vishnu N Babu | 4 | 4 | - | 43 | 33 | 10.75 | 41 | 104.88 | - | - | 1 | 4 |
| 47. Partiv Jayesh | 3 | 3 | - | 38 | 32 | 12.67 | 41 | 92.68 | - | - | 1 | 4 |
| 48. Ajnas M | 6 | 3 | 1 | 33 | 21 | 16.50 | 27 | 122.22 | - | - | 1 | 4 |
| 49. Isthiaq Hussain Poyakkara | 3 | 3 | - | 45 | 31 | 15.00 | 48 | 93.75 | - | - | 2 | 4 |
| 50. Sayanth | 5 | 2 | 1 | 44 | 30 | 44.00 | 44 | 100.00 | - | - | 1 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. PS Sai Rehan | 6 | 2 | - | 23 | 21 | 11.50 | 22 | 104.55 | - | - | - | 4 |
| 52. Aju Paulose | 4 | 4 | 1 | 77 | 56 | 25.67 | 69 | 111.59 | - | 1 | 3 | 4 |
| 53. Ahammed Ihthisham | 4 | 3 | 1 | 34 | 28 | 17.00 | 41 | 82.93 | - | - | - | 4 |
| 54. Sonu Mathew Jacob | 4 | 3 | 1 | 65 | 30 | 32.50 | 54 | 120.37 | - | - | 4 | 4 |
| 55. KR Rohit | 9 | 5 | 1 | 113 | 39 | 28.25 | 61 | 185.25 | - | - | 12 | 4 |
| 56. Vinil TS | 5 | 3 | 1 | 46 | 24 | 23.00 | 35 | 131.43 | - | - | 3 | 3 |
| 57. Akhil-KG | 3 | 3 | 1 | 91 | 50 | 45.50 | 73 | 124.66 | - | 1 | 6 | 3 |
| 58. Akhil MS | 7 | 2 | - | 38 | 24 | 19.00 | 39 | 97.44 | - | - | 2 | 3 |
| 59. KN Harikrishnan | 6 | 4 | - | 47 | 17 | 11.75 | 56 | 83.93 | - | - | 1 | 3 |
| 60. Saly Viswanadh Samson | 6 | 3 | 1 | 35 | 24 | 17.50 | 31 | 112.90 | - | - | 1 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Preetish Pavan | 9 | 5 | 1 | 59 | 26 | 14.75 | 55 | 107.27 | - | - | 2 | 3 |
| 62. Sangeeth Sagar | 3 | 2 | - | 34 | 29 | 17.00 | 39 | 87.18 | - | - | 1 | 3 |
| 63. Naresh Nair | 6 | 4 | - | 36 | 19 | 9.00 | 49 | 73.47 | - | - | 1 | 3 |
| 64. Bharath Soorya M | 5 | 4 | 1 | 38 | 19 | 12.67 | 33 | 115.15 | - | - | 2 | 3 |
| 65. Neel Sunny | 8 | 6 | 3 | 58 | 26 | 19.33 | 41 | 141.46 | - | - | 3 | 3 |
| 66. Anaz Nazeer | 3 | 2 | - | 19 | 14 | 9.50 | 19 | 100.00 | - | - | - | 3 |
| 67. Akhil Raj-U | 3 | 2 | - | 15 | 13 | 7.50 | 12 | 125.00 | - | - | - | 3 |
| 68. Arjun Suresh | 4 | 3 | - | 81 | 51 | 27.00 | 42 | 192.86 | - | 1 | 8 | 3 |
| 69. R Harikrishnan | 5 | 5 | 3 | 38 | 17 | 19.00 | 33 | 115.15 | - | - | 1 | 3 |
| 70. Abhijith Nair | 2 | 2 | - | 16 | 9 | 8.00 | 14 | 114.29 | - | - | - | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Manu Mohan | 4 | 2 | - | 35 | 27 | 17.50 | 21 | 166.67 | - | - | 2 | 3 |
| 72. Alan Abdulla | 4 | 1 | - | 30 | 30 | 30.00 | 22 | 136.36 | - | - | 2 | 3 |
| 73. Prakash V | 4 | 1 | - | 35 | 35 | 35.00 | 30 | 116.67 | - | - | 1 | 3 |
| 74. Adinan AT | 4 | 2 | 1 | 23 | 20 | 23.00 | 13 | 176.92 | - | - | 1 | 2 |
| 75. Joffin Jose | 5 | 4 | 1 | 21 | 15 | 7.00 | 31 | 67.74 | - | - | - | 2 |
| 76. Arjun Venugopal | 4 | 3 | 1 | 41 | 25 | 20.50 | 28 | 146.43 | - | - | 3 | 2 |
| 77. Thejus Vivek | 4 | 3 | 3 | 25 | 13 | - | 23 | 108.70 | - | - | - | 2 |
| 78. K Ajinas | 6 | 2 | - | 36 | 36 | 18.00 | 22 | 163.64 | - | - | 3 | 2 |
| 79. Alfi Francis | 4 | 3 | 1 | 58 | 30 | 29.00 | 39 | 148.72 | - | - | 5 | 2 |
| 80. Krishna Devan | 5 | 3 | - | 25 | 21 | 8.33 | 20 | 125.00 | - | - | 1 | 2 |
© 2024-25 WebTech Digital Work