07 Mar 2025 - 22 Mar 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shaun Rodrigues | 8 | 8 | 1 | 314 | 62 | 44.86 | 227 | 138.33 | - | 3 | 11 | 39 |
| 2. Vaibhav Mali | 7 | 7 | - | 217 | 54 | 31.00 | 141 | 153.90 | - | 1 | 11 | 26 |
| 3. Srujan Athawle | 9 | 9 | 1 | 228 | 94 | 28.50 | 168 | 135.71 | - | 1 | 12 | 25 |
| 4. Sreyash Kumar | 6 | 6 | - | 174 | 72 | 29.00 | 134 | 129.85 | - | 1 | 5 | 25 |
| 5. Vishwajit Jagdale | 8 | 8 | 1 | 163 | 67 | 23.29 | 113 | 144.25 | - | 2 | 5 | 21 |
| 6. Shubham Punyarthi | 7 | 7 | - | 208 | 57 | 29.71 | 152 | 136.84 | - | 1 | 10 | 21 |
| 7. Prasad Pawar | 7 | 7 | 3 | 246 | 69 | 61.50 | 152 | 161.84 | - | 3 | 14 | 20 |
| 8. Aditya Srivastava | 7 | 7 | - | 140 | 49 | 20.00 | 117 | 119.66 | - | - | 4 | 18 |
| 9. Parikshit Valsangkar | 7 | 7 | 1 | 145 | 55 | 24.17 | 102 | 142.16 | - | 2 | 5 | 16 |
| 10. Jay Bista | 3 | 3 | 1 | 191 | 97 | 95.50 | 125 | 152.80 | - | 2 | 8 | 15 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Yogesh Takawale | 6 | 6 | 3 | 153 | 49 | 51.00 | 133 | 115.04 | - | - | 4 | 15 |
| 12. Arjun Dani | 7 | 7 | 2 | 143 | 63 | 28.60 | 101 | 141.58 | - | 1 | 8 | 13 |
| 13. Sagar Mishra | 9 | 9 | - | 124 | 33 | 13.78 | 130 | 95.38 | - | - | 4 | 12 |
| 14. Ankeet Chavan | 7 | 7 | 2 | 160 | 41 | 32.00 | 105 | 152.38 | - | - | 12 | 12 |
| 15. Satyalaksh Jain | 9 | 8 | 2 | 153 | 58 | 25.50 | 158 | 96.84 | - | 1 | 6 | 12 |
| 16. Arman Shaikh | 8 | 7 | - | 113 | 41 | 16.14 | 90 | 125.56 | - | - | 6 | 12 |
| 17. Shourya Nilesh Desai | 7 | 7 | 1 | 119 | 62 | 19.83 | 108 | 110.19 | - | 1 | 3 | 12 |
| 18. Ajit Yadav | 8 | 8 | 1 | 168 | 48 | 24.00 | 155 | 108.39 | - | - | 7 | 11 |
| 19. Kevin Almeida | 4 | 4 | - | 123 | 57 | 30.75 | 95 | 129.47 | - | 1 | 6 | 11 |
| 20. Vicky Patil | 9 | 9 | - | 197 | 67 | 21.89 | 191 | 103.14 | - | 2 | 11 | 11 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Suchit Deavli | 7 | 7 | - | 92 | 34 | 13.14 | 71 | 129.58 | - | - | 2 | 10 |
| 22. Kalash Rai | 3 | 3 | - | 98 | 55 | 32.67 | 72 | 136.11 | - | 1 | 5 | 10 |
| 23. Sourabh Singh | 4 | 4 | 3 | 101 | 57 | 101.00 | 47 | 214.89 | - | 1 | 7 | 9 |
| 24. Manish Yadav | 6 | 5 | - | 72 | 44 | 14.40 | 74 | 97.30 | - | - | 2 | 9 |
| 25. Sachin Yadav | 8 | 8 | - | 115 | 67 | 14.38 | 95 | 121.05 | - | 1 | 6 | 9 |
| 26. Ayush Kaudare | 7 | 7 | - | 106 | 29 | 15.14 | 101 | 104.95 | - | - | 5 | 9 |
| 27. Ashwin Shelke | 9 | 6 | 1 | 58 | 26 | 11.60 | 64 | 90.63 | - | - | 1 | 8 |
| 28. Ayush Mhatre | 3 | 3 | - | 66 | 50 | 22.00 | 36 | 183.33 | - | 1 | 4 | 8 |
| 29. Amit Rathore | 4 | 4 | - | 91 | 85 | 22.75 | 60 | 151.67 | - | 1 | 6 | 8 |
| 30. Shashwat Jagtap | 4 | 4 | - | 92 | 48 | 23.00 | 90 | 102.22 | - | - | 4 | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Pratik Warang | 6 | 6 | 3 | 97 | 49 | 32.33 | 89 | 108.99 | - | - | 4 | 8 |
| 32. Ajinkya Divekar | 5 | 5 | - | 77 | 53 | 15.40 | 83 | 92.77 | - | 1 | 1 | 8 |
| 33. Vaibhav Bhardwaj | 5 | 5 | 1 | 97 | 51 | 24.25 | 64 | 151.56 | - | 1 | 6 | 7 |
| 34. Armaan Jaffer | 2 | 2 | - | 68 | 57 | 34.00 | 56 | 121.43 | - | 1 | 2 | 7 |
| 35. Siddhant Adatrao | 3 | 3 | - | 63 | 55 | 21.00 | 68 | 92.65 | - | 1 | 1 | 7 |
| 36. Jitesh Raut | 7 | 7 | - | 72 | 34 | 10.29 | 72 | 100.00 | - | - | 3 | 7 |
| 37. Akshanth Jain | 5 | 5 | 1 | 70 | 24 | 17.50 | 61 | 114.75 | - | - | 1 | 7 |
| 38. Akash Parkar | 5 | 5 | 2 | 120 | 49 | 40.00 | 81 | 148.15 | - | - | 8 | 6 |
| 39. Arun Yadav | 8 | 6 | 1 | 86 | 30 | 17.20 | 64 | 134.38 | - | - | 5 | 6 |
| 40. Dashrath Chavan | 8 | 7 | 3 | 62 | 18 | 15.50 | 63 | 98.41 | - | - | 1 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Yogesh Patil | 7 | 7 | 2 | 93 | 38 | 18.60 | 54 | 172.22 | - | - | 9 | 6 |
| 42. Yogesh Shinde | 6 | 6 | 1 | 84 | 41 | 16.80 | 59 | 142.37 | - | - | 4 | 6 |
| 43. Soham Bende | 6 | 6 | - | 92 | 36 | 15.33 | 74 | 124.32 | - | - | 5 | 6 |
| 44. Akhilesh Barai | 5 | 5 | 1 | 63 | 36 | 15.75 | 51 | 123.53 | - | - | 3 | 6 |
| 45. Kaushik Kharat | 5 | 5 | 1 | 101 | 36 | 25.25 | 102 | 99.02 | - | - | 4 | 6 |
| 46. Rahul Magade | 7 | 7 | 3 | 107 | 63 | 26.75 | 91 | 117.58 | - | 1 | 8 | 6 |
| 47. Akash Malbari | 4 | 3 | 1 | 77 | 57 | 38.50 | 56 | 137.50 | - | 1 | 5 | 6 |
| 48. Bhavesh Patel | 7 | 7 | - | 67 | 20 | 9.57 | 51 | 131.37 | - | - | 5 | 5 |
| 49. Parth Chandan | 6 | 5 | - | 75 | 35 | 15.00 | 62 | 120.97 | - | - | 5 | 5 |
| 50. Harsh Ubale | 5 | 4 | 2 | 58 | 36 | 29.00 | 56 | 103.57 | - | - | 2 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Japjeeth Randhawa | 5 | 4 | 1 | 97 | 51 | 32.33 | 104 | 93.27 | - | 1 | 4 | 5 |
| 52. Ajay Pandey | 5 | 5 | - | 58 | 40 | 11.60 | 62 | 93.55 | - | - | 2 | 5 |
| 53. Aadtiya Rawat | 4 | 4 | - | 56 | 34 | 14.00 | 49 | 114.29 | - | - | 4 | 5 |
| 54. Akash Pawar | 8 | 6 | 4 | 77 | 42 | 38.50 | 42 | 183.33 | - | - | 7 | 4 |
| 55. Rakesh Prabhu | 6 | 5 | 1 | 47 | 19 | 11.75 | 27 | 174.07 | - | - | 4 | 4 |
| 56. Dhrumil Matkar | 4 | 3 | 1 | 69 | 38 | 34.50 | 55 | 125.45 | - | - | 5 | 4 |
| 57. Ankush Paswan | 6 | 6 | 1 | 65 | 22 | 13.00 | 59 | 110.17 | - | - | 3 | 4 |
| 58. Siddharth Akre | 3 | 3 | 2 | 68 | 33 | 68.00 | 38 | 178.95 | - | - | 6 | 4 |
| 59. Abhishek Jain | 3 | 1 | - | 31 | 31 | 31.00 | 30 | 103.33 | - | - | - | 4 |
| 60. Aryaman Thakkar | 5 | 5 | - | 50 | 27 | 10.00 | 57 | 87.72 | - | - | 2 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Ronaki Anilkumar | 6 | 7 | - | 66 | 23 | 9.43 | 85 | 77.65 | - | - | 3 | 4 |
| 62. Prathamesh Dake | 7 | 3 | 1 | 30 | 18 | 15.00 | 28 | 107.14 | - | - | 1 | 3 |
| 63. Vidhyadhar Kamath | 5 | 3 | 3 | 26 | 21 | - | 25 | 104.00 | - | - | - | 3 |
| 64. Aayush Singh | 4 | 3 | - | 19 | 8 | 6.33 | 20 | 95.00 | - | - | - | 3 |
| 65. Indal Patel | 3 | 3 | 1 | 21 | 19 | 10.50 | 29 | 72.41 | - | - | - | 3 |
| 66. Amit Panday | 2 | 2 | - | 27 | 15 | 13.50 | 20 | 135.00 | - | - | 1 | 3 |
| 67. Aditya Dhumal | 1 | 1 | - | 22 | 22 | 22.00 | 25 | 88.00 | - | - | - | 3 |
| 68. Hardik Tamore | 1 | 1 | - | 14 | 14 | 14.00 | 11 | 127.27 | - | - | - | 3 |
| 69. Sahil Jadhav | 6 | 5 | 1 | 44 | 25 | 11.00 | 41 | 107.32 | - | - | 1 | 3 |
| 70. Sahil Gode | 2 | 2 | - | 26 | 18 | 13.00 | 26 | 100.00 | - | - | 1 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Aman Khan | 5 | 5 | - | 50 | 40 | 10.00 | 48 | 104.17 | - | - | 3 | 3 |
| 72. Suhail Ansari | 4 | 4 | - | 70 | 40 | 17.50 | 65 | 107.69 | - | - | 4 | 3 |
| 73. Rahul Jadhav | 2 | 3 | 1 | 17 | 15 | 8.50 | 24 | 70.83 | - | - | - | 3 |
| 74. Tushar Kadam | 6 | 2 | 1 | 9 | 8 | 9.00 | 7 | 128.57 | - | - | - | 2 |
| 75. Ajay MIshra | 5 | 4 | 1 | 35 | 21 | 11.67 | 26 | 134.62 | - | - | 3 | 2 |
| 76. Hrushikesh Pawar | 6 | 6 | - | 84 | 40 | 14.00 | 72 | 116.67 | - | - | 7 | 2 |
| 77. Aarush Patankar | 6 | 6 | 1 | 42 | 15 | 8.40 | 41 | 102.44 | - | - | 2 | 2 |
| 78. Harshal Waghmare | 5 | 3 | 1 | 19 | 10 | 9.50 | 12 | 158.33 | - | - | 1 | 2 |
| 79. Rushikesh Jadhav | 4 | 2 | - | 13 | 12 | 6.50 | 20 | 65.00 | - | - | - | 2 |
| 80. Maxwell Swaminathan | 4 | 3 | - | 23 | 15 | 7.67 | 34 | 67.65 | - | - | - | 2 |
© 2024-25 WebTech Digital Work