10 Mar 2024 - 26 Apr 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shiburaj Ramachandran | 6 | 6 | 1 | 218 | 84 | 43.60 | 112 | 194.64 | - | 2 | 14 | 19 |
| 2. Vinod Vadakkemadathil | 7 | 5 | - | 135 | 48 | 27.00 | 82 | 164.63 | - | - | 1 | 18 |
| 3. Farhan Jamaldeen | 6 | 5 | - | 141 | 49 | 28.20 | 92 | 153.26 | - | - | 3 | 18 |
| 4. Khalid Butt | 8 | 8 | - | 165 | 43 | 20.63 | 86 | 191.86 | - | - | 13 | 17 |
| 5. Touhid Hasan | 6 | 7 | 1 | 205 | 67 | 34.17 | 108 | 189.81 | - | 3 | 15 | 17 |
| 6. Khadar Valli Shaikh Hayat | 5 | 5 | - | 141 | 65 | 28.20 | 79 | 178.48 | - | - | 7 | 17 |
| 7. Vasudev Datla | 4 | 4 | 2 | 208 | 71 | 104.00 | 95 | 218.95 | - | 2 | 15 | 16 |
| 8. Tahir Naeem Shahzad | 4 | 4 | - | 136 | 61 | 34.00 | 78 | 174.36 | - | 1 | 5 | 16 |
| 9. Zahid Rabnawaz Khan | 6 | 6 | 1 | 116 | 75 | 23.20 | 72 | 161.11 | - | 1 | 6 | 15 |
| 10. Wender Botheju | 8 | 8 | 1 | 185 | 70 | 26.43 | 90 | 205.56 | - | 2 | 16 | 15 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Meezan Ali | 7 | 6 | 1 | 116 | 47 | 23.20 | 66 | 175.76 | - | - | 6 | 14 |
| 12. Muhammad Nouman Jamil | 6 | 5 | - | 133 | 66 | 26.60 | 70 | 190.00 | - | 1 | 5 | 14 |
| 13. Gokul Kumar | 6 | 6 | 2 | 122 | 39 | 30.50 | 76 | 160.53 | - | - | 3 | 14 |
| 14. Irshad Kumbdaje | 6 | 6 | 1 | 134 | 40 | 26.80 | 79 | 169.62 | - | - | 8 | 13 |
| 15. Jestin Varghese | 5 | 4 | 1 | 123 | 41 | 41.00 | 58 | 212.07 | - | - | 8 | 12 |
| 16. Sadiq Kassim | 8 | 8 | 4 | 180 | 48 | 45.00 | 91 | 197.80 | - | - | 13 | 12 |
| 17. Shafir Ali | 5 | 4 | - | 75 | 47 | 18.75 | 53 | 141.51 | - | - | 3 | 11 |
| 18. Ashikur Rahman Baig | 5 | 5 | 1 | 110 | 53 | 27.50 | 55 | 200.00 | - | 1 | 6 | 11 |
| 19. Zakir Hussain-l | 6 | 6 | 1 | 153 | 42 | 30.60 | 111 | 137.84 | - | - | 7 | 10 |
| 20. Buji Babu Rapaka | 5 | 5 | - | 80 | 57 | 16.00 | 42 | 190.48 | - | 1 | 3 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Adith Kumara Bolanda | 6 | 6 | 1 | 87 | 48 | 17.40 | 45 | 193.33 | - | - | 5 | 10 |
| 22. Krishna Prakash | 6 | 6 | 2 | 147 | 46 | 36.75 | 76 | 193.42 | - | - | 10 | 10 |
| 23. Peous Hossain | 6 | 7 | 1 | 128 | 51 | 21.33 | 73 | 175.34 | - | 1 | 9 | 10 |
| 24. Viraj Weerasekara | 6 | 6 | - | 63 | 32 | 10.50 | 43 | 146.51 | - | - | - | 10 |
| 25. Naushad Malvankar | 6 | 6 | - | 96 | 40 | 16.00 | 59 | 162.71 | - | - | 5 | 10 |
| 26. Yasar Rahman | 6 | 7 | - | 109 | 34 | 15.57 | 71 | 153.52 | - | - | 7 | 10 |
| 27. Kashif Riaz | 6 | 6 | 1 | 100 | 38 | 20.00 | 70 | 142.86 | - | - | 4 | 10 |
| 28. Nadeem Zahid Sheikh | 8 | 8 | 1 | 106 | 51 | 15.14 | 77 | 137.66 | - | 1 | 6 | 10 |
| 29. Mohammad Armaan Jr | 5 | 5 | - | 76 | 42 | 15.20 | 46 | 165.22 | - | - | 3 | 9 |
| 30. Dilshad Ahmad | 5 | 5 | 2 | 110 | 53 | 36.67 | 61 | 180.33 | - | 1 | 6 | 9 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Imran Nawaz | 6 | 6 | - | 132 | 62 | 22.00 | 65 | 203.08 | - | 1 | 11 | 9 |
| 32. Shafi Shaikh | 8 | 8 | 5 | 166 | 42 | 55.33 | 83 | 200.00 | - | - | 14 | 9 |
| 33. Jackson Wilson | 5 | 5 | - | 144 | 61 | 28.80 | 75 | 192.00 | - | 2 | 12 | 9 |
| 34. Thnagaran Kathavarayan | 7 | 6 | 1 | 132 | 66 | 26.40 | 68 | 194.12 | - | 1 | 10 | 9 |
| 35. Mansoor Ali Anifa | 6 | 5 | 2 | 125 | 37 | 41.67 | 86 | 145.35 | - | - | 7 | 9 |
| 36. Arun Geetha John | 8 | 6 | 3 | 61 | 24 | 20.33 | 43 | 141.86 | - | - | 1 | 8 |
| 37. Karthikeyan Janakiraman | 8 | 7 | - | 117 | 36 | 16.71 | 64 | 182.81 | - | - | 8 | 8 |
| 38. Renil Raj | 8 | 8 | 3 | 124 | 32 | 24.80 | 85 | 145.88 | - | - | 5 | 8 |
| 39. Naleen Weerahendige | 3 | 3 | - | 60 | 33 | 20.00 | 35 | 171.43 | - | - | 2 | 8 |
| 40. Binoj Baby | 6 | 3 | 1 | 70 | 37 | 35.00 | 46 | 152.17 | - | - | 1 | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Jacob Chacko | 6 | 5 | 3 | 86 | 68 | 43.00 | 55 | 156.36 | - | 1 | 4 | 7 |
| 42. Raja Yeragudi | 6 | 6 | 2 | 114 | 45 | 28.50 | 91 | 125.27 | - | - | 3 | 7 |
| 43. Umar Zaheer Uddin | 6 | 5 | 2 | 76 | 34 | 25.33 | 46 | 165.22 | - | - | 3 | 7 |
| 44. Rukon Uddin | 4 | 4 | - | 61 | 24 | 15.25 | 40 | 152.50 | - | - | 2 | 7 |
| 45. Immanuel Savariyanantham | 6 | 5 | 2 | 103 | 67 | 34.33 | 72 | 143.06 | - | 1 | 7 | 7 |
| 46. Ahamad Kabeer | 4 | 3 | - | 71 | 39 | 23.67 | 39 | 182.05 | - | - | 5 | 7 |
| 47. Finny Cheriyan | 5 | 4 | 1 | 88 | 38 | 29.33 | 52 | 169.23 | - | - | 5 | 7 |
| 48. Sarath Vasudev | 7 | 5 | - | 57 | 34 | 11.40 | 38 | 150.00 | - | - | 2 | 7 |
| 49. Yogesh Dharampal | 4 | 4 | - | 75 | 35 | 18.75 | 63 | 119.05 | - | - | 4 | 7 |
| 50. Awais Rafi Muhammad | 6 | 6 | 1 | 43 | 23 | 8.60 | 42 | 102.38 | - | - | - | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Atif Mazhar | 9 | 7 | - | 115 | 38 | 16.43 | 83 | 138.55 | - | - | 9 | 7 |
| 52. Lakhwinder Singh | 6 | 5 | - | 58 | 27 | 11.60 | 56 | 103.57 | - | - | 1 | 7 |
| 53. Irfan Bhatti | 9 | 9 | 4 | 158 | 39 | 31.60 | 108 | 146.30 | - | - | 12 | 7 |
| 54. Sakheer Hussain | 7 | 7 | - | 85 | 21 | 12.14 | 50 | 170.00 | - | - | 5 | 7 |
| 55. Lokesh Sharma | 6 | 6 | 3 | 68 | 33 | 22.67 | 62 | 109.68 | - | - | 1 | 7 |
| 56. Udhaya Kumar Pasupathi | 8 | 7 | 1 | 134 | 49 | 22.33 | 78 | 171.79 | - | - | 11 | 7 |
| 57. Rameez Mohamed Ibrahim | 4 | 4 | 1 | 80 | 57 | 26.67 | 47 | 170.21 | - | 1 | 4 | 7 |
| 58. Mohammad Nawaz Shafi | 6 | 6 | 1 | 69 | 18 | 13.80 | 46 | 150.00 | - | - | 4 | 7 |
| 59. Abdul Wahab Ahmed Iftikhar | 6 | 6 | 1 | 88 | 28 | 17.60 | 70 | 125.71 | - | - | 3 | 6 |
| 60. Kolanchinathan Nathan | 6 | 6 | 2 | 66 | 28 | 16.50 | 46 | 143.48 | - | - | 3 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Sasikumar Pandiyan | 6 | 5 | 2 | 115 | 70 | 38.33 | 50 | 230.00 | - | 1 | 12 | 6 |
| 62. Abdulaziz Shaikh | 6 | 6 | - | 53 | 14 | 8.83 | 41 | 129.27 | - | - | 1 | 6 |
| 63. Jayesh Kottola Balakrishnan | 6 | 6 | 1 | 77 | 25 | 15.40 | 72 | 106.94 | - | - | 1 | 6 |
| 64. Bipin Omanakuttan | 6 | 6 | 1 | 95 | 35 | 19.00 | 75 | 126.67 | - | - | 5 | 6 |
| 65. Asmat Baig | 3 | 3 | - | 50 | 23 | 16.67 | 39 | 128.21 | - | - | 1 | 6 |
| 66. Sasanka Wishwajith | 6 | 6 | - | 53 | 26 | 8.83 | 44 | 120.45 | - | - | 1 | 6 |
| 67. Abid Mushtaq | 4 | 3 | 1 | 53 | 30 | 26.50 | 36 | 147.22 | - | - | 1 | 6 |
| 68. Manpreet Singh Sukhdev | 6 | 6 | - | 37 | 22 | 6.17 | 26 | 142.31 | - | - | 1 | 6 |
| 69. Delishous John | 3 | 3 | - | 51 | 27 | 17.00 | 31 | 164.52 | - | - | 3 | 6 |
| 70. Aromal Sivakumar | 4 | 4 | - | 60 | 29 | 15.00 | 35 | 171.43 | - | - | 3 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Yasir Idrees Butt | 5 | 4 | 1 | 67 | 35 | 22.33 | 37 | 181.08 | - | - | 4 | 6 |
| 72. Mohammad Nabeel-I | 6 | 5 | 1 | 84 | 40 | 21.00 | 48 | 175.00 | - | - | 6 | 6 |
| 73. Shahinul Islam | 6 | 6 | - | 108 | 33 | 18.00 | 83 | 130.12 | - | - | 6 | 6 |
| 74. Mohammad Abu Bakar | 4 | 4 | 1 | 63 | 26 | 21.00 | 52 | 121.15 | - | - | 2 | 6 |
| 75. Renjith Mohan | 8 | 6 | 2 | 80 | 28 | 20.00 | 38 | 210.53 | - | - | 7 | 5 |
| 76. Mohan Hossain Bahar | 6 | 6 | 2 | 100 | 29 | 25.00 | 48 | 208.33 | - | - | 8 | 5 |
| 77. Vigneshwar Ramalingam | 5 | 5 | - | 62 | 26 | 12.40 | 39 | 158.97 | - | - | 4 | 5 |
| 78. Mohammed Asmy | 6 | 5 | - | 26 | 9 | 5.20 | 26 | 100.00 | - | - | - | 5 |
| 79. Irffan Ismaiel | 5 | 4 | - | 47 | 18 | 11.75 | 32 | 146.88 | - | - | 3 | 5 |
| 80. Jilan Basha Shaik | 4 | 3 | - | 47 | 28 | 15.67 | 28 | 167.86 | - | - | 2 | 5 |
© 2024-25 WebTech Digital Work