02 Jan 2024 - 18 Jan 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kaladi Nagur Babu | 9 | 9 | - | 290 | 88 | 32.22 | 226 | 128.32 | - | 3 | 10 | 34 |
| 2. Logesh P | 9 | 9 | 2 | 316 | 59 | 45.14 | 222 | 142.34 | - | 3 | 18 | 27 |
| 3. Sivamurugan M | 9 | 9 | 1 | 191 | 57 | 23.88 | 147 | 129.93 | - | 1 | 7 | 26 |
| 4. Shiva Satish Varma | 9 | 9 | 1 | 280 | 108 | 35.00 | 190 | 147.37 | 1 | - | 19 | 20 |
| 5. Thamizhazhagan R | 10 | 9 | 1 | 248 | 52 | 31.00 | 239 | 103.77 | - | 1 | 7 | 18 |
| 6. S Manikandan | 8 | 8 | - | 137 | 63 | 17.13 | 131 | 104.58 | - | 1 | 4 | 18 |
| 7. K-Sunil Kumar | 8 | 8 | - | 189 | 44 | 23.63 | 206 | 91.75 | - | - | 1 | 16 |
| 8. Vikram Kumar | 9 | 9 | 5 | 168 | 45 | 42.00 | 154 | 109.09 | - | - | 3 | 14 |
| 9. Gautham Srinivas | 9 | 9 | - | 157 | 56 | 17.44 | 142 | 110.56 | - | 1 | 8 | 13 |
| 10. L NIshank | 8 | 8 | 1 | 158 | 39 | 22.57 | 159 | 99.37 | - | - | 7 | 13 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. P Sunil Kumar | 6 | 6 | 1 | 173 | 68 | 34.60 | 159 | 108.81 | - | 2 | 7 | 11 |
| 12. Gopal Thivagar | 9 | 9 | 2 | 151 | 38 | 21.57 | 120 | 125.83 | - | - | 6 | 10 |
| 13. Ameer Zeeshan N | 7 | 6 | 3 | 140 | 76 | 46.67 | 109 | 128.44 | - | 1 | 6 | 10 |
| 14. Karthikesan R | 7 | 7 | 1 | 113 | 53 | 18.83 | 102 | 110.78 | - | 1 | 5 | 10 |
| 15. Aravind Akash RS | 5 | 5 | - | 134 | 55 | 26.80 | 111 | 120.72 | - | 2 | 7 | 10 |
| 16. Muhammed Salmanul Faris | 6 | 4 | - | 56 | 31 | 14.00 | 61 | 91.80 | - | - | - | 9 |
| 17. Saju Chothan | 8 | 7 | - | 128 | 32 | 18.29 | 146 | 87.67 | - | - | 2 | 8 |
| 18. Karthikaraja Udayanarayanan | 9 | 9 | - | 138 | 58 | 15.33 | 127 | 108.66 | - | 1 | 6 | 8 |
| 19. Tharun J | 7 | 5 | 1 | 100 | 36 | 25.00 | 109 | 91.74 | - | - | 2 | 8 |
| 20. Anirudh Kapil Goud | 7 | 7 | - | 82 | 21 | 11.71 | 60 | 136.67 | - | - | 1 | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Arunraj R Shanmugam | 4 | 4 | - | 77 | 25 | 19.25 | 84 | 91.67 | - | - | 2 | 7 |
| 22. Ashwanth CK | 6 | 5 | - | 57 | 19 | 11.40 | 74 | 77.03 | - | - | 1 | 7 |
| 23. R Mojesh | 9 | 6 | 1 | 96 | 28 | 19.20 | 110 | 87.27 | - | - | 3 | 7 |
| 24. Vijin P Valsan | 9 | 8 | - | 78 | 34 | 9.75 | 104 | 75.00 | - | - | 5 | 6 |
| 25. Nitin Kumar S | 4 | 4 | - | 46 | 24 | 11.50 | 52 | 88.46 | - | - | - | 6 |
| 26. Srajan Khare | 2 | 2 | 1 | 76 | 69 | 76.00 | 67 | 113.43 | - | 1 | 1 | 6 |
| 27. Rahul Jayasankar | 6 | 5 | 2 | 63 | 24 | 21.00 | 72 | 87.50 | - | - | - | 6 |
| 28. Mohammad Shaheer | 5 | 4 | - | 89 | 54 | 22.25 | 67 | 132.84 | - | 1 | 8 | 6 |
| 29. S Rajaram | 10 | 8 | 2 | 115 | 40 | 19.17 | 68 | 169.12 | - | - | 10 | 5 |
| 30. Vijeesh MM | 8 | 7 | - | 106 | 43 | 15.14 | 126 | 84.13 | - | - | 4 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. K Karthikeyan | 6 | 3 | - | 42 | 18 | 14.00 | 41 | 102.44 | - | - | 1 | 5 |
| 32. Vishnu K | 9 | 6 | 1 | 130 | 42 | 26.00 | 81 | 160.49 | - | - | 13 | 5 |
| 33. Ragavan Ramamoorthy | 3 | 3 | 1 | 66 | 45 | 33.00 | 62 | 106.45 | - | - | 2 | 5 |
| 34. R Raam Prakaash | 5 | 5 | 1 | 85 | 32 | 21.25 | 66 | 128.79 | - | - | 6 | 5 |
| 35. B Balamurugam | 4 | 3 | 1 | 46 | 23 | 23.00 | 24 | 191.67 | - | - | 3 | 5 |
| 36. Prabhakaran Gopalakrishnan | 10 | 6 | 1 | 61 | 25 | 12.20 | 61 | 100.00 | - | - | 2 | 4 |
| 37. K Kishore Kumar | 8 | 7 | 1 | 57 | 45 | 9.50 | 50 | 114.00 | - | - | 3 | 4 |
| 38. Mariyappan P | 6 | 5 | - | 71 | 25 | 14.20 | 61 | 116.39 | - | - | 6 | 4 |
| 39. Karan Kannan | 6 | 5 | 1 | 94 | 32 | 23.50 | 76 | 123.68 | - | - | 4 | 4 |
| 40. Shushruth VS | 5 | 5 | 1 | 51 | 22 | 12.75 | 49 | 104.08 | - | - | 1 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Akshay Prabakaran | 3 | 3 | - | 54 | 40 | 18.00 | 24 | 225.00 | - | - | 5 | 4 |
| 42. M-Ramakrishna Varma | 3 | 3 | 1 | 61 | 35 | 30.50 | 61 | 100.00 | - | - | - | 4 |
| 43. G Babu | 5 | 3 | - | 20 | 13 | 6.67 | 18 | 111.11 | - | - | - | 4 |
| 44. Jayaprakash Manikandan | 5 | 2 | - | 77 | 42 | 38.50 | 56 | 137.50 | - | - | 3 | 4 |
| 45. P Kalaiyamudhan | 6 | 5 | 1 | 49 | 21 | 12.25 | 61 | 80.33 | - | - | 1 | 4 |
| 46. Mohan Doss R | 4 | 4 | 2 | 49 | 35 | 24.50 | 42 | 116.67 | - | - | 2 | 4 |
| 47. S Sanjay Sudhaagar | 6 | 6 | - | 51 | 32 | 8.50 | 60 | 85.00 | - | - | - | 4 |
| 48. Lijith B | 9 | 7 | 1 | 24 | 12 | 4.00 | 50 | 48.00 | - | - | - | 3 |
| 49. Siva Raju | 9 | 7 | 2 | 57 | 13 | 11.40 | 46 | 123.91 | - | - | 3 | 3 |
| 50. Hari Prasad A | 8 | 7 | 2 | 27 | 8 | 5.40 | 30 | 90.00 | - | - | - | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Rajkumar R | 8 | 6 | 4 | 35 | 14 | 17.50 | 31 | 112.90 | - | - | 1 | 3 |
| 52. Vijith A | 8 | 7 | 1 | 41 | 13 | 6.83 | 46 | 89.13 | - | - | 1 | 3 |
| 53. Syed Ismail Ahmed | 4 | 2 | - | 18 | 13 | 9.00 | 21 | 85.71 | - | - | - | 3 |
| 54. Ujwal S Gowda | 5 | 4 | - | 26 | 16 | 6.50 | 41 | 63.41 | - | - | 1 | 3 |
| 55. Mohit Mittan | 2 | 1 | - | 15 | 15 | 15.00 | 11 | 136.36 | - | - | - | 3 |
| 56. Jullian Jacab | 5 | 4 | - | 35 | 24 | 8.75 | 36 | 97.22 | - | - | 1 | 3 |
| 57. SV Buvan Raj | 4 | 4 | - | 29 | 11 | 7.25 | 41 | 70.73 | - | - | - | 3 |
| 58. Desh Deepak Chauhan | 7 | 3 | 1 | 49 | 27 | 24.50 | 37 | 132.43 | - | - | 3 | 2 |
| 59. Satya Prasad | 9 | 5 | 2 | 40 | 22 | 13.33 | 51 | 78.43 | - | - | 1 | 2 |
| 60. Farhan Imteyaz Ahmed | 4 | 2 | 1 | 23 | 23 | 23.00 | 23 | 100.00 | - | - | 1 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Vinay Pratap Singh | 5 | 3 | 2 | 29 | 15 | 29.00 | 27 | 107.41 | - | - | 1 | 2 |
| 62. Dhivagaran Chandra Sekaran | 5 | 2 | 1 | 19 | 13 | 19.00 | 17 | 111.76 | - | - | - | 2 |
| 63. Rakshith | 4 | 3 | - | 19 | 15 | 6.33 | 32 | 59.38 | - | - | - | 2 |
| 64. Sathish S | 6 | 3 | - | 51 | 39 | 17.00 | 35 | 145.71 | - | - | 5 | 2 |
| 65. A Elanthirayan | 6 | 5 | - | 43 | 13 | 8.60 | 47 | 91.49 | - | - | 1 | 2 |
| 66. G Siddharth Yadav | 2 | 2 | - | 24 | 24 | 12.00 | 21 | 114.29 | - | - | 1 | 2 |
| 67. KK Sourav | 5 | 4 | - | 32 | 12 | 8.00 | 29 | 110.34 | - | - | 2 | 2 |
| 68. Shijin R | 7 | 6 | 1 | 46 | 15 | 9.20 | 39 | 117.95 | - | - | 2 | 1 |
| 69. Sherfudheen | 9 | 2 | 1 | 14 | 14 | 14.00 | 10 | 140.00 | - | - | 1 | 1 |
| 70. M Mathan | 6 | 5 | 3 | 39 | 19 | 19.50 | 34 | 114.71 | - | - | 1 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Sidak Gurvinder Singh | 8 | 7 | - | 51 | 19 | 7.29 | 60 | 85.00 | - | - | 2 | 1 |
| 72. D-Yesu Raju | 6 | 4 | - | 7 | 6 | 1.75 | 11 | 63.64 | - | - | - | 1 |
| 73. Mukesh Amutha | 3 | 1 | 1 | 11 | 11 | - | 9 | 122.22 | - | - | - | 1 |
| 74. Vijay Rajaram | 5 | 3 | 1 | 12 | 7 | 6.00 | 28 | 42.86 | - | - | - | 1 |
| 75. M Rajasekar | 5 | 3 | 3 | 13 | 11 | - | 9 | 144.44 | - | - | 1 | 1 |
| 76. Omar Patni | 6 | 2 | 1 | 8 | 7 | 8.00 | 10 | 80.00 | - | - | - | 1 |
| 77. Bharathkumar Dhanasekaran | 6 | 6 | 1 | 24 | 14 | 4.80 | 32 | 75.00 | - | - | 1 | 1 |
| 78. Jai Dagar | 2 | 2 | - | 16 | 11 | 8.00 | 30 | 53.33 | - | - | - | 1 |
| 79. M-Ajay Kumar | 5 | 5 | 2 | 25 | 12 | 8.33 | 35 | 71.43 | - | - | - | 1 |
| 80. Vinod Chandra | 1 | 1 | - | 6 | 6 | 6.00 | 9 | 66.67 | - | - | - | 1 |
© 2024-25 WebTech Digital Work