21 Apr 2025 - 27 Apr 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Misbah Saju | 98 | 36 | 272.22 | 9 | 9 |
| 2. Omer Mustafa | 75 | 21 | 357.14 | 7 | 7 |
| 3. Priyan Uthayakumar | 63 | 24 | 262.50 | 5 | 6 |
| 4. Logarjan Athithan | 69 | 25 | 276.00 | 7 | 5 |
| 5. Zulqarnain Munawar | 84 | 29 | 289.66 | 10 | 5 |
| 6. Hussain Yasir | 22 | 9 | 244.44 | - | 5 |
| 7. Zulqarnain Munawar | 84 | 31 | 270.97 | 9 | 5 |
| 8. Mohamed Bazirhak | 30 | 14 | 214.29 | 1 | 5 |
| 9. Usman Shahid-I | 81 | 30 | 270.00 | 9 | 5 |
| 10. Waqas Bashir | 20 | 12 | 166.67 | - | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Arun Ayyavooraju | 54 | 24 | 225.00 | 4 | 5 |
| 12. Jubaid Ahamed | 24 | 16 | 150.00 | - | 4 |
| 13. Priyan Uthayakumar | 63 | 18 | 350.00 | 7 | 4 |
| 14. Muhammad Rafah | 50 | 13 | 384.62 | 5 | 4 |
| 15. Jubaid Ahamed | 52 | 28 | 185.71 | 4 | 4 |
| 16. Zakria Atiq | 48 | 24 | 200.00 | 4 | 4 |
| 17. Mubarak Hossain | 47 | 18 | 261.11 | 4 | 4 |
| 18. Mohamed Bazirhak | 20 | 10 | 200.00 | - | 4 |
| 19. Mukhtar Ghulami | 27 | 10 | 270.00 | 1 | 4 |
| 20. Logarjan Athithan | 39 | 22 | 177.27 | 2 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Mubarak Hossain | 25 | 14 | 178.57 | 1 | 4 |
| 22. Tahseenullah Safi | 48 | 16 | 300.00 | 5 | 4 |
| 23. Noman Amjad | 92 | 24 | 383.33 | 12 | 4 |
| 24. Hussain Yasir | 20 | 10 | 200.00 | - | 4 |
| 25. Muhammad Rafah | 47 | 13 | 361.54 | 5 | 4 |
| 26. Thivain Menikbowe | 19 | 11 | 172.73 | - | 4 |
| 27. Ahmadzai Hamayun | 21 | 10 | 210.00 | 1 | 3 |
| 28. Arun Ayyavooraju | 36 | 24 | 150.00 | 3 | 3 |
| 29. Ahmadzai Hamayun | 44 | 14 | 314.29 | 5 | 3 |
| 30. Rameez Ihsan | 34 | 22 | 154.55 | 2 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Shahzad Hussain | 55 | 22 | 250.00 | 6 | 3 |
| 32. Nawroz Mangal | 27 | 14 | 192.86 | 1 | 3 |
| 33. Dhulipala Chowdary | 44 | 18 | 244.44 | 5 | 3 |
| 34. Nahid Hasan | 44 | 21 | 209.52 | 4 | 3 |
| 35. Safi Faisal | 64 | 19 | 336.84 | 8 | 3 |
| 36. Thivain Menikbowe | 21 | 20 | 105.00 | - | 3 |
| 37. Istiak Ahmed | 20 | 12 | 166.67 | 1 | 3 |
| 38. Hamza Niaz | 71 | 22 | 322.73 | 9 | 3 |
| 39. Mukhtar Ghulami | 57 | 23 | 247.83 | 6 | 3 |
| 40. Rahimgul Naseri | 23 | 13 | 176.92 | 1 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Abdullah Al-Mamun | 71 | 28 | 253.57 | 8 | 3 |
| 42. Arun Ayyavooraju | 22 | 17 | 129.41 | 1 | 3 |
| 43. Rahmatullah Mangal | 47 | 19 | 247.37 | 5 | 3 |
| 44. Abdullah Anwari | 12 | 4 | 300.00 | - | 3 |
| 45. Alestin Johnmary | 17 | 8 | 212.50 | 1 | 2 |
| 46. Priyan Uthayakumar | 57 | 27 | 211.11 | 6 | 2 |
| 47. Zada Sher | 71 | 21 | 338.10 | 10 | 2 |
| 48. Tanbir Aziz | 36 | 11 | 327.27 | 4 | 2 |
| 49. Hamza Niaz | 27 | 10 | 270.00 | 3 | 2 |
| 50. Lingeswaran Canessane | 30 | 14 | 214.29 | 3 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Samiurahman Ahmadzai | 17 | 8 | 212.50 | 1 | 2 |
| 52. Dhulipala Chowdary | 15 | 6 | 250.00 | 1 | 2 |
| 53. Abdurrahman Ahmadzai | 10 | 4 | 250.00 | - | 2 |
| 54. Gujar Afzal | 12 | 11 | 109.09 | - | 2 |
| 55. Waqas Bashir | 8 | 7 | 114.29 | - | 2 |
| 56. Omer Mustafa | 46 | 20 | 230.00 | 5 | 2 |
| 57. Nahid Hasan | 13 | 12 | 108.33 | - | 2 |
| 58. William Singh | 33 | 10 | 330.00 | 3 | 2 |
| 59. Ahmed Mumtaz | 9 | 7 | 128.57 | - | 2 |
| 60. Nazib Ullah | 56 | 17 | 329.41 | 8 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Priyan Uthayakumar | 11 | 6 | 183.33 | - | 2 |
| 62. Lingeswaran Canessane | 24 | 14 | 171.43 | 2 | 2 |
| 63. Ghanamirthan Arulanantham | 25 | 16 | 156.25 | 2 | 2 |
| 64. Waqas Bashir | 16 | 11 | 145.45 | 1 | 2 |
| 65. Idrees Ahmadzai | 28 | 20 | 140.00 | 3 | 2 |
| 66. Saliman Zardan | 17 | 12 | 141.67 | 1 | 2 |
| 67. Faryad Usman | 12 | 8 | 150.00 | - | 2 |
| 68. Christo Dejager | 10 | 9 | 111.11 | - | 2 |
| 69. Zakria Atiq | 27 | 9 | 300.00 | 3 | 2 |
| 70. Waqas Bashir | 21 | 9 | 233.33 | 2 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Abdullah Al-Mamun | 15 | 7 | 214.29 | 1 | 2 |
| 72. Christo Dejager | 9 | 7 | 128.57 | - | 2 |
| 73. Mukhtar Ghulami | 17 | 8 | 212.50 | 1 | 2 |
| 74. Mukhtar Ghulami | 46 | 15 | 306.67 | 5 | 2 |
| 75. Shahzad Hussain | 29 | 12 | 241.67 | 3 | 2 |
| 76. Mohamed Bazirhak | 9 | 7 | 128.57 | - | 2 |
| 77. Cheema Hamza | 16 | 10 | 160.00 | 1 | 2 |
| 78. Tayyab Riaz | 9 | 6 | 150.00 | - | 2 |
| 79. Suraj Reddy | 19 | 12 | 158.33 | 1 | 2 |
| 80. Waqas Bashir | 28 | 10 | 280.00 | 3 | 2 |
© 2024-25 WebTech Digital Work