19 Feb 2025 - 24 Mar 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Arav Shetty | 30 | 13 | 230.77 | - | 7 |
| 2. Younas Ahmadzae | 100 | 25 | 400.00 | 12 | 6 |
| 3. Sajid Afridi | 53 | 18 | 294.44 | 4 | 6 |
| 4. Skanda Sharma | 61 | 26 | 234.62 | 5 | 6 |
| 5. Nils Priestley | 85 | 23 | 369.57 | 9 | 6 |
| 6. Jack Wood | 48 | 21 | 228.57 | 3 | 6 |
| 7. Noah Croes | 68 | 20 | 340.00 | 7 | 6 |
| 8. Sikander Zulfiqar | 57 | 22 | 259.09 | 4 | 6 |
| 9. Younas Ahmadzae | 64 | 16 | 400.00 | 7 | 5 |
| 10. Tom Hinley | 79 | 23 | 343.48 | 9 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Arav Shetty | 50 | 19 | 263.16 | 4 | 5 |
| 12. Johnny Connell | 72 | 23 | 313.04 | 7 | 5 |
| 13. Johnny Connell | 65 | 19 | 342.11 | 7 | 5 |
| 14. Jack Wood | 85 | 24 | 354.17 | 9 | 5 |
| 15. William Smale | 34 | 12 | 283.33 | 2 | 5 |
| 16. Arav Shetty | 30 | 14 | 214.29 | 2 | 4 |
| 17. Furqan Shafiq | 89 | 25 | 356.00 | 11 | 4 |
| 18. Kevin O'Brien | 64 | 24 | 266.67 | 7 | 4 |
| 19. William Smale | 89 | 27 | 329.63 | 11 | 4 |
| 20. Abdul Manan Ali | 80 | 25 | 320.00 | 10 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Ryshon Williams | 31 | 14 | 221.43 | 2 | 4 |
| 22. Jack Wood | 47 | 21 | 223.81 | 3 | 4 |
| 23. Johnny Connell | 49 | 22 | 222.73 | 4 | 4 |
| 24. Julius Sumerauer | 46 | 17 | 270.59 | 4 | 4 |
| 25. Sikander Zulfiqar | 39 | 13 | 300.00 | 3 | 4 |
| 26. Arav Shetty | 21 | 9 | 233.33 | 1 | 3 |
| 27. Sikander Zulfiqar | 35 | 13 | 269.23 | 3 | 3 |
| 28. William Smale | 41 | 16 | 256.25 | 4 | 3 |
| 29. Kavishka Anjula | 16 | 10 | 160.00 | - | 3 |
| 30. William Smale | 33 | 13 | 253.85 | 3 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. William Smale | 19 | 7 | 271.43 | 1 | 3 |
| 32. Johnny Connell | 45 | 22 | 204.55 | 4 | 3 |
| 33. Nils Priestley | 56 | 19 | 294.74 | 6 | 3 |
| 34. Jeremy Martins | 30 | 10 | 300.00 | 3 | 3 |
| 35. Sikander Zulfiqar | 22 | 13 | 169.23 | 1 | 3 |
| 36. Kevin O'Brien | 22 | 11 | 200.00 | 1 | 3 |
| 37. Sikander Zulfiqar | 12 | 6 | 200.00 | - | 3 |
| 38. Jack Wood | 65 | 28 | 232.14 | 6 | 3 |
| 39. Shariz Ahmad | 27 | 9 | 300.00 | 2 | 3 |
| 40. Johnny Connell | 52 | 21 | 247.62 | 6 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Max O'Dowd | 35 | 15 | 233.33 | 3 | 3 |
| 42. William Smale | 70 | 33 | 212.12 | 7 | 3 |
| 43. Younas Ahmadzae | 72 | 21 | 342.86 | 9 | 3 |
| 44. Furqan Shafiq | 33 | 10 | 330.00 | 3 | 3 |
| 45. Seamus Lynch | 42 | 16 | 262.50 | 4 | 3 |
| 46. Max O'Dowd | 75 | 23 | 326.09 | 10 | 3 |
| 47. Furqan Shafiq | 40 | 14 | 285.71 | 4 | 3 |
| 48. Nils Priestley | 37 | 8 | 462.50 | 4 | 3 |
| 49. Mackenzie Jones | 24 | 15 | 160.00 | 1 | 3 |
| 50. Jack Wood | 24 | 12 | 200.00 | 2 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Kavishka Anjula | 32 | 11 | 290.91 | 3 | 3 |
| 52. Furqan Shafiq | 33 | 11 | 300.00 | 3 | 3 |
| 53. Kavishka Anjula | 25 | 9 | 277.78 | 2 | 3 |
| 54. Tom Hinley | 29 | 13 | 223.08 | 3 | 2 |
| 55. Suliman Safi | 18 | 11 | 163.64 | 1 | 2 |
| 56. Hamza Saleem Dar | 34 | 12 | 283.33 | 4 | 2 |
| 57. Seamus Lynch | 18 | 8 | 225.00 | 1 | 2 |
| 58. Joshua Tromp | 71 | 25 | 284.00 | 10 | 2 |
| 59. Skanda Sharma | 9 | 6 | 150.00 | - | 2 |
| 60. Shariz Ahmad | 35 | 13 | 269.23 | 4 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Max O'Dowd | 56 | 18 | 311.11 | 7 | 2 |
| 62. Joshua Tromp | 40 | 13 | 307.69 | 5 | 2 |
| 63. Ryshon Williams | 8 | 5 | 160.00 | - | 2 |
| 64. William Smale | 40 | 12 | 333.33 | 5 | 2 |
| 65. Sikander Zulfiqar | 11 | 5 | 220.00 | - | 2 |
| 66. Benjamin Calitz | 29 | 12 | 241.67 | 3 | 2 |
| 67. Shahid Afridi | 51 | 20 | 255.00 | 6 | 2 |
| 68. Joshua Tromp | 39 | 13 | 300.00 | 5 | 2 |
| 69. Muhammad Atif | 10 | 5 | 200.00 | - | 2 |
| 70. Hassan Khan | 11 | 11 | 100.00 | - | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Daniel Doyle Calle | 28 | 9 | 311.11 | 3 | 2 |
| 72. Usman Najeeb | 37 | 16 | 231.25 | 4 | 2 |
| 73. Johnny Connell | 24 | 9 | 266.67 | 2 | 2 |
| 74. Furqan Shafiq | 28 | 9 | 311.11 | 3 | 2 |
| 75. Kavishka Anjula | 39 | 14 | 278.57 | 4 | 2 |
| 76. Seamus Lynch | 44 | 16 | 275.00 | 5 | 2 |
| 77. Sumon Khan | 30 | 12 | 250.00 | 3 | 2 |
| 78. Nils Priestley | 44 | 9 | 488.89 | 6 | 2 |
| 79. Benjamin Calitz | 39 | 13 | 300.00 | 4 | 2 |
| 80. Shahid Afridi | 74 | 21 | 352.38 | 10 | 2 |
© 2024-25 WebTech Digital Work