05 Aug 2025 - 20 Sep 2025
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Charlie Tear | 159 | 146 | 108.90 | 2 | 23 |
2. Imam ul Haq | 159 | 130 | 122.31 | 2 | 20 |
3. James Bracey | 186 | 150 | 124.00 | 6 | 20 |
4. Sam Robson | 169 | 139 | 121.58 | 2 | 19 |
5. Tom Moores | 148 | 93 | 159.13 | 5 | 18 |
6. Adam Thomas | 162 | 149 | 108.72 | 5 | 17 |
7. Josh Bohannon | 133 | 110 | 120.91 | 2 | 17 |
8. Cameron Bancroft | 143 | 144 | 99.31 | 2 | 17 |
9. Tom Clark | 139 | 109 | 127.52 | 5 | 16 |
10. Tom Westley | 141 | 113 | 124.78 | 3 | 16 |
Player | RUNS | BF | SR | 6s | 4s |
11. Caleb Jewell | 98 | 96 | 102.08 | - | 16 |
12. Asa Tribe | 131 | 132 | 99.24 | 1 | 16 |
13. Matthew Montgomery | 108 | 91 | 118.68 | 1 | 16 |
14. Tom Westley | 118 | 110 | 107.27 | 1 | 16 |
15. Ed Barnard | 141 | 120 | 117.50 | 3 | 16 |
16. Nick Gubbins | 144 | 147 | 97.96 | 4 | 15 |
17. James Rew | 106 | 90 | 117.78 | - | 15 |
18. Charles Allison | 131 | 113 | 115.93 | 5 | 15 |
19. Imam ul Haq | 105 | 97 | 108.25 | - | 15 |
20. Brett D'Oliveira | 107 | 105 | 101.90 | 2 | 15 |
Player | RUNS | BF | SR | 6s | 4s |
21. Alex Lees | 148 | 142 | 104.23 | 2 | 15 |
22. Harry Came | 139 | 120 | 115.83 | 5 | 15 |
23. Nick Gubbins | 144 | 126 | 114.29 | 4 | 14 |
24. Sam Robson | 89 | 88 | 101.14 | 1 | 14 |
25. Brett D'Oliveira | 138 | 118 | 116.95 | 5 | 14 |
26. Ben Geddes | 141 | 119 | 118.49 | 6 | 14 |
27. Shan Masood | 88 | 87 | 101.15 | - | 14 |
28. Alex Lees | 138 | 132 | 104.55 | 2 | 14 |
29. Joe Weatherley | 116 | 105 | 110.48 | 1 | 14 |
30. Matthew Montgomery | 114 | 110 | 103.63 | 1 | 14 |
Player | RUNS | BF | SR | 6s | 4s |
31. Jaydn Denly | 79 | 81 | 97.53 | - | 14 |
32. Caleb Jewell | 113 | 107 | 105.61 | 4 | 13 |
33. Oliver George Robinson | 100 | 79 | 126.58 | 2 | 13 |
34. James Bracey | 96 | 106 | 90.57 | 1 | 13 |
35. James Wharton | 118 | 106 | 111.32 | - | 13 |
36. Nick Gubbins | 87 | 60 | 145.00 | 3 | 13 |
37. Liam Dawson | 142 | 116 | 122.41 | 7 | 13 |
38. Soloman Budinger | 102 | 80 | 127.50 | 3 | 13 |
39. Archie Vaughan | 109 | 122 | 89.34 | - | 13 |
40. Will Rhodes | 96 | 105 | 91.43 | 1 | 13 |
Player | RUNS | BF | SR | 6s | 4s |
41. Matthew Montgomery | 92 | 82 | 112.20 | - | 12 |
42. Jack Haynes | 97 | 89 | 108.99 | - | 12 |
43. Curtis Campher | 123 | 68 | 180.88 | 6 | 12 |
44. Emilio Gay | 119 | 111 | 107.21 | 1 | 12 |
45. Tom Lammonby | 83 | 96 | 86.46 | - | 12 |
46. Asa Tribe | 122 | 125 | 97.60 | 1 | 12 |
47. Nathan Fernandes | 92 | 79 | 116.46 | 1 | 12 |
48. Ben Dawkins | 111 | 105 | 105.71 | 2 | 12 |
49. Nick Gubbins | 76 | 60 | 126.67 | - | 12 |
50. James Wharton | 84 | 76 | 110.53 | - | 12 |
Player | RUNS | BF | SR | 6s | 4s |
51. Ben Cox | 76 | 80 | 95.00 | - | 12 |
52. Ollie Sykes | 97 | 94 | 103.19 | 2 | 12 |
53. Joe Benjamin Cracknell | 78 | 61 | 127.87 | 1 | 12 |
54. James Bracey | 104 | 85 | 122.35 | 3 | 12 |
55. Rob Jones | 110 | 108 | 101.85 | 1 | 12 |
56. Lewis Hill | 93 | 95 | 97.89 | - | 12 |
57. Tom Lammonby | 102 | 104 | 98.08 | - | 11 |
58. Ali Orr | 131 | 141 | 92.91 | 4 | 11 |
59. Alex Davies | 123 | 123 | 100.00 | 3 | 11 |
60. Harry Came | 67 | 72 | 93.06 | - | 11 |
Player | RUNS | BF | SR | 6s | 4s |
61. Oliver George Robinson | 80 | 59 | 135.59 | 1 | 11 |
62. George Bell | 104 | 115 | 90.43 | - | 11 |
63. Danny Lamb | 74 | 57 | 129.82 | 2 | 11 |
64. Archie Vaughan | 95 | 127 | 74.80 | - | 11 |
65. Jack Haynes | 124 | 103 | 120.39 | 4 | 11 |
66. Shan Masood | 103 | 127 | 81.10 | - | 11 |
67. Sam Robson | 67 | 70 | 95.71 | - | 11 |
68. Matt Critchley | 58 | 50 | 116.00 | - | 10 |
69. Tom Haines | 90 | 101 | 89.11 | 1 | 10 |
70. Tom Westley | 61 | 48 | 127.08 | 1 | 10 |
Player | RUNS | BF | SR | 6s | 4s |
71. Imam ul Haq | 117 | 124 | 94.35 | 5 | 10 |
72. Tom Clark | 82 | 77 | 106.49 | 1 | 10 |
73. Joshua De Caires | 71 | 86 | 82.56 | 1 | 10 |
74. Daniel Lategan | 78 | 82 | 95.12 | 2 | 10 |
75. Joshua De Caires | 63 | 48 | 131.25 | 1 | 10 |
76. Eddie Byrom | 94 | 108 | 87.04 | 2 | 10 |
77. Ricardo Vasconcelos | 62 | 61 | 101.64 | - | 10 |
78. Joey Evison | 52 | 54 | 96.30 | - | 10 |
79. Joe Denly | 91 | 95 | 95.79 | 1 | 10 |
80. James Sales | 117 | 110 | 106.36 | 3 | 10 |
© 2024-25 WebTech Digital Work