11 Dec 2024 - 19 Dec 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Kusal Mendis | 79 | 23 | 343.48 | 5 | 11 |
| 2. Tom Abell | 59 | 24 | 245.83 | 3 | 8 |
| 3. Mohammad Shahzad | 52 | 18 | 288.89 | 3 | 7 |
| 4. Dinesh Chandimal | 66 | 25 | 264.00 | 5 | 7 |
| 5. Tom Kohler-Cadmore | 57 | 21 | 271.43 | 4 | 6 |
| 6. Kusal Mendis | 37 | 19 | 194.74 | 1 | 6 |
| 7. Tom Kohler-Cadmore | 32 | 21 | 152.38 | - | 5 |
| 8. Pathum Nissanka | 41 | 14 | 292.86 | 3 | 5 |
| 9. Pathum Nissanka | 26 | 11 | 236.36 | - | 5 |
| 10. George Munsey | 61 | 27 | 225.93 | 4 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Tom Abell | 33 | 19 | 173.68 | - | 5 |
| 12. Charith Asalanka | 56 | 24 | 233.33 | 5 | 5 |
| 13. Shakib Al Hasan | 43 | 19 | 226.32 | 3 | 4 |
| 14. Kusal Perera | 33 | 15 | 220.00 | 2 | 4 |
| 15. Chamika Karunaratne | 58 | 26 | 223.08 | 5 | 4 |
| 16. Mohammad Shahzad | 22 | 15 | 146.67 | - | 4 |
| 17. Dasun Shanaka | 51 | 17 | 300.00 | 5 | 4 |
| 18. Shevon Daniel | 36 | 17 | 211.76 | 2 | 4 |
| 19. Alex Hales | 16 | 5 | 320.00 | - | 4 |
| 20. Bhanuka Rajapaksa | 42 | 21 | 200.00 | 3 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Najibullah Zadran | 26 | 15 | 173.33 | 1 | 4 |
| 22. Tom Abell | 54 | 27 | 200.00 | 3 | 4 |
| 23. Dhananjaya Lakshan | 18 | 7 | 257.14 | 1 | 3 |
| 24. Pathum Nissanka | 15 | 9 | 166.67 | - | 3 |
| 25. Pathum Nissanka | 15 | 11 | 136.36 | - | 3 |
| 26. Mohammed Shamaaz | 25 | 13 | 192.31 | 1 | 3 |
| 27. Maheesh Theekshana | 13 | 5 | 260.00 | - | 3 |
| 28. Tom Abell | 23 | 12 | 191.67 | 1 | 3 |
| 29. Saurabh Tiwary | 26 | 20 | 130.00 | 1 | 3 |
| 30. Dasun Shanaka | 20 | 10 | 200.00 | 1 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Avishka Fernando | 50 | 18 | 277.78 | 5 | 3 |
| 32. Shakib Al Hasan | 20 | 13 | 153.85 | 1 | 3 |
| 33. Sahan Arachchige | 12 | 7 | 171.43 | - | 3 |
| 34. Charith Asalanka | 33 | 17 | 194.12 | 2 | 3 |
| 35. Alex Hales | 21 | 10 | 210.00 | 1 | 3 |
| 36. Dasun Shanaka | 20 | 8 | 250.00 | 1 | 3 |
| 37. Niroshan Dickwella | 13 | 12 | 108.33 | - | 3 |
| 38. Charith Asalanka | 25 | 11 | 227.27 | 1 | 3 |
| 39. Lahiru Udara | 12 | 4 | 300.00 | - | 3 |
| 40. Andre Fletcher | 41 | 21 | 195.24 | 4 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Avishka Fernando | 50 | 26 | 192.31 | 4 | 3 |
| 42. Shevon Daniel | 26 | 15 | 173.33 | 1 | 3 |
| 43. Niroshan Dickwella | 20 | 12 | 166.67 | - | 3 |
| 44. Dan Lawrence | 22 | 16 | 137.50 | 1 | 3 |
| 45. Dan Lawrence | 28 | 14 | 200.00 | 2 | 2 |
| 46. Shakib Al Hasan | 29 | 8 | 362.50 | 3 | 2 |
| 47. Dasun Shanaka | 39 | 15 | 260.00 | 4 | 2 |
| 48. Lahiru Udara | 19 | 12 | 158.33 | 1 | 2 |
| 49. Dinesh Chandimal | 30 | 14 | 214.29 | 2 | 2 |
| 50. Mosaddek Hossain | 20 | 13 | 153.85 | 1 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Shevon Daniel | 13 | 10 | 130.00 | - | 2 |
| 52. Chamindu Wickramasinghe | 8 | 3 | 266.67 | - | 2 |
| 53. Kusal Mendis | 47 | 25 | 188.00 | 4 | 2 |
| 54. Sabbir Rahman | 11 | 5 | 220.00 | - | 2 |
| 55. Alex Hales | 23 | 9 | 255.56 | 2 | 2 |
| 56. Chamindu Wickramasinghe | 9 | 3 | 300.00 | - | 2 |
| 57. Movin Subasingha | 32 | 14 | 228.57 | 3 | 2 |
| 58. Niroshan Dickwella | 11 | 6 | 183.33 | - | 2 |
| 59. Alex Hales | 14 | 11 | 127.27 | - | 2 |
| 60. Kusal Mendis | 9 | 6 | 150.00 | - | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Shehan Jayasuriya | 33 | 11 | 300.00 | 3 | 2 |
| 62. Mohammad Shahzad | 13 | 11 | 118.18 | - | 2 |
| 63. Tom Abell | 13 | 7 | 185.71 | - | 2 |
| 64. Tom Kohler-Cadmore | 10 | 5 | 200.00 | - | 2 |
| 65. Kamindu Mendis | 17 | 10 | 170.00 | 1 | 2 |
| 66. Mohammad Shahzad | 26 | 11 | 236.36 | 2 | 2 |
| 67. Prabath Jayasuriya | 11 | 7 | 157.14 | - | 2 |
| 68. Kusal Perera | 9 | 6 | 150.00 | - | 2 |
| 69. Isuru Udana | 23 | 14 | 164.29 | 2 | 2 |
| 70. Dasun Shanaka | 21 | 10 | 210.00 | 2 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Alex Hales | 38 | 18 | 211.11 | 3 | 2 |
| 72. Dhananjaya Lakshan | 10 | 2 | 500.00 | 1 | 1 |
| 73. Shakib Al Hasan | 6 | 3 | 200.00 | - | 1 |
| 74. Kamindu Mendis | 7 | 7 | 100.00 | - | 1 |
| 75. Luke Wood | 5 | 2 | 250.00 | - | 1 |
| 76. Najibullah Zadran | 17 | 12 | 141.67 | 1 | 1 |
| 77. Ramesh Mendis | 15 | 9 | 166.67 | 1 | 1 |
| 78. Sandun Weerakkody | 7 | 7 | 100.00 | - | 1 |
| 79. Asif Ali | 18 | 7 | 257.14 | 2 | 1 |
| 80. David Wiese | 4 | 2 | 200.00 | - | 1 |
© 2024-25 WebTech Digital Work