01 Jul 2024 - 12 Jul 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Vishal Sharma | 106 | 38 | 278.95 | 6 | 15 |
| 2. Amir Hamza | 79 | 30 | 263.33 | 4 | 12 |
| 3. Vasu Saini | 73 | 29 | 251.72 | 3 | 11 |
| 4. Amir Hamza | 60 | 25 | 240.00 | 2 | 10 |
| 5. Vasu Saini | 71 | 29 | 244.83 | 3 | 10 |
| 6. Gihan Sanjeewa | 66 | 26 | 253.85 | 4 | 9 |
| 7. Amir Hamza | 75 | 32 | 234.38 | 4 | 9 |
| 8. Rob Lever | 37 | 21 | 176.19 | - | 8 |
| 9. Taha Lodhi | 95 | 32 | 296.88 | 9 | 8 |
| 10. Vishal Sharma | 78 | 25 | 312.00 | 6 | 8 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Gihan Sanjeewa | 64 | 27 | 237.04 | 4 | 7 |
| 12. Ramesh Satheesan | 50 | 15 | 333.33 | 3 | 7 |
| 13. Avishka Iroshan | 51 | 28 | 182.14 | 2 | 7 |
| 14. ljaz Hussain | 44 | 14 | 314.29 | 3 | 6 |
| 15. Taranjeet Singh | 80 | 29 | 275.86 | 8 | 6 |
| 16. Abdul Asif | 77 | 29 | 265.52 | 7 | 6 |
| 17. Wimukthi Madhushan | 60 | 23 | 260.87 | 4 | 6 |
| 18. Yasir Muhammad | 46 | 26 | 176.92 | 3 | 6 |
| 19. Spike Strang | 40 | 20 | 200.00 | 1 | 6 |
| 20. Ariyan Mohammed | 57 | 19 | 300.00 | 5 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Darshana Ubesekara | 57 | 19 | 300.00 | 5 | 6 |
| 22. Wimukthi Madhushan | 40 | 26 | 153.85 | 1 | 6 |
| 23. Satwik Nadigotla | 31 | 11 | 281.82 | 1 | 6 |
| 24. Taha Lodhi | 45 | 20 | 225.00 | 3 | 5 |
| 25. Vasu Saini | 68 | 36 | 188.89 | 5 | 5 |
| 26. Gohar Manan | 34 | 14 | 242.86 | 2 | 5 |
| 27. Ngoni Chibuwe | 25 | 14 | 178.57 | - | 5 |
| 28. Amir Hamza | 71 | 29 | 244.83 | 7 | 5 |
| 29. Supun Buddhika | 45 | 28 | 160.71 | 3 | 5 |
| 30. Rohit Kumar-I | 48 | 14 | 342.86 | 4 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Vasu Saini | 35 | 15 | 233.33 | 1 | 5 |
| 32. Shantanu Vashisht | 41 | 19 | 215.79 | 2 | 5 |
| 33. Yasir Muhammad | 53 | 26 | 203.85 | 4 | 5 |
| 34. Babar Nawaz | 95 | 31 | 306.45 | 12 | 5 |
| 35. Saood Jan | 48 | 29 | 165.52 | 3 | 5 |
| 36. Rohit Kumar-I | 39 | 17 | 229.41 | 2 | 5 |
| 37. Sheriyar Sohail | 45 | 16 | 281.25 | 3 | 5 |
| 38. Muhammad Moiz | 67 | 27 | 248.15 | 7 | 5 |
| 39. Muhammad Moiz | 70 | 24 | 291.67 | 7 | 5 |
| 40. Thilina Jayasuriya | 44 | 20 | 220.00 | 3 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Irfan Husain | 67 | 22 | 304.55 | 7 | 5 |
| 42. Vishal Sharma | 78 | 32 | 243.75 | 7 | 5 |
| 43. Jass Saini | 43 | 28 | 153.57 | 2 | 5 |
| 44. Sasindu Dilanka | 36 | 15 | 240.00 | 2 | 4 |
| 45. Amir Hamza | 38 | 13 | 292.31 | 3 | 4 |
| 46. Talha Ansari | 34 | 15 | 226.67 | 3 | 4 |
| 47. Taranjeet Singh | 66 | 20 | 330.00 | 8 | 4 |
| 48. Amir Hamza | 34 | 13 | 261.54 | 2 | 4 |
| 49. Vishal Sharma | 41 | 24 | 170.83 | 3 | 4 |
| 50. Irfan Husain | 42 | 17 | 247.06 | 4 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Thilina Jayasuriya | 25 | 12 | 208.33 | 1 | 4 |
| 52. Tharindu Sandaruwan | 16 | 7 | 228.57 | - | 4 |
| 53. Subhani Subhani | 21 | 12 | 175.00 | - | 4 |
| 54. Shoyab Sheikh | 42 | 17 | 247.06 | 4 | 4 |
| 55. Thilina Jayasuriya | 32 | 14 | 228.57 | 2 | 4 |
| 56. Arunkumar Unnikrishnan | 27 | 12 | 225.00 | 1 | 4 |
| 57. Atif Naqvi | 35 | 29 | 120.69 | 2 | 4 |
| 58. Vishal Sharma | 30 | 17 | 176.47 | 1 | 4 |
| 59. Ramesh Satheesan | 30 | 9 | 333.33 | 2 | 4 |
| 60. Ramesh Satheesan | 26 | 11 | 236.36 | 1 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Ishara Perera | 21 | 12 | 175.00 | - | 4 |
| 62. Taha Lodhi | 20 | 14 | 142.86 | - | 4 |
| 63. Muhammad Moiz | 63 | 23 | 273.91 | 7 | 4 |
| 64. Shahab Alam | 34 | 15 | 226.67 | 2 | 4 |
| 65. Abdul Asif | 24 | 11 | 218.18 | 1 | 4 |
| 66. Parveen Kumar | 19 | 11 | 172.73 | - | 4 |
| 67. Vasu Saini | 53 | 26 | 203.85 | 4 | 4 |
| 68. Gayal Randula | 29 | 22 | 131.82 | 1 | 4 |
| 69. Irfan Husain | 74 | 36 | 205.56 | 8 | 4 |
| 70. Taranjeet Singh | 28 | 9 | 311.11 | 2 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Yasir Muhammad | 22 | 20 | 110.00 | - | 4 |
| 72. Zaib Shah | 29 | 8 | 362.50 | 2 | 4 |
| 73. Chanaka Fernando | 47 | 21 | 223.81 | 4 | 4 |
| 74. Satnam Singh | 23 | 20 | 115.00 | - | 4 |
| 75. Waqas Rana | 25 | 22 | 113.64 | - | 4 |
| 76. Chamalka Fernando | 44 | 20 | 220.00 | 4 | 4 |
| 77. Sheriyar Sohail | 49 | 21 | 233.33 | 4 | 4 |
| 78. Naveen Kunta | 20 | 18 | 111.11 | - | 4 |
| 79. Haider Ali | 80 | 26 | 307.69 | 9 | 4 |
| 80. Gihan Sanjeewa | 40 | 25 | 160.00 | 2 | 4 |
© 2024-25 WebTech Digital Work