22 Mar 2024 - 26 May 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Philip Salt | 89 | 47 | 189.36 | 3 | 14 |
| 2. Marcus Stoinis | 124 | 63 | 196.83 | 6 | 13 |
| 3. Sunil Narine | 109 | 56 | 194.64 | 6 | 13 |
| 4. Ruturaj Gaikwad | 108 | 60 | 180.00 | 3 | 12 |
| 5. Suryakumar Yadav | 102 | 51 | 200.00 | 6 | 12 |
| 6. Virat Kohli | 113 | 72 | 156.94 | 4 | 12 |
| 7. Jake Fraser McGurk | 84 | 27 | 311.11 | 6 | 11 |
| 8. Rohit Sharma | 105 | 63 | 166.67 | 5 | 11 |
| 9. Virat Kohli | 77 | 49 | 157.14 | 2 | 11 |
| 10. Travis Head | 89 | 32 | 278.13 | 6 | 11 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Ruturaj Gaikwad | 98 | 54 | 181.48 | 3 | 10 |
| 12. Shivam Dube | 66 | 38 | 173.68 | 2 | 10 |
| 13. Rohit Sharma | 68 | 38 | 178.95 | 3 | 10 |
| 14. Faf du Plessis | 64 | 23 | 278.26 | 3 | 10 |
| 15. Travis Head | 102 | 41 | 248.78 | 8 | 9 |
| 16. Jos Buttler | 107 | 60 | 178.33 | 6 | 9 |
| 17. Yashasvi Jaiswal | 104 | 60 | 173.33 | 7 | 9 |
| 18. Ruturaj Gaikwad | 67 | 58 | 115.52 | - | 9 |
| 19. Rilee Rossouw | 61 | 27 | 225.93 | 3 | 9 |
| 20. Jos Buttler | 100 | 58 | 172.41 | 4 | 9 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Ayush Badoni | 55 | 30 | 183.33 | - | 9 |
| 22. Sunil Narine | 71 | 32 | 221.88 | 4 | 9 |
| 23. KL Rahul | 82 | 53 | 154.72 | 3 | 9 |
| 24. Shubman Gill | 104 | 55 | 189.09 | 6 | 9 |
| 25. Travis Head | 62 | 24 | 258.33 | 3 | 9 |
| 26. Faf du Plessis | 35 | 23 | 152.17 | - | 8 |
| 27. Riyan Parag | 77 | 49 | 157.14 | 4 | 8 |
| 28. Sanju Samson | 86 | 46 | 186.96 | 6 | 8 |
| 29. Abhishek Sharma | 75 | 28 | 267.86 | 6 | 8 |
| 30. Travis Head | 89 | 30 | 296.67 | 8 | 8 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Yashasvi Jaiswal | 45 | 30 | 150.00 | - | 8 |
| 32. Quinton de Kock | 81 | 56 | 144.64 | 5 | 8 |
| 33. Sanju Samson | 69 | 42 | 164.29 | 2 | 8 |
| 34. Sai Sudharsan | 84 | 49 | 171.43 | 4 | 8 |
| 35. Jonny Bairstow | 108 | 48 | 225.00 | 9 | 8 |
| 36. KL Rahul | 76 | 48 | 158.33 | 2 | 8 |
| 37. Prithvi Shaw | 66 | 40 | 165.00 | 3 | 8 |
| 38. Jonny Bairstow | 46 | 30 | 153.33 | 1 | 7 |
| 39. Yashasvi Jaiswal | 67 | 40 | 167.50 | 2 | 7 |
| 40. Philip Salt | 48 | 14 | 342.86 | 3 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Faf du Plessis | 62 | 28 | 221.43 | 4 | 7 |
| 42. Shreyas Iyer | 50 | 36 | 138.89 | 1 | 7 |
| 43. Shikhar Dhawan | 70 | 50 | 140.00 | 3 | 7 |
| 44. Dhruv Jurel | 56 | 35 | 160.00 | 2 | 7 |
| 45. Sunil Narine | 85 | 39 | 217.95 | 7 | 7 |
| 46. Rahul Tripathi | 55 | 35 | 157.14 | 1 | 7 |
| 47. Jake Fraser McGurk | 50 | 20 | 250.00 | 3 | 7 |
| 48. Abishek Porel | 65 | 36 | 180.56 | 3 | 7 |
| 49. Daryl Mitchell | 52 | 32 | 162.50 | 1 | 7 |
| 50. Virat Kohli | 92 | 47 | 195.74 | 6 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Sanju Samson | 68 | 38 | 178.95 | 2 | 7 |
| 52. Travis Head | 48 | 30 | 160.00 | 1 | 7 |
| 53. Rahul Tewatia | 36 | 18 | 200.00 | - | 7 |
| 54. Rohit Sharma | 43 | 29 | 148.28 | 1 | 7 |
| 55. Abishek Porel | 42 | 22 | 190.91 | 1 | 7 |
| 56. Suryakumar Yadav | 78 | 53 | 147.17 | 3 | 7 |
| 57. Daryl Mitchell | 63 | 34 | 185.29 | 3 | 7 |
| 58. Riyan Parag | 84 | 45 | 186.67 | 6 | 7 |
| 59. Ishan Kishan | 69 | 34 | 202.94 | 5 | 7 |
| 60. Deepak Hooda | 50 | 31 | 161.29 | - | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Philip Salt | 68 | 33 | 206.06 | 5 | 7 |
| 62. Sanju Samson | 71 | 33 | 215.15 | 4 | 7 |
| 63. Prabhsimran Singh | 71 | 45 | 157.78 | 4 | 7 |
| 64. Marcus Stoinis | 62 | 45 | 137.78 | 2 | 7 |
| 65. Sai Sudharsan | 65 | 39 | 166.67 | 2 | 7 |
| 66. Prithvi Shaw | 32 | 22 | 145.45 | - | 6 |
| 67. Virat Kohli | 42 | 20 | 210.00 | 2 | 6 |
| 68. Shreyas Iyer | 38 | 38 | 100.00 | - | 6 |
| 69. Jos Buttler | 35 | 25 | 140.00 | - | 6 |
| 70. Tilak Varma | 37 | 32 | 115.63 | - | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Virat Kohli | 70 | 44 | 159.09 | 3 | 6 |
| 72. Suryakumar Yadav | 56 | 35 | 160.00 | 2 | 6 |
| 73. Shashank Singh | 61 | 29 | 210.34 | 4 | 6 |
| 74. Travis Head | 58 | 44 | 131.82 | 3 | 6 |
| 75. Riyan Parag | 48 | 34 | 141.18 | - | 6 |
| 76. Rohit Sharma | 49 | 27 | 181.48 | 3 | 6 |
| 77. Shubman Gill | 72 | 44 | 163.64 | 2 | 6 |
| 78. Tristan Stubbs | 48 | 25 | 192.00 | 2 | 6 |
| 79. Rachin Ravindra | 46 | 20 | 230.00 | 3 | 6 |
| 80. Hardik Pandya | 34 | 21 | 161.90 | - | 6 |
© 2024-25 WebTech Digital Work