27 Dec 2024 - 15 Feb 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Md Riyad Nuru | 4 | 2 | 1 | 16 | 10 | 16.00 | 6 | 266.67 | - | - | 1 | 1 |
| 2. Ahmed Kotam | 7 | 7 | 1 | 167 | 55 | 27.83 | 71 | 235.21 | - | 1 | 14 | 10 |
| 3. Thnagaran Kathavarayan | 8 | 8 | 1 | 292 | 101 | 41.71 | 144 | 202.78 | 1 | 1 | 15 | 33 |
| 4. Aamir Ali Ali | 8 | 8 | - | 213 | 45 | 26.63 | 111 | 191.89 | - | - | 17 | 14 |
| 5. Naushad Malvankar | 9 | 9 | - | 202 | 60 | 22.44 | 109 | 185.32 | - | 1 | 12 | 22 |
| 6. Bahadur Ali | 2 | 2 | 1 | 20 | 20 | 20.00 | 11 | 181.82 | - | - | 1 | 3 |
| 7. Nabeel Asmat Javed | 8 | 7 | 3 | 230 | 57 | 57.50 | 128 | 179.69 | - | 1 | 19 | 11 |
| 8. Ummer Abbas | 6 | 5 | 1 | 127 | 50 | 31.75 | 73 | 173.97 | - | 1 | 6 | 11 |
| 9. Zahid Rabnawaz Khan | 6 | 6 | 1 | 143 | 84 | 28.60 | 85 | 168.24 | - | 1 | 10 | 13 |
| 10. Ravi Francis | 1 | 1 | - | 10 | 10 | 10.00 | 6 | 166.67 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Jay Maheshkumar | 1 | 1 | 1 | 98 | 98 | - | 59 | 166.10 | - | 1 | 1 | 14 |
| 12. Buji Babu Rapaka | 2 | 2 | - | 48 | 43 | 24.00 | 29 | 165.52 | - | - | - | 7 |
| 13. Ashikur Rahman Baig | 7 | 7 | 1 | 252 | 81 | 42.00 | 154 | 163.64 | - | 2 | 11 | 18 |
| 14. Abdul Latif Kifayat | 5 | 4 | 1 | 82 | 61 | 27.33 | 51 | 160.78 | - | 1 | 2 | 8 |
| 15. Ali-Abdul Parkar | 3 | 3 | - | 135 | 86 | 45.00 | 84 | 160.71 | - | 1 | 7 | 14 |
| 16. Prasanth Prasannan | 3 | 3 | - | 77 | 38 | 25.67 | 48 | 160.42 | - | - | 4 | 7 |
| 17. Roshan Kumar | 9 | 9 | 2 | 173 | 54 | 24.71 | 108 | 160.19 | - | 1 | 10 | 19 |
| 18. Manikandan Manavalavan | 7 | 7 | - | 338 | 94 | 48.29 | 212 | 159.43 | - | 3 | 18 | 33 |
| 19. Abdul Motaled Salam | 8 | 8 | 2 | 327 | 86 | 54.50 | 208 | 157.21 | - | 2 | 14 | 29 |
| 20. Nadeem Zahid | 5 | 4 | - | 190 | 117 | 47.50 | 121 | 157.02 | 1 | 1 | 15 | 11 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Saddam Allah | 7 | 7 | - | 148 | 55 | 21.14 | 95 | 155.79 | - | 1 | 8 | 10 |
| 22. Sunil Raja Henry | 8 | 8 | 1 | 264 | 93 | 37.71 | 172 | 153.49 | - | 1 | 11 | 30 |
| 23. Ruzly Mohammed Ruwazul | 4 | 3 | - | 46 | 26 | 15.33 | 30 | 153.33 | - | - | 3 | 5 |
| 24. Tausif Ahmed Abdul | 2 | 2 | 1 | 107 | 75 | 107.00 | 71 | 150.70 | - | 1 | 3 | 14 |
| 25. Suresh Sibyala | 7 | 6 | 1 | 113 | 71 | 22.60 | 75 | 150.67 | - | 1 | 4 | 11 |
| 26. Shaik Mokhadder | 7 | 7 | - | 275 | 98 | 39.29 | 183 | 150.27 | - | 2 | 14 | 20 |
| 27. Al AminAlias Miah | 8 | 8 | 2 | 452 | 131 | 75.33 | 303 | 149.17 | 2 | 2 | 30 | 32 |
| 28. Alvin Anthony | 7 | 7 | 2 | 203 | 66 | 40.60 | 137 | 148.18 | - | 2 | 7 | 21 |
| 29. Awais Rafi Muhammad | 8 | 8 | 1 | 254 | 60 | 36.29 | 172 | 147.67 | - | 1 | 8 | 28 |
| 30. Sagar Chaugule | 7 | 7 | - | 202 | 95 | 28.86 | 137 | 147.45 | - | 1 | 9 | 19 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Narasimha Prasad | 7 | 6 | - | 153 | 84 | 25.50 | 104 | 147.12 | - | 1 | 6 | 13 |
| 32. Ansari Farhan Abdul Kadar | 6 | 6 | 1 | 85 | 36 | 17.00 | 58 | 146.55 | - | - | 3 | 6 |
| 33. Yasir Idrees Butt | 5 | 4 | 1 | 134 | 75 | 44.67 | 92 | 145.65 | - | 1 | 6 | 15 |
| 34. Nilesh Patidar | 10 | 9 | 2 | 142 | 63 | 20.29 | 98 | 144.90 | - | 1 | 12 | 9 |
| 35. Sadiq Kassim | 10 | 9 | 2 | 228 | 50 | 32.57 | 158 | 144.30 | - | 1 | 12 | 17 |
| 36. Mohd Azad Fida Hussain | 4 | 2 | 1 | 20 | 20 | 20.00 | 14 | 142.86 | - | - | 3 | - |
| 37. Gokuldas Kurup Edachilath | 4 | 4 | - | 137 | 62 | 34.25 | 96 | 142.71 | - | 1 | 12 | 4 |
| 38. Jishudas Cholayil | 10 | 7 | 2 | 137 | 33 | 27.40 | 97 | 141.24 | - | - | 8 | 10 |
| 39. Tashreefulla Syed | 4 | 4 | 1 | 52 | 34 | 17.33 | 37 | 140.54 | - | - | 2 | 4 |
| 40. Mohamed Taufiq Basha | 10 | 10 | 1 | 300 | 101 | 33.33 | 215 | 139.53 | 1 | 1 | 4 | 30 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Rajeev Somakurup | 2 | 2 | 1 | 25 | 22 | 25.00 | 18 | 138.89 | - | - | 2 | 1 |
| 42. Nibras Tuwan | 7 | 7 | 1 | 118 | 57 | 19.67 | 85 | 138.82 | - | 1 | 7 | 9 |
| 43. Mohammed Sohel | 10 | 10 | 4 | 343 | 74 | 57.17 | 248 | 138.31 | - | 2 | 10 | 35 |
| 44. Hanif Khan | 6 | 6 | 1 | 76 | 51 | 15.20 | 55 | 138.18 | - | 1 | 3 | 7 |
| 45. Asideen Rizmi | 5 | 4 | - | 84 | 55 | 21.00 | 61 | 137.70 | - | 1 | 4 | 5 |
| 46. Charan Bhaskara | 6 | 6 | - | 226 | 97 | 37.67 | 165 | 136.97 | - | 1 | 8 | 19 |
| 47. Sunil Kumar Thangaraj | 6 | 6 | 1 | 105 | 47 | 21.00 | 77 | 136.36 | - | - | 2 | 13 |
| 48. Sargunam Parthiban | 7 | 7 | 1 | 267 | 64 | 44.50 | 198 | 134.85 | - | 2 | 10 | 32 |
| 49. Tarun Vidhi Sharma | 6 | 6 | - | 119 | 39 | 19.83 | 89 | 133.71 | - | - | - | 16 |
| 50. Pradeep Gopal | 2 | 2 | - | 81 | 68 | 40.50 | 61 | 132.79 | - | 1 | 3 | 6 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Irfan Pathan | 6 | 6 | 2 | 159 | 43 | 39.75 | 120 | 132.50 | - | - | 7 | 14 |
| 52. Fayaz Fazal | 7 | 7 | 1 | 207 | 56 | 34.50 | 157 | 131.85 | - | 2 | 9 | 16 |
| 53. Suneesh Sudhakaran | 8 | 7 | - | 94 | 30 | 13.43 | 72 | 130.56 | - | - | 1 | 15 |
| 54. Madushan Nimeshana | 3 | 3 | 1 | 86 | 67 | 43.00 | 66 | 130.30 | - | 1 | 2 | 12 |
| 55. Muhammad Rafaqat Kiyani | 6 | 6 | - | 54 | 25 | 9.00 | 42 | 128.57 | - | - | 4 | 5 |
| 56. Vaisakh Kalam | 2 | 2 | - | 9 | 7 | 4.50 | 7 | 128.57 | - | - | - | 1 |
| 57. Majid Tambe | 10 | 9 | - | 158 | 38 | 17.56 | 123 | 128.46 | - | - | 10 | 12 |
| 58. Renil Raj | 10 | 9 | 1 | 197 | 68 | 24.63 | 154 | 127.92 | - | 1 | 6 | 13 |
| 59. Arshad Shah | 5 | 4 | - | 78 | 52 | 19.50 | 61 | 127.87 | - | 1 | 2 | 7 |
| 60. Asad Abdul Bandri | 6 | 5 | 1 | 60 | 23 | 15.00 | 47 | 127.66 | - | - | 1 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Abrar Parkar | 5 | 4 | - | 42 | 32 | 10.50 | 33 | 127.27 | - | - | - | 6 |
| 62. Mansoor Ali Anifa | 7 | 7 | - | 94 | 25 | 13.43 | 74 | 127.03 | - | - | 3 | 10 |
| 63. Anand Prakash | 6 | 5 | - | 77 | 31 | 15.40 | 61 | 126.23 | - | - | - | 10 |
| 64. Irfan Kaleel | 8 | 7 | 3 | 97 | 62 | 24.25 | 77 | 125.97 | - | 1 | - | 7 |
| 65. Gayan Wanniarachchi | 5 | 5 | 1 | 68 | 26 | 17.00 | 54 | 125.93 | - | - | 1 | 8 |
| 66. Mohamed Raashiq Basha | 10 | 9 | 1 | 311 | 54 | 38.88 | 247 | 125.91 | - | 3 | 5 | 25 |
| 67. Lovelu Akungi | 4 | 4 | - | 45 | 31 | 11.25 | 36 | 125.00 | - | - | 3 | 5 |
| 68. Shifas Karim | 5 | 5 | 1 | 35 | 17 | 8.75 | 28 | 125.00 | - | - | 1 | 2 |
| 69. Ravishan Madusanka | 4 | 3 | - | 68 | 45 | 22.67 | 55 | 123.64 | - | - | 1 | 9 |
| 70. Mohammad Nabeel-I | 7 | 6 | - | 110 | 49 | 18.33 | 89 | 123.60 | - | - | 7 | 9 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Shimulal Sasi | 3 | 3 | - | 27 | 23 | 9.00 | 22 | 122.73 | - | - | - | 5 |
| 72. Najam Ahmed | 5 | 4 | 1 | 40 | 20 | 13.33 | 33 | 121.21 | - | - | 2 | 2 |
| 73. Anas Mohammed | 8 | 7 | 2 | 172 | 65 | 34.40 | 143 | 120.28 | - | 1 | 2 | 14 |
| 74. Nayan Miah Abdurrazzak | 2 | 1 | 1 | 6 | 6 | - | 5 | 120.00 | - | - | - | - |
| 75. Fahad Husain | 4 | 4 | 2 | 44 | 21 | 22.00 | 37 | 118.92 | - | - | - | 4 |
| 76. Jacob Chacko | 9 | 7 | 1 | 121 | 28 | 20.17 | 103 | 117.48 | - | - | 3 | 9 |
| 77. Prithivirajan Kannan | 6 | 6 | - | 34 | 14 | 5.67 | 29 | 117.24 | - | - | 2 | 2 |
| 78. Suresh Don Prasanna Nakandalage | 6 | 6 | - | 105 | 39 | 17.50 | 90 | 116.67 | - | - | 3 | 10 |
| 79. Dilip Kumar Poojary | 5 | 5 | - | 21 | 10 | 4.20 | 18 | 116.67 | - | - | 1 | 2 |
| 80. Gihan Kanishka | 1 | 1 | - | 14 | 14 | 14.00 | 12 | 116.67 | - | - | - | 2 |
© 2024-25 WebTech Digital Work