30 Aug 2024 - 06 Oct 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Atul Iyer | 1 | 1 | 1 | 4 | 4 | - | 1 | 400.00 | - | - | - | 1 |
| 2. Dhruv Pawar | 1 | 1 | 1 | 4 | 4 | - | 1 | 400.00 | - | - | - | 1 |
| 3. Abhi Singh | 1 | 1 | 1 | 30 | 30 | - | 10 | 300.00 | - | - | 4 | - |
| 4. Sankirth Bhatula | 6 | 3 | 3 | 26 | 20 | - | 10 | 260.00 | - | - | 2 | 2 |
| 5. Muhammad Ilyas | 3 | 1 | 1 | 13 | 13 | - | 5 | 260.00 | - | - | 1 | 1 |
| 6. Abhimanyu Poswal | 10 | 1 | - | 14 | 14 | 14.00 | 6 | 233.33 | - | - | 1 | 1 |
| 7. Mohammad-Mohsin | 3 | 3 | 1 | 60 | 46 | 30.00 | 26 | 230.77 | - | - | 4 | 6 |
| 8. Adnesh Tondale | 1 | 1 | 1 | 9 | 9 | - | 4 | 225.00 | - | - | - | 1 |
| 9. Nawaz Khan | 4 | 3 | 1 | 11 | 11 | 5.50 | 5 | 220.00 | - | - | 1 | 1 |
| 10. Harmeet Singh | 2 | 2 | - | 59 | 40 | 29.50 | 27 | 218.52 | - | - | 4 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Mohit Nataraj | 2 | 2 | - | 40 | 32 | 20.00 | 19 | 210.53 | - | - | 3 | 3 |
| 12. Imran Khan Jnr | 4 | 3 | 1 | 46 | 43 | 23.00 | 23 | 200.00 | - | - | 4 | 3 |
| 13. Najaf Shah | 6 | 3 | 2 | 8 | 6 | 8.00 | 4 | 200.00 | - | - | 1 | - |
| 14. Preet Shah | 2 | 2 | - | 6 | 6 | 3.00 | 3 | 200.00 | - | - | 1 | - |
| 15. Noorbasha Shaik | 2 | 1 | 1 | 4 | 4 | - | 2 | 200.00 | - | - | - | 1 |
| 16. Naseer Jamali | 2 | 1 | 1 | 2 | 2 | - | 1 | 200.00 | - | - | - | - |
| 17. Ujjwal Vinnakota | 3 | 3 | 2 | 65 | 61 | 65.00 | 34 | 191.18 | - | 1 | 5 | 5 |
| 18. Sujit Nayak | 3 | 2 | 1 | 112 | 78 | 112.00 | 61 | 183.61 | - | 1 | 6 | 8 |
| 19. Arjun Murthy | 1 | 1 | - | 11 | 11 | 11.00 | 6 | 183.33 | - | - | 1 | 1 |
| 20. Soaeb Tai | 1 | 1 | - | 21 | 21 | 21.00 | 12 | 175.00 | - | - | 2 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Hassan Khan | 5 | 4 | - | 54 | 50 | 13.50 | 31 | 174.19 | - | 1 | 3 | 6 |
| 22. Jonathan Foo | 2 | 2 | - | 40 | 36 | 20.00 | 23 | 173.91 | - | - | 2 | 5 |
| 23. Abhiram Bolisetty | 5 | 5 | 2 | 53 | 18 | 17.67 | 31 | 170.97 | - | - | 2 | 5 |
| 24. Zahid Zakhil | 3 | 3 | - | 57 | 30 | 19.00 | 34 | 167.65 | - | - | 4 | 6 |
| 25. Abhimanyu Lamba | 3 | 2 | 1 | 45 | 26 | 45.00 | 27 | 166.67 | - | - | 2 | 5 |
| 26. Asif Mehmood | 6 | 2 | 1 | 20 | 20 | 20.00 | 12 | 166.67 | - | - | - | 2 |
| 27. Shreyan Satheesh | 2 | 1 | - | 5 | 5 | 5.00 | 3 | 166.67 | - | - | - | 1 |
| 28. Junaid Nadir | 6 | 5 | 3 | 114 | 36 | 57.00 | 69 | 165.22 | - | - | 8 | 7 |
| 29. Aarnav Iyer | 3 | 1 | 1 | 18 | 18 | - | 11 | 163.64 | - | - | - | 2 |
| 30. Aditya Padala | 3 | 2 | 2 | 25 | 18 | - | 16 | 156.25 | - | - | 1 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Hammad Azam | 10 | 9 | 3 | 123 | 53 | 20.50 | 79 | 155.70 | - | 1 | 7 | 10 |
| 32. Kunwarjeet Ballagan | 4 | 4 | - | 127 | 90 | 31.75 | 82 | 154.88 | - | 1 | 7 | 11 |
| 33. Abraham Jacobus Pienaar | 2 | 2 | 1 | 88 | 88 | 88.00 | 57 | 154.39 | - | 1 | 3 | 9 |
| 34. Anwar Ali | 10 | 6 | 4 | 40 | 12 | 20.00 | 26 | 153.85 | - | - | 1 | 3 |
| 35. Sharad Lumba | 5 | 5 | 2 | 156 | 61 | 52.00 | 102 | 152.94 | - | 1 | 6 | 17 |
| 36. Ravendra Persaud | 3 | 3 | - | 32 | 27 | 10.67 | 21 | 152.38 | - | - | 1 | 2 |
| 37. Ian Dev Singh | 3 | 3 | - | 76 | 28 | 25.33 | 50 | 152.00 | - | - | 2 | 9 |
| 38. Jasdeep Singh | 2 | 2 | - | 59 | 32 | 29.50 | 39 | 151.28 | - | - | 5 | 3 |
| 39. Adit Gorawara | 2 | 2 | 1 | 27 | 15 | 27.00 | 18 | 150.00 | - | - | 2 | 1 |
| 40. Karan Patel | 1 | 1 | - | 15 | 15 | 15.00 | 10 | 150.00 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Sanjay Krishnamurthy | 5 | 5 | - | 154 | 66 | 30.80 | 103 | 149.51 | - | 1 | 6 | 19 |
| 42. Kwame Patton Jr | 2 | 2 | 1 | 73 | 65 | 73.00 | 49 | 148.98 | - | 1 | 4 | 6 |
| 43. Abhinay Reddy | 1 | 1 | - | 52 | 52 | 52.00 | 35 | 148.57 | - | 1 | 4 | 3 |
| 44. John Campbell | 5 | 5 | - | 138 | 40 | 27.60 | 93 | 148.39 | - | - | 9 | 10 |
| 45. Trevon Griffith | 5 | 5 | - | 127 | 50 | 25.40 | 86 | 147.67 | - | 1 | 7 | 9 |
| 46. Tajinder Singh Dhilon | 10 | 8 | 3 | 388 | 80 | 77.60 | 263 | 147.53 | - | 4 | 14 | 32 |
| 47. Harish Kakani | 6 | 5 | 1 | 63 | 34 | 15.75 | 43 | 146.51 | - | - | 4 | 5 |
| 48. Kennar Lewis | 5 | 5 | - | 134 | 59 | 26.80 | 92 | 145.65 | - | 1 | 12 | 9 |
| 49. Sunny Patel | 1 | 1 | - | 16 | 16 | 16.00 | 11 | 145.45 | - | - | 1 | - |
| 50. Shubham Ranjane | 6 | 6 | 2 | 240 | 80 | 60.00 | 166 | 144.58 | - | 3 | 8 | 20 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Usman Ghani | 4 | 4 | 1 | 39 | 35 | 13.00 | 27 | 144.44 | - | - | 5 | - |
| 52. Shashwat Kohli | 3 | 3 | - | 62 | 31 | 20.67 | 43 | 144.19 | - | - | 3 | 4 |
| 53. Suraj Kumar | 1 | 1 | - | 36 | 36 | 36.00 | 25 | 144.00 | - | - | 1 | 2 |
| 54. Milind Kumar | 1 | 1 | - | 60 | 60 | 60.00 | 42 | 142.86 | - | 1 | 1 | 6 |
| 55. Sagar Patel | 1 | 1 | - | 10 | 10 | 10.00 | 7 | 142.86 | - | - | - | 1 |
| 56. Kairav Sharma | 2 | 2 | 2 | 10 | 9 | - | 7 | 142.86 | - | - | 1 | - |
| 57. Mukhtar Ahmed | 3 | 3 | - | 97 | 35 | 32.33 | 68 | 142.65 | - | - | 8 | 7 |
| 58. Calvin Savage | 5 | 5 | - | 108 | 60 | 21.60 | 76 | 142.11 | - | 1 | 5 | 8 |
| 59. Shehan Jayasuriya | 2 | 2 | - | 55 | 49 | 27.50 | 39 | 141.03 | - | - | 4 | 3 |
| 60. Arsh Arora | 2 | 2 | 1 | 14 | 14 | 14.00 | 10 | 140.00 | - | - | 2 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Harpreet Singh 1 | 2 | 2 | - | 60 | 36 | 30.00 | 43 | 139.53 | - | - | 2 | 6 |
| 62. Syed Saad Ali | 10 | 10 | 2 | 359 | 80 | 44.88 | 258 | 139.15 | - | 4 | 18 | 30 |
| 63. Nikhil Kanchan | 2 | 2 | - | 33 | 32 | 16.50 | 24 | 137.50 | - | - | 3 | 1 |
| 64. Chandrapaul Hemraj | 7 | 7 | - | 93 | 31 | 13.29 | 68 | 136.76 | - | - | 4 | 13 |
| 65. Ryan Scott-I | 2 | 2 | - | 49 | 40 | 24.50 | 36 | 136.11 | - | - | 3 | 4 |
| 66. Munir Kakar | 2 | 2 | - | 58 | 47 | 29.00 | 43 | 134.88 | - | - | 1 | 7 |
| 67. Muhammad Zaid Alam | 5 | 2 | 1 | 40 | 40 | 40.00 | 30 | 133.33 | - | - | 1 | 4 |
| 68. Rayaan Baghani | 2 | 1 | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 |
| 69. C Kranthi Kumar | 2 | 2 | - | 79 | 77 | 39.50 | 60 | 131.67 | - | 1 | 3 | 8 |
| 70. Kamran Shaikh | 2 | 2 | - | 25 | 19 | 12.50 | 19 | 131.58 | - | - | 1 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Saif Badar | 3 | 3 | 2 | 133 | 62 | 133.00 | 102 | 130.39 | - | 1 | 6 | 7 |
| 72. Lahiru Milantha | 2 | 2 | - | 43 | 38 | 21.50 | 33 | 130.30 | - | - | 1 | 5 |
| 73. Ansh Rai | 2 | 1 | 1 | 13 | 13 | - | 10 | 130.00 | - | - | - | 1 |
| 74. Matthew Tromp | 3 | 3 | 1 | 66 | 47 | 33.00 | 51 | 129.41 | - | - | 4 | 3 |
| 75. Mario Rampersaud | 2 | 1 | - | 22 | 22 | 22.00 | 17 | 129.41 | - | - | 1 | 1 |
| 76. Skanda Sharma | 1 | 1 | 1 | 41 | 41 | - | 32 | 128.13 | - | - | 2 | 3 |
| 77. Ravi Inder Singh | 4 | 2 | - | 32 | 32 | 16.00 | 25 | 128.00 | - | - | 1 | 4 |
| 78. Abinav Sudershanum | 3 | 3 | - | 61 | 54 | 20.33 | 48 | 127.08 | - | 1 | 2 | 8 |
| 79. Awais Zia | 4 | 4 | 1 | 114 | 69 | 38.00 | 90 | 126.67 | - | 1 | 3 | 12 |
| 80. Rishikesh Bodogum | 1 | 1 | - | 24 | 24 | 24.00 | 19 | 126.32 | - | - | - | 4 |
© 2024-25 WebTech Digital Work