07 Oct 2025 - 24 Oct 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sanjay Pahal | 9 | 6 | 2 | 91 | 44 | 22.75 | 44 | 206.82 | - | - | 7 | 5 | 
| 2. Ali Naseer | 1 | 1 | - | 24 | 24 | 24.00 | 12 | 200.00 | - | - | 2 | 1 | 
| 3. Ankur Sangwan | 5 | 1 | - | 10 | 10 | 10.00 | 5 | 200.00 | - | - | 1 | 1 | 
| 4. Awais Ahmed | 7 | 3 | 2 | 13 | 11 | 13.00 | 7 | 185.71 | - | - | 1 | 1 | 
| 5. Wasim Akram | 7 | 2 | 1 | 46 | 44 | 46.00 | 26 | 176.92 | - | - | 4 | 2 | 
| 6. Junaid Shamzu | 10 | 10 | 1 | 421 | 76 | 46.78 | 249 | 169.08 | - | 4 | 30 | 36 | 
| 7. Asif Khan | 10 | 10 | 1 | 263 | 120 | 29.22 | 156 | 168.59 | - | 1 | 17 | 22 | 
| 8. Aryan Lakra | 11 | 10 | - | 189 | 37 | 18.90 | 113 | 167.26 | - | - | 13 | 12 | 
| 9. Khalid Shah | 9 | 9 | - | 229 | 79 | 25.44 | 148 | 154.73 | - | 2 | 21 | 12 | 
| 10. Yug Sharma | 9 | 5 | 4 | 26 | 16 | 26.00 | 17 | 152.94 | - | - | 1 | 2 | 
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s | 
| 11. Khuzaima Tanveer | 7 | 4 | 2 | 30 | 24 | 15.00 | 20 | 150.00 | - | - | 1 | 3 | 
| 12. Haider Razzaq | 3 | 3 | 1 | 9 | 8 | 4.50 | 6 | 150.00 | - | - | - | 2 | 
| 13. Israr Ahmad | 11 | 11 | 4 | 442 | 78 | 63.14 | 295 | 149.83 | - | 4 | 20 | 37 | 
| 14. Shahrukh Amin | 8 | 7 | 1 | 205 | 90 | 34.17 | 138 | 148.55 | - | 1 | 12 | 18 | 
| 15. Vritiya Aravind | 11 | 11 | - | 404 | 106 | 36.73 | 275 | 146.91 | 1 | 2 | 15 | 47 | 
| 16. Awais Shah | 9 | 5 | 3 | 101 | 51 | 50.50 | 70 | 144.29 | - | - | 8 | 3 | 
| 17. Daniyal Liaquat | 6 | 5 | - | 49 | 37 | 9.80 | 34 | 144.12 | - | - | 4 | 4 | 
| 18. Luqman Faisal | 10 | 10 | - | 171 | 39 | 17.10 | 119 | 143.70 | - | - | 12 | 14 | 
| 19. Mohammad Kamran Atta | 11 | 11 | 2 | 393 | 86 | 43.67 | 274 | 143.43 | - | 4 | 26 | 29 | 
| 20. Ansh Tandon | 11 | 10 | 3 | 289 | 75 | 41.29 | 203 | 142.36 | - | 2 | 25 | 13 | 
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s | 
| 21. Ayman Ahamed | 6 | 3 | 2 | 14 | 12 | 14.00 | 10 | 140.00 | - | - | - | 3 | 
| 22. Usaid Amin | 9 | 8 | 4 | 109 | 50 | 27.25 | 80 | 136.25 | - | 1 | 5 | 9 | 
| 23. Lovepreet Singh Bajwa | 11 | 9 | 3 | 272 | 74 | 45.33 | 205 | 132.68 | - | 2 | 15 | 19 | 
| 24. Aayan Khan | 11 | 6 | 3 | 106 | 65 | 35.33 | 80 | 132.50 | - | 1 | 5 | 10 | 
| 25. Shehan Dilshan | 10 | 10 | 3 | 213 | 68 | 30.43 | 162 | 131.48 | - | 2 | 7 | 17 | 
| 26. Sagar Kalyan | 8 | 8 | 1 | 220 | 85 | 31.43 | 172 | 127.91 | - | 2 | 11 | 18 | 
| 27. Ammar Badami | 6 | 5 | 1 | 69 | 33 | 17.25 | 54 | 127.78 | - | - | 3 | 4 | 
| 28. Ronak Panoly | 11 | 11 | - | 280 | 66 | 25.45 | 220 | 127.27 | - | 2 | 17 | 26 | 
| 29. Mohit Kalyan | 11 | 10 | 2 | 204 | 45 | 25.50 | 161 | 126.71 | - | - | 16 | 10 | 
| 30. Mohammed Halan Harris | 6 | 6 | 1 | 164 | 56 | 32.80 | 133 | 123.31 | - | 1 | 8 | 11 | 
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s | 
| 31. Danish Qureshi | 7 | 3 | 2 | 27 | 25 | 27.00 | 22 | 122.73 | - | - | 4 | - | 
| 32. Rohan Mustafa | 5 | 5 | 1 | 136 | 70 | 34.00 | 112 | 121.43 | - | 1 | 3 | 16 | 
| 33. Mohammad Nadeem | 9 | 8 | 2 | 74 | 34 | 12.33 | 62 | 119.35 | - | - | 4 | 6 | 
| 34. Yayin Kiran Rai | 9 | 9 | - | 257 | 64 | 28.56 | 220 | 116.82 | - | 2 | 16 | 13 | 
| 35. Ahmed Tariq | 10 | 10 | 2 | 231 | 55 | 28.88 | 198 | 116.67 | - | 2 | 2 | 27 | 
| 36. Karan Dhiman | 5 | 5 | 1 | 21 | 12 | 5.25 | 18 | 116.67 | - | - | 2 | 1 | 
| 37. Rameez Shahzad | 11 | 9 | 3 | 142 | 29 | 23.67 | 124 | 114.52 | - | - | 5 | 19 | 
| 38. Muhammad Jawadullah | 4 | 1 | - | 8 | 8 | 8.00 | 7 | 114.29 | - | - | - | 1 | 
| 39. Ethan Dsouza | 7 | 7 | 1 | 143 | 56 | 23.83 | 126 | 113.49 | - | 1 | 9 | 7 | 
| 40. Nilansh Keswani | 11 | 10 | 2 | 171 | 43 | 21.38 | 152 | 112.50 | - | - | 9 | 9 | 
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s | 
| 41. Taimoor Ali | 6 | 5 | 1 | 40 | 24 | 10.00 | 36 | 111.11 | - | - | 2 | 3 | 
| 42. Rayan Khan | 9 | 8 | 1 | 159 | 49 | 22.71 | 145 | 109.66 | - | - | 8 | 5 | 
| 43. Muhammad Farazuddin | 6 | 5 | 1 | 64 | 33 | 16.00 | 59 | 108.47 | - | - | 4 | 2 | 
| 44. Muhammad Saghir Khan | 7 | 5 | 2 | 78 | 43 | 26.00 | 73 | 106.85 | - | - | 4 | 4 | 
| 45. Vaibhav Govekar | 6 | 6 | - | 102 | 56 | 17.00 | 96 | 106.25 | - | 1 | 3 | 9 | 
| 46. Keshav Sharma | 4 | 4 | 2 | 70 | 45 | 35.00 | 66 | 106.06 | - | - | 4 | 4 | 
| 47. Mayank Choudhary | 4 | 4 | - | 110 | 54 | 27.50 | 104 | 105.77 | - | 1 | 4 | 5 | 
| 48. Ayaan Misbah | 7 | 7 | - | 207 | 63 | 29.57 | 196 | 105.61 | - | 1 | 6 | 19 | 
| 49. Adithya Shetty | 10 | 6 | 1 | 60 | 24 | 12.00 | 57 | 105.26 | - | - | 3 | 4 | 
| 50. Muhammad Asif | 6 | 5 | - | 53 | 29 | 10.60 | 51 | 103.92 | - | - | 4 | 1 | 
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s | 
| 51. Raees Ahmed | 9 | 7 | - | 96 | 42 | 13.71 | 93 | 103.23 | - | - | 4 | 5 | 
| 52. Nasir Faraz | 11 | 9 | 3 | 146 | 28 | 24.33 | 142 | 102.82 | - | - | 10 | 7 | 
| 53. Muhammad Irfan | 2 | 2 | 1 | 26 | 16 | 26.00 | 26 | 100.00 | - | - | 1 | 1 | 
| 54. Shane Saldanha | 4 | 3 | 1 | 24 | 15 | 12.00 | 24 | 100.00 | - | - | - | 3 | 
| 55. Hamdan Tahir | 1 | 1 | 1 | 5 | 5 | - | 5 | 100.00 | - | - | - | 1 | 
| 56. Muzamil Qasim | 9 | 3 | 1 | 5 | 5 | 2.50 | 5 | 100.00 | - | - | - | 1 | 
| 57. Zia Mukhtar | 4 | 2 | 1 | 3 | 3 | 3.00 | 3 | 100.00 | - | - | - | - | 
| 58. Ali Iqbal | 1 | 1 | - | 1 | 1 | 1.00 | 1 | 100.00 | - | - | - | - | 
| 59. Ihtisham Ul Haq | 8 | 8 | 1 | 120 | 56 | 17.14 | 121 | 99.17 | - | 1 | 3 | 9 | 
| 60. Yahya Abdul Rehman | 9 | 6 | 1 | 48 | 15 | 9.60 | 49 | 97.96 | - | - | 4 | 2 | 
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s | 
| 61. Ali Abid | 9 | 9 | - | 120 | 32 | 13.33 | 123 | 97.56 | - | - | 7 | 9 | 
| 62. Madhav Manoj | 3 | 3 | - | 23 | 12 | 7.67 | 24 | 95.83 | - | - | 1 | - | 
| 63. Junaid Afridi | 7 | 6 | - | 63 | 23 | 10.50 | 67 | 94.03 | - | - | 2 | 5 | 
| 64. Uddish Suri | 8 | 6 | 2 | 46 | 20 | 11.50 | 49 | 93.88 | - | - | - | 2 | 
| 65. Akif Raja | 9 | 6 | 3 | 44 | 21 | 14.67 | 48 | 91.67 | - | - | 2 | 2 | 
| 66. Raheel Ali | 6 | 4 | 1 | 41 | 22 | 13.67 | 46 | 89.13 | - | - | - | 2 | 
| 67. Tanish Suri | 5 | 5 | 1 | 86 | 52 | 21.50 | 97 | 88.66 | - | 1 | 2 | 9 | 
| 68. Faisur Rahman | 4 | 2 | - | 31 | 30 | 15.50 | 35 | 88.57 | - | - | 1 | 3 | 
| 69. Raizal Nadir | 9 | 8 | 1 | 44 | 35 | 6.29 | 50 | 88.00 | - | - | - | 5 | 
| 70. Muhammad Shahdad | 5 | 5 | - | 74 | 27 | 14.80 | 85 | 87.06 | - | - | 1 | 4 | 
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s | 
| 71. Muhammad Ahmed Fahad | 5 | 4 | 2 | 19 | 15 | 9.50 | 22 | 86.36 | - | - | 1 | - | 
| 72. Prithvi Madhu | 6 | 3 | - | 74 | 43 | 24.67 | 87 | 85.06 | - | - | 2 | 5 | 
| 73. Umair Ali Khan | 7 | 6 | - | 32 | 19 | 5.33 | 38 | 84.21 | - | - | 2 | 2 | 
| 74. Muhammad Aftab Javed | 2 | 1 | - | 15 | 15 | 15.00 | 19 | 78.95 | - | - | - | 2 | 
| 75. Safeer Tariq | 5 | 5 | 4 | 92 | 31 | 92.00 | 117 | 78.63 | - | - | 4 | 3 | 
| 76. Saleh Amin | 6 | 5 | 4 | 35 | 17 | 35.00 | 45 | 77.78 | - | - | 1 | 1 | 
| 77. Shahid Bhutta | 7 | 4 | 3 | 16 | 14 | 16.00 | 21 | 76.19 | - | - | - | 2 | 
| 78. Essam Muti Ur Rab | 11 | 3 | 1 | 15 | 11 | 7.50 | 20 | 75.00 | - | - | - | 1 | 
| 79. Maroof Merchant | 5 | 4 | - | 23 | 10 | 5.75 | 31 | 74.19 | - | - | - | 2 | 
| 80. Bazil Asim | 10 | 4 | 1 | 26 | 15 | 8.67 | 36 | 72.22 | - | - | 1 | - | 
© 2024-25 WebTech Digital Work
