23 Sep 2025 - 26 Sep 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Muskan Khan | 1 | 1 | 1 | 5 | 5 | - | 3 | 166.67 | - | - | - | 1 |
2. Neelam Naresh Bhardwaj | 1 | 1 | 1 | 86 | 86 | - | 64 | 134.38 | - | 1 | - | 14 |
3. Kanak Tapraniya | 1 | 1 | - | 36 | 36 | 36.00 | 28 | 128.57 | - | - | - | 6 |
4. Neelam Bisht | 1 | 1 | - | 9 | 9 | 9.00 | 7 | 128.57 | - | - | - | 2 |
5. Kanchan Parihar | 1 | 1 | - | 11 | 11 | 11.00 | 11 | 100.00 | - | - | - | 2 |
6. Amisha Bahukhandi | 1 | 1 | - | 7 | 7 | 7.00 | 7 | 100.00 | - | - | - | 1 |
7. Kalpana Verma | 1 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
8. Nandini Kaushik | 1 | 1 | 1 | 31 | 31 | - | 34 | 91.18 | - | - | - | 3 |
9. Ananya Mehra | 1 | 1 | - | 35 | 35 | 35.00 | 39 | 89.74 | - | - | 2 | 3 |
10. Ankita Shah | 1 | 1 | - | 8 | 8 | 8.00 | 9 | 88.89 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Jyoti Giri | 1 | 1 | - | 21 | 21 | 21.00 | 24 | 87.50 | - | - | 1 | 1 |
12. Dipika Chand | 1 | 1 | - | 47 | 47 | 47.00 | 56 | 83.93 | - | - | - | 4 |
13. Manisha Kunwar | 1 | 1 | - | 17 | 17 | 17.00 | 21 | 80.95 | - | - | 1 | 2 |
14. Shagun Chaudhry | 1 | 1 | - | 12 | 12 | 12.00 | 15 | 80.00 | - | - | - | 2 |
15. Dimple | 1 | 1 | - | 8 | 8 | 8.00 | 12 | 66.67 | - | - | - | 1 |
16. Megha Saini | 1 | 1 | - | 4 | 4 | 4.00 | 6 | 66.67 | - | - | - | 1 |
17. Reena Jindal | 1 | 1 | - | 24 | 24 | 24.00 | 37 | 64.86 | - | - | - | 3 |
18. Aarti Bhandri | 1 | 1 | - | 7 | 7 | 7.00 | 11 | 63.64 | - | - | - | 1 |
19. Ankita Bisht | 1 | 1 | 1 | 17 | 17 | - | 27 | 62.96 | - | - | - | - |
20. Tara Bisht | 1 | 1 | 1 | 5 | 5 | - | 8 | 62.50 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Siddhi Pandey | 1 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
22. Muskan Kumari | 1 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | - |
23. Sidra Farooqhi | 1 | 1 | - | 2 | 2 | 2.00 | 11 | 18.18 | - | - | - | - |
24. Gayatri Arya | 1 | 1 | - | 1 | 1 | 1.00 | 6 | 16.67 | - | - | - | - |
25. Kanika Negi | 1 | 1 | - | 1 | 1 | 1.00 | 8 | 12.50 | - | - | - | - |
© 2024-25 WebTech Digital Work