28 Aug 2025 - 13 Sep 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Abhishek Saini | 5 | 1 | 1 | 6 | 6 | - | 1 | 600.00 | - | - | 1 | - |
| 2. Sanyam Saini | 6 | 4 | 3 | 206 | 66 | 206.00 | 105 | 196.19 | - | 1 | 17 | 8 |
| 3. Ramanjeet Singh | 4 | 3 | - | 36 | 22 | 12.00 | 19 | 189.47 | - | - | 3 | 3 |
| 4. Ivraj Ranauta | 4 | 3 | 1 | 15 | 8 | 7.50 | 8 | 187.50 | - | - | 2 | - |
| 5. Raman Bishnoi | 6 | 3 | 3 | 76 | 32 | - | 42 | 180.95 | - | - | 4 | 8 |
| 6. Hartejassvi Kapoor | 4 | 3 | 2 | 10 | 10 | 10.00 | 6 | 166.67 | - | - | 1 | 1 |
| 7. Pradeep Yadav | 5 | 5 | 1 | 77 | 28 | 19.25 | 49 | 157.14 | - | - | 9 | 1 |
| 8. Nishunk Birla | 6 | 1 | 1 | 17 | 17 | - | 11 | 154.55 | - | - | - | 3 |
| 9. Abhishek Singh | 4 | 4 | - | 67 | 42 | 16.75 | 44 | 152.27 | - | - | 7 | 1 |
| 10. Kunal Mahajan | 5 | 3 | 1 | 87 | 55 | 43.50 | 59 | 147.46 | - | 1 | 6 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Arjun Azad | 6 | 6 | 1 | 255 | 109 | 51.00 | 176 | 144.89 | 1 | 2 | 10 | 31 |
| 12. Devang Kaushik | 6 | 6 | - | 296 | 91 | 49.33 | 205 | 144.39 | - | 3 | 16 | 20 |
| 13. Nehal Pajni | 4 | 4 | - | 108 | 53 | 27.00 | 79 | 136.71 | - | 1 | 4 | 10 |
| 14. Jaskirat Singh Mehra | 6 | 3 | 2 | 35 | 17 | 35.00 | 26 | 134.62 | - | - | 2 | - |
| 15. Gurtaj Singh Bains | 6 | 6 | - | 121 | 65 | 20.17 | 90 | 134.44 | - | 1 | 7 | 10 |
| 16. Aarush Bhandari | 6 | 5 | - | 92 | 53 | 18.40 | 69 | 133.33 | - | 1 | 3 | 11 |
| 17. Yuvraj Rai | 1 | 1 | - | 26 | 26 | 26.00 | 20 | 130.00 | - | - | 2 | 2 |
| 18. Karan Kaila | 6 | 4 | 1 | 53 | 25 | 17.67 | 41 | 129.27 | - | - | 2 | 3 |
| 19. Tushar Joshi | 6 | 6 | - | 83 | 53 | 13.83 | 65 | 127.69 | - | 1 | 3 | 8 |
| 20. Dushyant Thamman | 4 | 4 | - | 70 | 36 | 17.50 | 55 | 127.27 | - | - | 7 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Dipender Kush | 3 | 2 | 1 | 33 | 26 | 33.00 | 26 | 126.92 | - | - | 1 | 3 |
| 22. Jashan Beniwal | 3 | 3 | - | 72 | 37 | 24.00 | 57 | 126.32 | - | - | 3 | 5 |
| 23. Harshit Singh | 6 | 5 | 2 | 68 | 23 | 22.67 | 54 | 125.93 | - | - | 2 | 8 |
| 24. Arjit Singh | 6 | 5 | 1 | 80 | 40 | 20.00 | 64 | 125.00 | - | - | 5 | - |
| 25. Aryan Verma | 1 | 1 | - | 10 | 10 | 10.00 | 8 | 125.00 | - | - | - | 1 |
| 26. Shivam Bhambri | 6 | 5 | - | 75 | 38 | 15.00 | 61 | 122.95 | - | - | 5 | 4 |
| 27. Rupesh Yadav | 3 | 2 | - | 27 | 19 | 13.50 | 22 | 122.73 | - | - | - | 5 |
| 28. Taranpreet Singh | 6 | 6 | 1 | 99 | 33 | 19.80 | 81 | 122.22 | - | - | 4 | 7 |
| 29. Manan Vohra | 6 | 6 | - | 160 | 72 | 26.67 | 135 | 118.52 | - | 2 | 6 | 15 |
| 30. Nikhil Kumar | 4 | 3 | - | 65 | 34 | 21.67 | 55 | 118.18 | - | - | 1 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Manish Saini | 5 | 2 | 2 | 7 | 6 | - | 6 | 116.67 | - | - | - | - |
| 32. Nipun Sharda | 6 | 6 | 1 | 136 | 74 | 27.20 | 117 | 116.24 | - | 1 | 6 | 13 |
| 33. Prashant Ahlawat | 3 | 3 | 1 | 82 | 33 | 41.00 | 71 | 115.49 | - | - | 3 | 7 |
| 34. Sanchit Sahu | 4 | 4 | - | 147 | 58 | 36.75 | 128 | 114.84 | - | 2 | 5 | 18 |
| 35. Mayank Sidhu | 4 | 4 | - | 70 | 40 | 17.50 | 61 | 114.75 | - | - | 1 | 5 |
| 36. Ankit Kaushik | 6 | 6 | 2 | 164 | 60 | 41.00 | 143 | 114.69 | - | 1 | 7 | 8 |
| 37. Amrit Lubana | 6 | 5 | 1 | 95 | 40 | 23.75 | 84 | 113.10 | - | - | 3 | 6 |
| 38. Gaurav Puri | 6 | 6 | 1 | 113 | 65 | 22.60 | 101 | 111.88 | - | 1 | 6 | 8 |
| 39. Sahibjit Singh Billing | 2 | 2 | - | 10 | 10 | 5.00 | 9 | 111.11 | - | - | - | 2 |
| 40. Chiragvir Dhindsa | 4 | 3 | - | 45 | 24 | 15.00 | 42 | 107.14 | - | - | 1 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Nikhil Thakur | 6 | 5 | 1 | 99 | 41 | 24.75 | 93 | 106.45 | - | - | 2 | 11 |
| 42. Chiraz Singh | 4 | 2 | - | 19 | 19 | 9.50 | 18 | 105.56 | - | - | - | 3 |
| 43. Bhagmender Lather | 4 | 3 | - | 78 | 29 | 26.00 | 78 | 100.00 | - | - | 3 | 6 |
| 44. Karan Singh | 5 | 4 | 1 | 30 | 15 | 10.00 | 30 | 100.00 | - | - | - | 3 |
| 45. Aman Kumar | 1 | 1 | - | 16 | 16 | 16.00 | 16 | 100.00 | - | - | - | - |
| 46. Meet Dahiya | 2 | 2 | 1 | 8 | 7 | 8.00 | 8 | 100.00 | - | - | - | - |
| 47. Sukrant Sharma | 2 | 1 | 1 | 2 | 2 | - | 2 | 100.00 | - | - | - | - |
| 48. Ritik Sandhu | 3 | 2 | 2 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 49. Aayush Sikka | 4 | 3 | - | 55 | 46 | 18.33 | 56 | 98.21 | - | - | 3 | 2 |
| 50. Markanday Panchal | 5 | 4 | 1 | 34 | 21 | 11.33 | 35 | 97.14 | - | - | 1 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Vikas Kumar | 6 | 5 | 1 | 31 | 14 | 7.75 | 33 | 93.94 | - | - | - | 4 |
| 52. Paras Kumar | 3 | 3 | - | 28 | 16 | 9.33 | 30 | 93.33 | - | - | 2 | 1 |
| 53. Raj Angad Bawa | 4 | 4 | 1 | 32 | 13 | 10.67 | 36 | 88.89 | - | - | - | 2 |
| 54. Gurneet Singh | 3 | 3 | - | 21 | 18 | 7.00 | 24 | 87.50 | - | - | 1 | 2 |
| 55. Akshit Rana | 5 | 3 | 1 | 7 | 5 | 3.50 | 8 | 87.50 | - | - | - | 1 |
| 56. Sahil Kumar | 6 | 1 | 1 | 13 | 13 | - | 15 | 86.67 | - | - | - | 2 |
| 57. Arslan Khan | 4 | 3 | - | 33 | 16 | 11.00 | 39 | 84.62 | - | - | 1 | 3 |
| 58. Gaurav Gambhir | 4 | 4 | 1 | 58 | 21 | 19.33 | 74 | 78.38 | - | - | - | 3 |
| 59. Dhananjay Sharma | 3 | 3 | - | 15 | 7 | 5.00 | 20 | 75.00 | - | - | 1 | 1 |
| 60. Ajai Jain | 1 | 1 | - | 15 | 15 | 15.00 | 20 | 75.00 | - | - | - | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Vivek Vashisht | 3 | 1 | - | 7 | 7 | 7.00 | 10 | 70.00 | - | - | - | - |
| 62. Rahul Khajan Singh | 6 | 3 | - | 6 | 4 | 2.00 | 9 | 66.67 | - | - | - | - |
| 63. Vishal Dhankar | 3 | 3 | - | 23 | 21 | 7.67 | 35 | 65.71 | - | - | 2 | - |
| 64. Vaibhav Narang | 4 | 4 | 2 | 17 | 7 | 8.50 | 27 | 62.96 | - | - | - | - |
| 65. Gurinder Singh | 4 | 4 | 1 | 19 | 9 | 6.33 | 32 | 59.38 | - | - | - | 1 |
| 66. Yuvraj Singh | 1 | 1 | - | 4 | 4 | 4.00 | 7 | 57.14 | - | - | - | - |
| 67. Hardik Choudhary | 4 | 4 | 1 | 7 | 2 | 2.33 | 13 | 53.85 | - | - | - | - |
| 68. Nipun Pandita | 2 | 2 | - | 6 | 5 | 3.00 | 12 | 50.00 | - | - | - | - |
| 69. Mohit Soni | 2 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
| 70. Jashan Pannu | 3 | 2 | - | 4 | 2 | 2.00 | 9 | 44.44 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Vishu Kashyap | 5 | 1 | - | 5 | 5 | 5.00 | 13 | 38.46 | - | - | - | - |
| 72. Nikhil Sharma | 6 | 5 | - | 9 | 3 | 1.80 | 26 | 34.62 | - | - | - | - |
| 73. Anirudh Kanwar | 3 | 3 | 2 | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
© 2024-25 WebTech Digital Work