10 Jun 2025 - 15 Jun 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dhanashree Sanjay Gujar | 3 | 1 | 1 | 5 | 5 | - | 2 | 250.00 | - | - | - | 1 |
| 2. Shivani Wasudeo Dharne | 1 | 1 | - | 12 | 12 | 12.00 | 7 | 171.43 | - | - | 1 | - |
| 3. Arya Gohane | 2 | 2 | - | 12 | 8 | 6.00 | 7 | 171.43 | - | - | - | 1 |
| 4. Mansi Pande | 3 | 3 | - | 55 | 35 | 18.33 | 35 | 157.14 | - | - | 4 | 6 |
| 5. Bharati Fulmali | 2 | 2 | - | 83 | 82 | 41.50 | 53 | 156.60 | - | 1 | 5 | 9 |
| 6. Mona Meshram | 3 | 3 | 1 | 50 | 42 | 25.00 | 35 | 142.86 | - | - | - | 9 |
| 7. Ankita Sudhir Bhongade | 3 | 3 | - | 74 | 50 | 24.67 | 53 | 139.62 | - | 1 | 2 | 9 |
| 8. Riddhima Maradwar | 3 | 3 | - | 38 | 28 | 12.67 | 29 | 131.03 | - | - | 2 | 3 |
| 9. Akshara Itankar | 2 | 2 | 1 | 9 | 9 | 9.00 | 7 | 128.57 | - | - | - | 1 |
| 10. Mansi Borikar | 3 | 1 | - | 23 | 23 | 23.00 | 18 | 127.78 | - | - | - | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Aarohi Bambode | 3 | 3 | - | 46 | 33 | 15.33 | 37 | 124.32 | - | - | 2 | 5 |
| 12. Disha Kasat | 3 | 3 | - | 141 | 88 | 47.00 | 119 | 118.49 | - | 1 | 3 | 19 |
| 13. Shraddha Sandeep Nabira | 2 | 2 | 1 | 97 | 50 | 97.00 | 82 | 118.29 | - | 1 | 2 | 8 |
| 14. Latika Madhav Inamdar | 3 | 3 | - | 32 | 28 | 10.67 | 29 | 110.34 | - | - | 2 | 2 |
| 15. Ashwini Deshmukh | 3 | 3 | 1 | 51 | 42 | 25.50 | 49 | 104.08 | - | - | - | 5 |
| 16. Janhvi Ranganathan | 3 | 3 | - | 9 | 7 | 3.00 | 9 | 100.00 | - | - | - | 1 |
| 17. Nupur Kohale | 2 | 2 | - | 5 | 3 | 2.50 | 5 | 100.00 | - | - | - | - |
| 18. Gargi Banote | 2 | 1 | 1 | 2 | 2 | - | 2 | 100.00 | - | - | - | - |
| 19. Dharvi Tembhurne | 3 | 1 | - | 25 | 25 | 25.00 | 26 | 96.15 | - | - | - | 2 |
| 20. Aayushi Thakre | 3 | 3 | - | 48 | 36 | 16.00 | 51 | 94.12 | - | - | - | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Aarti Bahenwal | 3 | 2 | 1 | 26 | 26 | 26.00 | 28 | 92.86 | - | - | - | 3 |
| 22. Sai Bhoyar | 3 | 3 | - | 45 | 16 | 15.00 | 49 | 91.84 | - | - | 1 | 2 |
| 23. Prerna Ajay Randive | 3 | 3 | - | 19 | 11 | 6.33 | 21 | 90.48 | - | - | - | 2 |
| 24. Sayali Shinde | 3 | 3 | - | 41 | 15 | 13.67 | 50 | 82.00 | - | - | - | 7 |
| 25. Tanvi Mendhe | 2 | 1 | - | 10 | 10 | 10.00 | 13 | 76.92 | - | - | 1 | - |
| 26. Gargi Sunil Wankar | 3 | 2 | 2 | 29 | 15 | - | 38 | 76.32 | - | - | - | 1 |
| 27. Snehal Sandeep Maniyar | 2 | 2 | - | 22 | 13 | 11.00 | 31 | 70.97 | - | - | - | 4 |
| 28. Trupti Lodhe | 3 | 2 | 1 | 6 | 4 | 6.00 | 12 | 50.00 | - | - | - | - |
| 29. Shreya Shrikant Lanjewar | 2 | 1 | - | 4 | 4 | 4.00 | 9 | 44.44 | - | - | - | - |
| 30. Komal Zanzad | 3 | 1 | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Saloni Rajput | 3 | 1 | 1 | 1 | 1 | - | 4 | 25.00 | - | - | - | - |
| 32. Riddhi Naik | 2 | 1 | - | 1 | 1 | 1.00 | 5 | 20.00 | - | - | - | - |
| 33. Nihari Kawale | 2 | 2 | - | 2 | 2 | 1.00 | 12 | 16.67 | - | - | - | - |
© 2024-25 WebTech Digital Work