19 Apr 2025 - 27 Apr 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jaskaran Singh | 5 | 3 | 1 | 68 | 60 | 34.00 | 36 | 188.89 | - | 1 | 4 | 5 |
| 2. Shivam Sharma | 2 | 1 | - | 9 | 9 | 9.00 | 5 | 180.00 | - | - | 1 | - |
| 3. Monank Patel | 6 | 4 | - | 265 | 104 | 66.25 | 148 | 179.05 | 1 | 2 | 11 | 23 |
| 4. Saiteja Mukkamalla | 6 | 6 | 2 | 187 | 72 | 46.75 | 113 | 165.49 | - | 2 | 6 | 24 |
| 5. Navneet Dhaliwal | 6 | 5 | 1 | 185 | 70 | 46.25 | 119 | 155.46 | - | 2 | 11 | 15 |
| 6. Aaron Jones | 6 | 4 | - | 69 | 35 | 17.25 | 46 | 150.00 | - | - | 4 | 2 |
| 7. Saad Bin Zafar | 4 | 2 | 1 | 32 | 19 | 32.00 | 22 | 145.45 | - | - | 1 | 1 |
| 8. Ali Nadeem | 6 | 6 | 2 | 188 | 89 | 47.00 | 131 | 143.51 | - | 2 | 8 | 15 |
| 9. Sanjay Krishnamurthy | 6 | 4 | 2 | 67 | 29 | 33.50 | 49 | 136.73 | - | - | 2 | 4 |
| 10. Jermaine Baker | 5 | 5 | 1 | 207 | 88 | 51.75 | 162 | 127.78 | - | 2 | 8 | 18 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Shayan Jahangir | 5 | 5 | 2 | 118 | 39 | 39.33 | 94 | 125.53 | - | - | 2 | 12 |
| 12. Ravinderpal Singh | 5 | 3 | - | 41 | 18 | 13.67 | 34 | 120.59 | - | - | 2 | 2 |
| 13. Ali Sheikh | 5 | 2 | 1 | 19 | 17 | 19.00 | 16 | 118.75 | - | - | - | 1 |
| 14. Kaleem Sana | 6 | 2 | 1 | 13 | 7 | 13.00 | 11 | 118.18 | - | - | 1 | - |
| 15. Shreyas Movva | 6 | 4 | 2 | 55 | 23 | 27.50 | 47 | 117.02 | - | - | 2 | 3 |
| 16. Yuvraj Samra | 5 | 4 | 1 | 74 | 28 | 24.67 | 64 | 115.63 | - | - | 1 | 9 |
| 17. Harsh Thaker | 6 | 4 | 1 | 80 | 36 | 26.67 | 70 | 114.29 | - | - | 2 | 2 |
| 18. Saurabh Netravalkar | 5 | 1 | 1 | 8 | 8 | - | 7 | 114.29 | - | - | - | 1 |
| 19. Rahul Jariwala | 1 | 1 | - | 35 | 35 | 35.00 | 31 | 112.90 | - | - | - | 4 |
| 20. Milind Kumar | 6 | 4 | 2 | 94 | 32 | 47.00 | 87 | 108.05 | - | - | 3 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Alex Dore | 5 | 5 | 1 | 84 | 33 | 21.00 | 78 | 107.69 | - | - | 1 | 10 |
| 22. Ramon Sealy | 5 | 5 | - | 95 | 47 | 19.00 | 91 | 104.40 | - | - | 1 | 9 |
| 23. Saad Zafar | 2 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 24. Akhil Kumar | 5 | 1 | - | 1 | 1 | 1.00 | 1 | 100.00 | - | - | - | - |
| 25. Delray Rawlins | 5 | 4 | - | 79 | 34 | 19.75 | 81 | 97.53 | - | - | 2 | 4 |
| 26. Dominic Sabir | 5 | 4 | 1 | 41 | 19 | 13.67 | 43 | 95.35 | - | - | - | 3 |
| 27. Marcus Scotland | 2 | 2 | 2 | 73 | 57 | - | 83 | 87.95 | - | 1 | - | 4 |
| 28. Terryn Fray | 3 | 3 | - | 95 | 52 | 31.67 | 109 | 87.16 | - | 1 | - | 6 |
| 29. Samuel Foster | 5 | 5 | 1 | 53 | 18 | 13.25 | 62 | 85.48 | - | - | - | 2 |
| 30. Alistair Ifill | 4 | 2 | 2 | 5 | 3 | - | 6 | 83.33 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Sacha De Alwis | 5 | 5 | - | 56 | 36 | 11.20 | 70 | 80.00 | - | - | 1 | 3 |
| 32. Rickel Walker | 1 | 1 | - | 33 | 33 | 33.00 | 43 | 76.74 | - | - | - | 2 |
| 33. Conroy Wright | 5 | 4 | 2 | 39 | 21 | 19.50 | 51 | 76.47 | - | - | - | 2 |
| 34. Demar Johnson | 3 | 3 | 1 | 19 | 10 | 9.50 | 25 | 76.00 | - | - | 2 | - |
| 35. Allan Douglas | 4 | 4 | - | 21 | 13 | 5.25 | 28 | 75.00 | - | - | - | 2 |
| 36. Mansab Gill | 1 | 1 | - | 15 | 15 | 15.00 | 20 | 75.00 | - | - | - | - |
| 37. Antonio Harris | 4 | 3 | - | 12 | 12 | 4.00 | 16 | 75.00 | - | - | 1 | - |
| 38. Julio Jemison | 4 | 4 | 1 | 41 | 25 | 13.67 | 55 | 74.55 | - | - | - | 4 |
| 39. Jarryd Richardson | 4 | 3 | - | 28 | 15 | 9.33 | 40 | 70.00 | - | - | - | 3 |
| 40. Akshay Naidoo | 3 | 3 | - | 17 | 17 | 5.67 | 25 | 68.00 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Davion Codner | 4 | 3 | - | 8 | 5 | 2.67 | 12 | 66.67 | - | - | - | - |
| 42. Festus Benn | 4 | 4 | 1 | 54 | 32 | 18.00 | 84 | 64.29 | - | - | 1 | 5 |
| 43. Sandeep Goud | 4 | 4 | 1 | 32 | 29 | 10.67 | 51 | 62.75 | - | - | - | 4 |
| 44. Onias-Bascome | 3 | 2 | - | 6 | 5 | 3.00 | 10 | 60.00 | - | - | - | - |
| 45. Jasdeep Singh | 5 | 1 | - | 3 | 3 | 3.00 | 5 | 60.00 | - | - | - | - |
| 46. Derrick Brangman | 5 | 3 | 2 | 7 | 6 | 7.00 | 12 | 58.33 | - | - | - | - |
| 47. Marc Taylor | 4 | 4 | - | 38 | 19 | 9.50 | 67 | 56.72 | - | - | 1 | 3 |
| 48. Kervon Hinds | 4 | 4 | - | 18 | 15 | 4.50 | 32 | 56.25 | - | - | 1 | - |
| 49. Kanwarpal Tathgur | 1 | 1 | - | 9 | 9 | 9.00 | 16 | 56.25 | - | - | - | - |
| 50. Yasir Mohammad | 6 | 1 | 1 | 2 | 2 | - | 4 | 50.00 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Sinclair Smith | 5 | 3 | - | 5 | 3 | 1.67 | 13 | 38.46 | - | - | - | - |
| 52. Romario Edwards | 4 | 3 | 1 | 8 | 8 | 4.00 | 21 | 38.10 | - | - | - | - |
| 53. Romeo Dunka | 3 | 2 | - | 4 | 3 | 2.00 | 11 | 36.36 | - | - | - | - |
| 54. Jahmeal Buchanan | 2 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
| 55. Renford Davson | 2 | 2 | - | 8 | 5 | 4.00 | 25 | 32.00 | - | - | - | - |
| 56. Jermal Proctor | 5 | 2 | 1 | 5 | 5 | 5.00 | 17 | 29.41 | - | - | - | - |
| 57. Dwight Weakley | 2 | 2 | - | 2 | 2 | 1.00 | 7 | 28.57 | - | - | - | - |
| 58. Sukhjinder Singh | 6 | 1 | 1 | 1 | 1 | - | 4 | 25.00 | - | - | - | - |
| 59. Ryan Tappin | 4 | 4 | - | 11 | 6 | 2.75 | 47 | 23.40 | - | - | - | - |
| 60. Ricardo Patten | 4 | 3 | 2 | 2 | 2 | 2.00 | 9 | 22.22 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Eugene Duff | 2 | 2 | - | 1 | 1 | 0.50 | 14 | 7.14 | - | - | - | - |
© 2024-25 WebTech Digital Work