06 Mar 2025 - 23 Mar 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nicholas Pooran | 1 | 1 | - | 112 | 112 | 112.00 | 34 | 329.41 | 1 | - | 10 | 11 |
| 2. Philton Williams | 6 | 1 | 1 | 18 | 18 | - | 6 | 300.00 | - | - | 1 | 2 |
| 3. Sion Hackett | 1 | 1 | - | 11 | 11 | 11.00 | 4 | 275.00 | - | - | 1 | 1 |
| 4. Shaaron Lewis | 5 | 1 | - | 10 | 10 | 10.00 | 4 | 250.00 | - | - | 1 | - |
| 5. Kadeem Alleyne | 5 | 5 | - | 258 | 119 | 51.60 | 116 | 222.41 | 1 | 1 | 17 | 28 |
| 6. Sunil Narine | 1 | 1 | - | 14 | 14 | 14.00 | 7 | 200.00 | - | - | 1 | 2 |
| 7. Jon-Russ Jaggesar | 5 | 1 | 1 | 8 | 8 | - | 4 | 200.00 | - | - | 1 | - |
| 8. Evin Lewis | 5 | 5 | 1 | 327 | 125 | 81.75 | 165 | 198.18 | 1 | 2 | 29 | 20 |
| 9. Daniel Williams | 4 | 4 | - | 110 | 52 | 27.50 | 58 | 189.66 | - | 1 | 4 | 18 |
| 10. Jyd Goolie | 4 | 4 | 3 | 87 | 51 | 87.00 | 48 | 181.25 | - | 1 | 2 | 11 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Andre Fletcher | 6 | 6 | - | 153 | 69 | 25.50 | 86 | 177.91 | - | 1 | 15 | 6 |
| 12. Terrance Hinds | 6 | 3 | - | 76 | 39 | 25.33 | 43 | 176.74 | - | - | 4 | 10 |
| 13. Ronaldo Forester | 4 | 2 | 1 | 17 | 17 | 17.00 | 10 | 170.00 | - | - | - | 2 |
| 14. Joshua Da Silva | 3 | 3 | 1 | 175 | 102 | 87.50 | 103 | 169.90 | 1 | - | 7 | 20 |
| 15. Crystian Thurton | 5 | 4 | 1 | 151 | 50 | 50.33 | 89 | 169.66 | - | 1 | 9 | 11 |
| 16. Justin Manick | 4 | 4 | 2 | 84 | 50 | 42.00 | 50 | 168.00 | - | 1 | 8 | 2 |
| 17. Videsh Sookha | 5 | 5 | - | 89 | 27 | 17.80 | 53 | 167.92 | - | - | 3 | 15 |
| 18. Silus Cooper | 1 | 1 | - | 30 | 30 | 30.00 | 18 | 166.67 | - | - | 2 | 2 |
| 19. Ricky Jaipaul | 5 | 2 | 1 | 5 | 5 | 5.00 | 3 | 166.67 | - | - | - | 1 |
| 20. Roshon Primus | 4 | 4 | - | 72 | 35 | 18.00 | 44 | 163.64 | - | - | 3 | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Kamil Pooran | 2 | 2 | - | 81 | 80 | 40.50 | 50 | 162.00 | - | 1 | 4 | 8 |
| 22. Shaquille Duncan | 1 | 1 | - | 16 | 16 | 16.00 | 10 | 160.00 | - | - | - | 1 |
| 23. Alvin Sonny Jr | 2 | 1 | 1 | 8 | 8 | - | 5 | 160.00 | - | - | - | 1 |
| 24. Mikkel Govia | 4 | 4 | 2 | 51 | 25 | 25.50 | 32 | 159.38 | - | - | 4 | 2 |
| 25. Sidel Diaz | 4 | 4 | - | 100 | 48 | 25.00 | 63 | 158.73 | - | - | 6 | 10 |
| 26. Ethan Gibson | 4 | 4 | - | 122 | 55 | 30.50 | 79 | 154.43 | - | 1 | 1 | 20 |
| 27. Leonardo Julian | 3 | 3 | - | 54 | 39 | 18.00 | 35 | 154.29 | - | - | 2 | 7 |
| 28. Denesh Ramdin | 2 | 2 | 1 | 167 | 100 | 167.00 | 111 | 150.45 | 1 | 1 | 4 | 20 |
| 29. Joshua James | 1 | 1 | - | 12 | 12 | 12.00 | 8 | 150.00 | - | - | 1 | 1 |
| 30. Mikel Riley | 2 | 2 | 1 | 12 | 8 | 12.00 | 8 | 150.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Amir Jangoo | 3 | 3 | 1 | 95 | 81 | 47.50 | 65 | 146.15 | - | 1 | 5 | 6 |
| 32. Giovonte Depeiza | 5 | 4 | 2 | 51 | 27 | 25.50 | 35 | 145.71 | - | - | 3 | 3 |
| 33. Suraj Seepaul | 4 | 4 | - | 45 | 21 | 11.25 | 31 | 145.16 | - | - | 4 | 2 |
| 34. Olando James | 1 | 1 | - | 13 | 13 | 13.00 | 9 | 144.44 | - | - | 1 | - |
| 35. Sachin Seecharan | 4 | 4 | 1 | 209 | 86 | 69.67 | 145 | 144.14 | - | 2 | 10 | 18 |
| 36. Darren Bravo | 6 | 6 | 2 | 173 | 59 | 43.25 | 122 | 141.80 | - | 2 | 11 | 11 |
| 37. Jason Batson | 3 | 3 | - | 69 | 34 | 23.00 | 49 | 140.82 | - | - | 2 | 10 |
| 38. Brandon Boodoo | 2 | 2 | 1 | 83 | 68 | 83.00 | 59 | 140.68 | - | 1 | 3 | 6 |
| 39. Mario Belcon | 4 | 4 | - | 56 | 50 | 14.00 | 40 | 140.00 | - | 1 | 2 | 7 |
| 40. Marlon Richards | 3 | 3 | 1 | 7 | 6 | 3.50 | 5 | 140.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Mark Deyal | 6 | 6 | 2 | 156 | 56 | 39.00 | 112 | 139.29 | - | 2 | 8 | 15 |
| 42. Jesse Bootan | 4 | 4 | - | 89 | 49 | 22.25 | 64 | 139.06 | - | - | 3 | 11 |
| 43. Nicholas Ali | 3 | 2 | - | 43 | 42 | 21.50 | 31 | 138.71 | - | - | 3 | 3 |
| 44. Dejourn Charles | 5 | 5 | 2 | 98 | 62 | 32.67 | 71 | 138.03 | - | 1 | 5 | 9 |
| 45. Anderson Mahase | 5 | 5 | 2 | 40 | 19 | 13.33 | 29 | 137.93 | - | - | 2 | 4 |
| 46. Trevon James | 4 | 4 | 1 | 102 | 42 | 34.00 | 74 | 137.84 | - | - | 4 | 9 |
| 47. Nicholas Sookdeosingh | 6 | 6 | 1 | 169 | 63 | 33.80 | 123 | 137.40 | - | 1 | 9 | 16 |
| 48. Kyle Ramdoo | 5 | 4 | - | 111 | 57 | 27.75 | 81 | 137.04 | - | 1 | 6 | 10 |
| 49. Teshawn Castro | 5 | 5 | - | 76 | 36 | 15.20 | 56 | 135.71 | - | - | 3 | 8 |
| 50. Stephan Wharwood | 2 | 2 | - | 28 | 14 | 14.00 | 21 | 133.33 | - | - | - | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Vikash Rampersad | 2 | 2 | - | 12 | 11 | 6.00 | 9 | 133.33 | - | - | - | 2 |
| 52. Brandon Ramdial | 2 | 2 | - | 25 | 25 | 12.50 | 19 | 131.58 | - | - | 2 | 1 |
| 53. Isaiah Rajah | 2 | 1 | - | 38 | 38 | 38.00 | 29 | 131.03 | - | - | 1 | 2 |
| 54. Shehan Jayasuriya | 4 | 4 | - | 136 | 71 | 34.00 | 104 | 130.77 | - | 1 | 5 | 14 |
| 55. Navin Bidaisee | 5 | 5 | - | 180 | 51 | 36.00 | 139 | 129.50 | - | 1 | 10 | 10 |
| 56. Aadian Racha | 3 | 3 | 2 | 31 | 23 | 31.00 | 24 | 129.17 | - | - | 1 | 4 |
| 57. Jabari Mills | 4 | 4 | - | 130 | 102 | 32.50 | 101 | 128.71 | 1 | - | 7 | 13 |
| 58. Matthew Pattrick | 4 | 4 | 3 | 54 | 31 | 54.00 | 42 | 128.57 | - | - | - | 8 |
| 59. Akshaya Persaud | 4 | 4 | - | 87 | 43 | 21.75 | 68 | 127.94 | - | - | 2 | 10 |
| 60. Chris Pattia | 3 | 2 | - | 23 | 13 | 11.50 | 18 | 127.78 | - | - | 2 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Antonio Gomez | 6 | 3 | 1 | 28 | 24 | 14.00 | 22 | 127.27 | - | - | 1 | 3 |
| 62. Akeal Hosein | 6 | 4 | 3 | 52 | 18 | 52.00 | 41 | 126.83 | - | - | 1 | 5 |
| 63. Shian Brathwaite | 5 | 4 | 1 | 142 | 55 | 47.33 | 112 | 126.79 | - | 1 | 3 | 18 |
| 64. Kyle Roopchand | 2 | 2 | - | 70 | 56 | 35.00 | 56 | 125.00 | - | 1 | 3 | 6 |
| 65. Cephas Cooper | 3 | 3 | - | 30 | 29 | 10.00 | 24 | 125.00 | - | - | 2 | 3 |
| 66. James Duncan | 2 | 2 | 1 | 5 | 4 | 5.00 | 4 | 125.00 | - | - | - | 1 |
| 67. Alix Gopaul | 1 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 |
| 68. Andrew Rambaran | 4 | 4 | - | 47 | 23 | 11.75 | 38 | 123.68 | - | - | - | 7 |
| 69. Devon Lord | 4 | 3 | - | 16 | 9 | 5.33 | 13 | 123.08 | - | - | 1 | 2 |
| 70. Rivaldo Ramlogan | 5 | 3 | 2 | 22 | 13 | 22.00 | 18 | 122.22 | - | - | 1 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Rajendra Chandrika | 1 | 1 | - | 11 | 11 | 11.00 | 9 | 122.22 | - | - | - | 2 |
| 72. Saiba Batoosingh | 2 | 2 | 1 | 67 | 53 | 67.00 | 55 | 121.82 | - | 1 | 2 | 4 |
| 73. Clevon Kalawan | 6 | 4 | 1 | 28 | 19 | 9.33 | 23 | 121.74 | - | - | 2 | 2 |
| 74. Qwinci Babel | 4 | 4 | - | 63 | 27 | 15.75 | 52 | 121.15 | - | - | 5 | 4 |
| 75. Eton Bhal | 4 | 3 | 1 | 47 | 28 | 23.50 | 39 | 120.51 | - | - | - | 5 |
| 76. Kirstan Kallicharan | 3 | 3 | 1 | 54 | 25 | 27.00 | 45 | 120.00 | - | - | 2 | 4 |
| 77. Denzil Antoine | 3 | 3 | 2 | 30 | 20 | 30.00 | 25 | 120.00 | - | - | - | 5 |
| 78. Samuel Felix | 4 | 4 | 3 | 30 | 17 | 30.00 | 25 | 120.00 | - | - | 1 | 3 |
| 79. Dexter Sween | 3 | 2 | - | 6 | 4 | 3.00 | 5 | 120.00 | - | - | - | 1 |
| 80. Bryan Boodram | 4 | 4 | 2 | 87 | 47 | 43.50 | 73 | 119.18 | - | - | 5 | 4 |
© 2024-25 WebTech Digital Work