05 Aug 2025 - 31 Aug 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Rhianna Southby | 9 | 3 | 2 | 6 | 4 | 6.00 | 3 | 200.00 | - | - | - | 1 |
2. Grace Harris | 9 | 9 | 3 | 214 | 89 | 35.67 | 123 | 173.98 | - | 2 | 11 | 20 |
3. Georgia Wareham | 2 | 1 | 1 | 29 | 29 | - | 17 | 170.59 | - | - | 1 | 3 |
4. Nicola Carey | 6 | 4 | 4 | 99 | 35 | - | 59 | 167.80 | - | - | 1 | 14 |
5. Phoebe Litchfield | 10 | 10 | 3 | 292 | 59 | 41.71 | 185 | 157.84 | - | 2 | 5 | 48 |
6. Lucy Higham | 10 | 2 | 1 | 14 | 13 | 14.00 | 9 | 155.56 | - | - | - | 2 |
7. Kira Chathli | 9 | 9 | - | 220 | 69 | 24.44 | 146 | 150.68 | - | 2 | 4 | 32 |
8. Natalie Sciver | 8 | 8 | 1 | 256 | 64 | 36.57 | 172 | 148.84 | - | 3 | 6 | 28 |
9. Lauren Filer | 6 | 2 | 1 | 19 | 19 | 19.00 | 13 | 146.15 | - | - | - | 3 |
10. Ashleigh Gardner | 8 | 8 | - | 187 | 61 | 23.38 | 130 | 143.85 | - | 1 | 4 | 21 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Alice Capsey | 8 | 8 | - | 191 | 55 | 23.88 | 135 | 141.48 | - | 1 | 4 | 24 |
12. Emma Lamb | 8 | 8 | 1 | 182 | 56 | 26.00 | 130 | 140.00 | - | 2 | - | 23 |
13. Bryony Smith | 8 | 8 | - | 171 | 42 | 21.38 | 123 | 139.02 | - | - | 2 | 30 |
14. Cordelia Griffith | 9 | 8 | - | 156 | 50 | 19.50 | 113 | 138.05 | - | 1 | 4 | 19 |
15. Jess Jonassen | 8 | 8 | - | 122 | 44 | 15.25 | 89 | 137.08 | - | - | 5 | 9 |
16. Davina Perrin | 10 | 10 | 1 | 260 | 101 | 28.89 | 190 | 136.84 | 1 | 1 | 6 | 38 |
17. Meg Lanning | 8 | 8 | - | 287 | 85 | 35.88 | 210 | 136.67 | - | 2 | 8 | 36 |
18. Georgia Voll | 8 | 8 | - | 111 | 29 | 13.88 | 82 | 135.37 | - | - | - | 21 |
19. Charli Knott | 9 | 9 | 1 | 196 | 47 | 24.50 | 145 | 135.17 | - | - | 2 | 28 |
20. Laura Wolvaardt | 9 | 9 | 3 | 207 | 56 | 34.50 | 158 | 131.01 | - | 1 | 4 | 24 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Amanda Wellington | 8 | 6 | 1 | 61 | 18 | 12.20 | 47 | 129.79 | - | - | - | 11 |
22. Ailsa Lister | 8 | 7 | 2 | 76 | 33 | 15.20 | 59 | 128.81 | - | - | 1 | 9 |
23. Annabel Sutherland | 10 | 10 | 6 | 206 | 30 | 51.50 | 160 | 128.75 | - | - | 4 | 20 |
24. Danielle Wyatt | 9 | 9 | - | 239 | 59 | 26.56 | 186 | 128.49 | - | 1 | 1 | 33 |
25. Deandra Dottin | 8 | 7 | 2 | 129 | 51 | 25.80 | 103 | 125.24 | - | 1 | 4 | 15 |
26. Beth Mooney | 8 | 8 | 1 | 175 | 70 | 25.00 | 140 | 125.00 | - | 1 | 1 | 25 |
27. Ellyse Perry | 8 | 8 | 1 | 208 | 55 | 29.71 | 169 | 123.08 | - | 2 | 4 | 21 |
28. Marizanne Kapp | 8 | 8 | 2 | 167 | 47 | 27.83 | 136 | 122.79 | - | - | 1 | 20 |
29. Sarah Glenn | 9 | 7 | 2 | 38 | 14 | 7.60 | 31 | 122.58 | - | - | - | 6 |
30. Paige Scholfield | 8 | 8 | 4 | 87 | 25 | 21.75 | 71 | 122.54 | - | - | 4 | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Freya Kemp | 9 | 7 | - | 107 | 26 | 15.29 | 89 | 120.22 | - | - | 4 | 7 |
32. Mary Taylor | 2 | 2 | - | 6 | 4 | 3.00 | 5 | 120.00 | - | - | - | 1 |
33. Sophia Dunkley | 8 | 8 | - | 214 | 56 | 26.75 | 180 | 118.89 | - | 2 | 1 | 27 |
34. Hollie Armitage | 10 | 4 | 1 | 72 | 36 | 24.00 | 61 | 118.03 | - | - | - | 7 |
35. Mady Villiers | 9 | 5 | 2 | 33 | 17 | 11.00 | 28 | 117.86 | - | - | - | 3 |
36. Alice Davidson-Richards | 10 | 10 | - | 178 | 50 | 17.80 | 155 | 114.84 | - | 1 | - | 29 |
37. Marie Kelly | 8 | 7 | 1 | 62 | 23 | 10.33 | 54 | 114.81 | - | - | - | 8 |
38. Kate Coppack | 2 | 1 | 1 | 8 | 8 | - | 7 | 114.29 | - | - | - | 1 |
39. Jodi Grewcock | 6 | 6 | 4 | 52 | 21 | 26.00 | 46 | 113.04 | - | - | - | 6 |
40. Kirstie Gordon | 8 | 2 | 1 | 35 | 32 | 35.00 | 31 | 112.90 | - | - | - | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Kathryn Bryce | 8 | 8 | 1 | 142 | 61 | 20.29 | 126 | 112.70 | - | 1 | - | 18 |
42. Alice Monaghan | 8 | 6 | 3 | 71 | 26 | 23.67 | 63 | 112.70 | - | - | 2 | 6 |
43. Georgia Redmayne | 9 | 9 | 1 | 166 | 50 | 20.75 | 148 | 112.16 | - | 1 | - | 24 |
44. Maia Bouchier | 9 | 9 | - | 186 | 43 | 20.67 | 167 | 111.38 | - | - | 3 | 22 |
45. Danielle Gibson | 9 | 8 | 1 | 33 | 14 | 4.71 | 30 | 110.00 | - | - | - | 3 |
46. Lauren Winfield Hill | 8 | 8 | - | 123 | 37 | 15.38 | 113 | 108.85 | - | - | - | 20 |
47. Phoebe Franklin | 8 | 4 | 2 | 14 | 8 | 7.00 | 13 | 107.69 | - | - | - | 2 |
48. Eva Gray | 9 | 4 | 1 | 14 | 9 | 4.67 | 13 | 107.69 | - | - | - | 1 |
49. Sterre Kalis | 7 | 7 | 3 | 140 | 44 | 35.00 | 131 | 106.87 | - | - | 2 | 16 |
50. Megan Schutt | 8 | 3 | - | 19 | 9 | 6.33 | 18 | 105.56 | - | - | - | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Emma Jones | 4 | 4 | 1 | 21 | 12 | 7.00 | 20 | 105.00 | - | - | - | 2 |
52. Charlotte Dean | 9 | 6 | 1 | 47 | 18 | 9.40 | 45 | 104.44 | - | - | - | 5 |
53. Sophie Devine | 9 | 9 | 3 | 165 | 41 | 27.50 | 158 | 104.43 | - | - | 2 | 14 |
54. Emily Arlott | 7 | 5 | 3 | 53 | 32 | 26.50 | 51 | 103.92 | - | - | - | 5 |
55. Georgia Adams | 9 | 5 | 4 | 41 | 30 | 41.00 | 40 | 102.50 | - | - | - | 3 |
56. Joanne Gardner | 8 | 7 | 4 | 42 | 19 | 14.00 | 41 | 102.44 | - | - | 1 | 4 |
57. Natasha Wraith | 5 | 5 | - | 56 | 20 | 11.20 | 56 | 100.00 | - | - | 1 | 6 |
58. Mahika Gaur | 8 | 2 | - | 9 | 6 | 4.50 | 9 | 100.00 | - | - | - | - |
59. Sophia Smale | 8 | 2 | 1 | 8 | 7 | 8.00 | 8 | 100.00 | - | - | - | 1 |
60. Rebecca Tyson | 4 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Bethan Ellis | 1 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
62. Grace Ballinger | 10 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
63. Millie Taylor | 4 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
64. Hayley Matthews | 8 | 8 | 1 | 133 | 34 | 19.00 | 134 | 99.25 | - | - | 1 | 17 |
65. Tammy Beaumont | 8 | 8 | - | 94 | 36 | 11.75 | 95 | 98.95 | - | - | 3 | 10 |
66. Fi Morris | 8 | 4 | - | 37 | 20 | 9.25 | 38 | 97.37 | - | - | 1 | 2 |
67. Amy Jones | 8 | 8 | - | 71 | 21 | 8.88 | 73 | 97.26 | - | - | - | 7 |
68. Katie George | 5 | 4 | - | 26 | 16 | 6.50 | 27 | 96.30 | - | - | - | 3 |
69. Issy Wong | 9 | 8 | 2 | 49 | 24 | 8.17 | 51 | 96.08 | - | - | 1 | 4 |
70. Bess Heath | 10 | 3 | 1 | 18 | 9 | 9.00 | 19 | 94.74 | - | - | 1 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Amelia Kerr | 8 | 7 | - | 72 | 21 | 10.29 | 77 | 93.51 | - | - | - | 9 |
72. Heather Graham | 8 | 8 | 2 | 70 | 19 | 11.67 | 75 | 93.33 | - | - | 1 | 4 |
73. Chloe Tryon | 9 | 7 | 3 | 31 | 8 | 7.75 | 35 | 88.57 | - | - | - | 4 |
74. Grace Scrivens | 5 | 5 | - | 58 | 34 | 11.60 | 66 | 87.88 | - | - | - | 8 |
75. Katie Levick | 8 | 3 | 1 | 19 | 11 | 9.50 | 22 | 86.36 | - | - | - | 2 |
76. Alana King | 8 | 7 | 2 | 53 | 24 | 10.60 | 62 | 85.48 | - | - | 1 | 1 |
77. Seren Smale | 8 | 7 | 3 | 121 | 40 | 30.25 | 143 | 84.62 | - | - | - | 10 |
78. Alex Griffiths | 3 | 2 | - | 19 | 11 | 9.50 | 23 | 82.61 | - | - | - | 1 |
79. Georgia Elwiss | 8 | 8 | 2 | 81 | 35 | 13.50 | 99 | 81.82 | - | - | - | 7 |
80. Sarah Bryce | 8 | 7 | 1 | 43 | 22 | 7.17 | 53 | 81.13 | - | - | - | 4 |
© 2024-25 WebTech Digital Work