03 Feb 2025 - 19 Feb 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Hardeep Singh | 1 | 1 | - | 13 | 13 | 13.00 | 4 | 325.00 | - | - | 2 | - |
| 2. Simranjeet Singh-I | 11 | 11 | 4 | 233 | 60 | 33.29 | 87 | 267.82 | - | 2 | 29 | 9 |
| 3. Shayaddur Rahman | 6 | 3 | - | 98 | 58 | 32.67 | 37 | 264.86 | - | 1 | 14 | 1 |
| 4. Aitzaz Arshad | 11 | 11 | 1 | 297 | 69 | 29.70 | 138 | 215.22 | - | 2 | 41 | 7 |
| 5. Taj Muhammad | 4 | 3 | 2 | 47 | 40 | 47.00 | 22 | 213.64 | - | - | 4 | 3 |
| 6. Conrad Greenshields | 2 | 2 | - | 46 | 38 | 23.00 | 23 | 200.00 | - | - | 5 | 2 |
| 7. Ahmed Shafiq | 12 | 11 | 4 | 347 | 61 | 49.57 | 176 | 197.16 | - | 2 | 34 | 21 |
| 8. Muhammad Shan | 4 | 4 | 2 | 43 | 36 | 21.50 | 22 | 195.45 | - | - | 5 | 2 |
| 9. Amir Zaib | 9 | 9 | 3 | 160 | 44 | 26.67 | 84 | 190.48 | - | - | 14 | 8 |
| 10. Muhammad Sameer | 11 | 4 | 2 | 91 | 65 | 45.50 | 51 | 178.43 | - | 1 | 7 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Ahsan Memon | 3 | 1 | - | 7 | 7 | 7.00 | 4 | 175.00 | - | - | 1 | - |
| 12. Amandeep Singh | 11 | 10 | 1 | 154 | 52 | 17.11 | 90 | 171.11 | - | 1 | 15 | 7 |
| 13. Dawood Muhammad | 6 | 6 | - | 121 | 45 | 20.17 | 72 | 168.06 | - | - | 12 | 8 |
| 14. Lakshan Weerakoon | 10 | 8 | 1 | 139 | 75 | 19.86 | 84 | 165.48 | - | 1 | 18 | 2 |
| 15. Pradeep Nangloo | 2 | 2 | 1 | 31 | 24 | 31.00 | 19 | 163.16 | - | - | 4 | 1 |
| 16. Varinder Singh Virk | 2 | 2 | 1 | 68 | 62 | 68.00 | 43 | 158.14 | - | 1 | 8 | 4 |
| 17. Suman Ghimire | 10 | 9 | 2 | 175 | 57 | 25.00 | 112 | 156.25 | - | 1 | 18 | 8 |
| 18. Sam Houghton | 6 | 6 | 3 | 150 | 55 | 50.00 | 97 | 154.64 | - | 1 | 8 | 15 |
| 19. Ankush Kumar | 10 | 9 | - | 105 | 32 | 11.67 | 68 | 154.41 | - | - | 10 | 5 |
| 20. Asim Sarwar | 11 | 11 | 1 | 245 | 39 | 24.50 | 159 | 154.09 | - | - | 20 | 16 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Rao Imran | 11 | 10 | 2 | 171 | 43 | 21.38 | 112 | 152.68 | - | - | 19 | 7 |
| 22. Qasim Anwar | 4 | 4 | - | 67 | 60 | 16.75 | 44 | 152.27 | - | 1 | 8 | 3 |
| 23. Muhammad Bilal | 10 | 6 | - | 76 | 31 | 12.67 | 51 | 149.02 | - | - | 7 | 6 |
| 24. Singh Gurpreet | 2 | 1 | - | 13 | 13 | 13.00 | 9 | 144.44 | - | - | 2 | - |
| 25. Gurjeet Singh | 11 | 10 | 3 | 59 | 14 | 8.43 | 42 | 140.48 | - | - | 7 | - |
| 26. Junaid Khan II | 6 | 4 | 3 | 46 | 31 | 46.00 | 33 | 139.39 | - | - | 6 | 1 |
| 27. Ashok Kumar Banger | 4 | 4 | - | 50 | 30 | 12.50 | 36 | 138.89 | - | - | 5 | 2 |
| 28. Imtiaz Rana | 4 | 3 | - | 36 | 30 | 12.00 | 26 | 138.46 | - | - | 2 | 3 |
| 29. Mian Shahid | 11 | 9 | 1 | 104 | 28 | 13.00 | 76 | 136.84 | - | - | 11 | 3 |
| 30. Roushan Singh | 11 | 7 | 1 | 72 | 46 | 12.00 | 54 | 133.33 | - | - | 8 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Jeewan Giri | 8 | 6 | - | 76 | 31 | 12.67 | 60 | 126.67 | - | - | 9 | 1 |
| 32. Amandeep Singh-I | 8 | 8 | 1 | 67 | 45 | 9.57 | 54 | 124.07 | - | - | 4 | 6 |
| 33. Kuldeep Gholiya | 10 | 10 | - | 98 | 26 | 9.80 | 79 | 124.05 | - | - | 10 | 3 |
| 34. Sushil Kumar | 10 | 8 | 3 | 80 | 23 | 16.00 | 66 | 121.21 | - | - | 7 | 3 |
| 35. Adnan Ali-I | 11 | 9 | - | 63 | 18 | 7.00 | 52 | 121.15 | - | - | 8 | 2 |
| 36. Najam Shahzad | 5 | 5 | - | 29 | 19 | 5.80 | 24 | 120.83 | - | - | 2 | 1 |
| 37. Lalit Kumar | 10 | 5 | 1 | 76 | 34 | 19.00 | 64 | 118.75 | - | - | 6 | 6 |
| 38. Baljeet Singh | 10 | 4 | 2 | 33 | 23 | 16.50 | 28 | 117.86 | - | - | 4 | 1 |
| 39. Gurbhej singh | 6 | 5 | 1 | 41 | 25 | 10.25 | 35 | 117.14 | - | - | 4 | 1 |
| 40. Girish Singh | 8 | 5 | 1 | 62 | 26 | 15.50 | 53 | 116.98 | - | - | 4 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Samarth Patel | 7 | 4 | 1 | 21 | 7 | 7.00 | 18 | 116.67 | - | - | 2 | 1 |
| 42. Nitin Kamboj | 11 | 2 | - | 7 | 7 | 3.50 | 6 | 116.67 | - | - | 1 | - |
| 43. Shahan Khan | 12 | 7 | 3 | 59 | 21 | 14.75 | 51 | 115.69 | - | - | 4 | 4 |
| 44. Ashraful Rupu | 4 | 4 | - | 52 | 44 | 13.00 | 45 | 115.56 | - | - | 5 | 3 |
| 45. Rahul Vishwakarma | 8 | 6 | - | 53 | 21 | 8.83 | 47 | 112.77 | - | - | 5 | 3 |
| 46. Danish Siddique | 12 | 12 | 1 | 139 | 29 | 12.64 | 126 | 110.32 | - | - | 9 | 11 |
| 47. Parveen Singh | 1 | 1 | - | 16 | 16 | 16.00 | 15 | 106.67 | - | - | 2 | - |
| 48. Ranjit Narayan | 6 | 6 | 1 | 48 | 25 | 9.60 | 46 | 104.35 | - | - | 3 | 2 |
| 49. Rahul Hudda | 10 | 9 | 4 | 80 | 17 | 16.00 | 78 | 102.56 | - | - | 6 | 5 |
| 50. Mayank Raval | 6 | 1 | 1 | 6 | 6 | - | 6 | 100.00 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Aamer Ikram | 2 | 2 | 1 | 5 | 5 | 5.00 | 5 | 100.00 | - | - | - | 1 |
| 52. Sunilkumar Patel | 12 | 2 | 2 | 5 | 5 | - | 5 | 100.00 | - | - | - | 1 |
| 53. Ravi Rulan | 11 | 9 | 6 | 44 | 15 | 14.67 | 45 | 97.78 | - | - | 4 | 1 |
| 54. Azher Andani | 6 | 5 | 1 | 42 | 20 | 10.50 | 44 | 95.45 | - | - | 3 | 1 |
| 55. Harjot Sahota | 10 | 6 | - | 60 | 45 | 10.00 | 65 | 92.31 | - | - | 5 | 3 |
| 56. Gurpreet Singh | 6 | 4 | 1 | 24 | 24 | 8.00 | 26 | 92.31 | - | - | 3 | - |
| 57. Jaswant Rai | 6 | 5 | 2 | 10 | 8 | 3.33 | 11 | 90.91 | - | - | 1 | - |
| 58. Jatinder Singh | 10 | 8 | 3 | 66 | 26 | 13.20 | 76 | 86.84 | - | - | 5 | 5 |
| 59. Ishwor Khanal | 10 | 7 | 2 | 26 | 14 | 5.20 | 32 | 81.25 | - | - | - | 2 |
| 60. Rana Rehan | 9 | 5 | 1 | 13 | 7 | 3.25 | 16 | 81.25 | - | - | 2 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Gursewak Singh | 10 | 9 | 2 | 72 | 19 | 10.29 | 90 | 80.00 | - | - | 5 | 4 |
| 62. Saim Ali | 11 | 5 | 2 | 16 | 8 | 5.33 | 20 | 80.00 | - | - | 1 | - |
| 63. Samad Us-Atta | 10 | 4 | 1 | 14 | 7 | 4.67 | 18 | 77.78 | - | - | 1 | 1 |
| 64. Muhammad Abdullah Naveed | 6 | 3 | 1 | 7 | 4 | 3.50 | 9 | 77.78 | - | - | - | - |
| 65. Jai Parkash | 11 | 5 | 1 | 10 | 7 | 2.50 | 13 | 76.92 | - | - | 1 | - |
| 66. Mitul Patel | 6 | 2 | 1 | 6 | 6 | 6.00 | 8 | 75.00 | - | - | - | 1 |
| 67. Gurjit Singh | 5 | 3 | 3 | 3 | 2 | - | 4 | 75.00 | - | - | - | - |
| 68. Amandeep Singh | 9 | 3 | 1 | 19 | 11 | 9.50 | 26 | 73.08 | - | - | 1 | - |
| 69. Bilal Mehmood | 5 | 3 | 1 | 14 | 7 | 7.00 | 20 | 70.00 | - | - | 1 | - |
| 70. Harjinder Singh | 5 | 3 | 1 | 7 | 7 | 3.50 | 10 | 70.00 | - | - | 1 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Amritpal Singh | 2 | 2 | 2 | 17 | 12 | - | 27 | 62.96 | - | - | 1 | - |
| 72. Falak Zeb | 10 | 4 | - | 14 | 8 | 3.50 | 23 | 60.87 | - | - | 1 | - |
| 73. Arslan Naseem | 2 | 1 | 1 | 4 | 4 | - | 7 | 57.14 | - | - | - | - |
| 74. Manjit Singh | 9 | 3 | 2 | 5 | 3 | 5.00 | 9 | 55.56 | - | - | - | - |
| 75. Assad Mehmood | 11 | 2 | 2 | 7 | 4 | - | 13 | 53.85 | - | - | - | 1 |
| 76. Bhupinder Singh | 4 | 2 | 1 | 7 | 4 | 7.00 | 13 | 53.85 | - | - | - | - |
| 77. Rahul Bhardwaj | 2 | 1 | 1 | 6 | 6 | - | 12 | 50.00 | - | - | - | - |
| 78. Mohammad Alamin | 2 | 1 | - | 6 | 6 | 6.00 | 12 | 50.00 | - | - | - | - |
| 79. MD Shahab Uddin | 10 | 3 | 1 | 3 | 2 | 1.50 | 6 | 50.00 | - | - | - | - |
| 80. Rizwan Iqbal | 4 | 2 | 1 | 3 | 3 | 3.00 | 6 | 50.00 | - | - | - | - |
© 2024-25 WebTech Digital Work