20 Sep 2024 - 16 Oct 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Elton Chigumbura | 7 | 3 | 2 | 27 | 20 | 27.00 | 11 | 245.45 | - | - | 3 | 1 |
| 2. Anureet Singh | 3 | 3 | 2 | 69 | 50 | 69.00 | 30 | 230.00 | - | 1 | 8 | 3 |
| 3. Colin de Grandhomme | 6 | 6 | 2 | 97 | 36 | 24.25 | 52 | 186.54 | - | - | 6 | 10 |
| 4. Bipul Sharma | 7 | 3 | 2 | 22 | 10 | 22.00 | 12 | 183.33 | - | - | 2 | 2 |
| 5. Thisara Perera | 4 | 5 | 3 | 128 | 48 | 64.00 | 71 | 180.28 | - | - | 10 | 8 |
| 6. Seekkuge Prasanna | 6 | 5 | 2 | 61 | 31 | 20.33 | 34 | 179.41 | - | - | 5 | 6 |
| 7. Ben Dunk | 6 | 6 | - | 258 | 97 | 43.00 | 145 | 177.93 | - | 3 | 17 | 20 |
| 8. Martin Guptill | 9 | 10 | 1 | 351 | 131 | 39.00 | 208 | 168.75 | 1 | 1 | 23 | 30 |
| 9. Stuart Binny | 8 | 6 | 2 | 48 | 20 | 12.00 | 29 | 165.52 | - | - | 2 | 4 |
| 10. Obus Pienaar | 5 | 5 | - | 94 | 34 | 18.80 | 57 | 164.91 | - | - | 6 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Richard Levi | 8 | 9 | 1 | 144 | 63 | 18.00 | 93 | 154.84 | - | 1 | 8 | 18 |
| 12. Chaturanga de Silva | 8 | 5 | 1 | 97 | 53 | 24.25 | 63 | 153.97 | - | 1 | 3 | 13 |
| 13. Yusuf Pathan | 8 | 9 | - | 207 | 85 | 23.00 | 135 | 153.33 | - | 1 | 18 | 14 |
| 14. Vinay Kumar | 7 | 6 | 3 | 44 | 18 | 14.67 | 29 | 151.72 | - | - | 4 | 2 |
| 15. Chris Gayle | 3 | 3 | - | 69 | 34 | 23.00 | 46 | 150.00 | - | - | 4 | 9 |
| 16. Chirag Gandhi | 9 | 8 | 3 | 115 | 38 | 23.00 | 77 | 149.35 | - | - | 3 | 14 |
| 17. Daniel Christian | 5 | 5 | 1 | 105 | 36 | 26.25 | 71 | 147.89 | - | - | 4 | 11 |
| 18. Suresh Raina | 2 | 2 | - | 48 | 44 | 24.00 | 33 | 145.45 | - | - | 2 | 5 |
| 19. Peter Trego | 8 | 8 | 3 | 138 | 37 | 27.60 | 97 | 142.27 | - | - | 8 | 10 |
| 20. Robin Uthappa | 2 | 2 | - | 17 | 17 | 8.50 | 12 | 141.67 | - | - | 1 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Hamilton Masakadza | 8 | 8 | - | 265 | 83 | 33.13 | 189 | 140.21 | - | 2 | 14 | 25 |
| 22. Pawan Negi | 9 | 10 | 6 | 175 | 40 | 43.75 | 127 | 137.80 | - | - | 11 | 9 |
| 23. Samiullah Shinwari | 5 | 4 | 3 | 34 | 17 | 34.00 | 25 | 136.00 | - | - | 3 | 1 |
| 24. Dhruv Raval | 3 | 3 | 1 | 41 | 18 | 20.50 | 31 | 132.26 | - | - | 1 | 6 |
| 25. Debabrata Das | 3 | 3 | 3 | 59 | 25 | - | 45 | 131.11 | - | - | 1 | 5 |
| 26. Sreesanth | 4 | 2 | 1 | 9 | 8 | 9.00 | 7 | 128.57 | - | - | 1 | - |
| 27. Irfan Pathan | 8 | 8 | 3 | 169 | 62 | 33.80 | 136 | 124.26 | - | 1 | 8 | 14 |
| 28. Harbhajan Singh | 4 | 1 | - | 11 | 11 | 11.00 | 9 | 122.22 | - | - | 1 | - |
| 29. Ashley Nurse | 6 | 6 | 2 | 86 | 40 | 21.50 | 71 | 121.13 | - | - | 5 | 6 |
| 30. Gurkeerat Singh Mann | 7 | 7 | 3 | 224 | 52 | 56.00 | 188 | 119.15 | - | 1 | 7 | 18 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Phil Mustard | 3 | 3 | - | 44 | 20 | 14.67 | 37 | 118.92 | - | - | - | 8 |
| 32. Morne van Wyk | 6 | 6 | 1 | 152 | 115 | 30.40 | 128 | 118.75 | 1 | - | 9 | 12 |
| 33. George Worker | 8 | 8 | - | 174 | 52 | 21.75 | 147 | 118.37 | - | 1 | 7 | 17 |
| 34. Bharat Chipli | 6 | 5 | 1 | 100 | 61 | 25.00 | 87 | 114.94 | - | 1 | 7 | 5 |
| 35. Ambati Rayudu | 1 | 1 | - | 8 | 8 | 8.00 | 7 | 114.29 | - | - | - | 2 |
| 36. Kevin O'Brien | 8 | 8 | 2 | 187 | 55 | 31.17 | 165 | 113.33 | - | 2 | 6 | 19 |
| 37. Rikki Clarke | 7 | 7 | 1 | 124 | 67 | 20.67 | 113 | 109.73 | - | 1 | 5 | 10 |
| 38. Shreevats Goswami | 8 | 8 | 2 | 168 | 48 | 28.00 | 155 | 108.39 | - | - | 4 | 16 |
| 39. Asela Gunaratne | 5 | 5 | 1 | 62 | 22 | 15.50 | 59 | 105.08 | - | - | 2 | 5 |
| 40. Jesal Karia | 7 | 3 | 1 | 52 | 28 | 26.00 | 50 | 104.00 | - | - | 1 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Chadwick Walton | 7 | 8 | 1 | 116 | 40 | 16.57 | 113 | 102.65 | - | - | 5 | 16 |
| 42. Dwayne Smith | 6 | 6 | - | 90 | 36 | 15.00 | 89 | 101.12 | - | - | 4 | 12 |
| 43. Shaun Marsh | 4 | 5 | - | 70 | 38 | 14.00 | 70 | 100.00 | - | - | 2 | 5 |
| 44. Lendl Simmons | 3 | 3 | - | 35 | 20 | 11.67 | 35 | 100.00 | - | - | - | 5 |
| 45. Manan Sharma | 6 | 5 | - | 27 | 10 | 5.40 | 27 | 100.00 | - | - | - | 3 |
| 46. Dinesh Karthik | 2 | 2 | - | 23 | 18 | 11.50 | 23 | 100.00 | - | - | - | 1 |
| 47. Shahbaz Nadeem | 8 | 3 | 2 | 10 | 8 | 10.00 | 10 | 100.00 | - | - | - | 1 |
| 48. Avinash Yadav | 2 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 49. Shikhar Dhawan | 6 | 6 | - | 143 | 52 | 23.83 | 146 | 97.95 | - | 1 | 4 | 15 |
| 50. Dilshan Munaweera | 8 | 8 | - | 187 | 51 | 23.38 | 191 | 97.91 | - | 1 | 4 | 19 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Ravi Jangid | 4 | 2 | 1 | 44 | 42 | 44.00 | 50 | 88.00 | - | - | 1 | 4 |
| 52. Manoj Tiwary | 4 | 4 | - | 47 | 29 | 11.75 | 55 | 85.45 | - | - | - | 5 |
| 53. Kedar Jadhav | 5 | 2 | - | 16 | 15 | 8.00 | 19 | 84.21 | - | - | - | 2 |
| 54. Diwesh Pathania | 6 | 3 | 1 | 5 | 4 | 2.50 | 6 | 83.33 | - | - | - | - |
| 55. Mohammad Kaif | 6 | 5 | - | 89 | 40 | 17.80 | 108 | 82.41 | - | - | 2 | 10 |
| 56. Amit Verma | 3 | 3 | - | 21 | 21 | 7.00 | 26 | 80.77 | - | - | 2 | 1 |
| 57. Ian Bell | 5 | 3 | 1 | 58 | 41 | 29.00 | 73 | 79.45 | - | - | - | 2 |
| 58. Asghar Afghan | 6 | 4 | 1 | 34 | 18 | 11.33 | 43 | 79.07 | - | - | 2 | - |
| 59. Angelo Perera | 5 | 5 | - | 50 | 18 | 10.00 | 64 | 78.13 | - | - | - | 4 |
| 60. Kamau Leverock | 4 | 3 | 1 | 10 | 5 | 5.00 | 13 | 76.92 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Dhawal Kulkarni | 5 | 2 | 1 | 9 | 6 | 9.00 | 12 | 75.00 | - | - | - | - |
| 62. Naman Ojha | 3 | 3 | - | 44 | 26 | 14.67 | 59 | 74.58 | - | - | 2 | 3 |
| 63. Jesse Ryder | 5 | 5 | - | 43 | 18 | 8.60 | 59 | 72.88 | - | - | 1 | 5 |
| 64. Shivakant Shukla | 5 | 2 | - | 8 | 8 | 4.00 | 11 | 72.73 | - | - | 1 | - |
| 65. Yashpal Singh | 6 | 6 | 1 | 57 | 20 | 11.40 | 79 | 72.15 | - | - | - | 5 |
| 66. Navin Stewart | 4 | 4 | - | 26 | 17 | 6.50 | 37 | 70.27 | - | - | 2 | 1 |
| 67. Rahul Shukla | 4 | 1 | 1 | 2 | 2 | - | 3 | 66.67 | - | - | - | - |
| 68. Iqbal Abdulla | 6 | 5 | 1 | 16 | 8 | 4.00 | 25 | 64.00 | - | - | - | 1 |
| 69. Suranga Lakmal | 4 | 1 | - | 6 | 6 | 6.00 | 10 | 60.00 | - | - | - | - |
| 70. Liam Plunkett | 4 | 1 | 1 | 3 | 3 | - | 5 | 60.00 | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Faiz Fazal | 3 | 2 | - | 18 | 9 | 9.00 | 33 | 54.55 | - | - | - | 2 |
| 72. Ross Taylor | 3 | 3 | 1 | 21 | 14 | 10.50 | 41 | 51.22 | - | - | - | 1 |
| 73. Kevon Cooper | 3 | 1 | 1 | 3 | 3 | - | 6 | 50.00 | - | - | - | - |
| 74. Parthiv Patel | 2 | 2 | - | 4 | 4 | 2.00 | 10 | 40.00 | - | - | - | - |
| 75. Ricardo Powell | 1 | 1 | - | 4 | 4 | 4.00 | 10 | 40.00 | - | - | - | - |
| 76. Imran Khan | 2 | 1 | 1 | 2 | 2 | - | 5 | 40.00 | - | - | - | - |
| 77. Saurabh Tiwary | 3 | 3 | - | 13 | 8 | 4.33 | 37 | 35.14 | - | - | - | 1 |
| 78. Ben Laughlin | 4 | 1 | 1 | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
| 79. Rajesh Bishnoi | 2 | 2 | - | 5 | 3 | 2.50 | 18 | 27.78 | - | - | - | - |
| 80. Praveen Gupta | 3 | 1 | 1 | 1 | 1 | - | 6 | 16.67 | - | - | - | - |
© 2024-25 WebTech Digital Work