12 Jun 2024 - 28 Jun 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Priyanka Bala | 6 | 6 | - | 143 | 42 | 23.83 | 114 | 125.44 | - | - | 1 | 20 |
| 2. Remondina Khatun | 8 | 2 | 2 | 5 | 5 | - | 4 | 125.00 | - | - | - | 1 |
| 3. Protyusha Dey | 8 | 2 | 1 | 7 | 5 | 7.00 | 6 | 116.67 | - | - | - | 1 |
| 4. Ankita Barman | 8 | 8 | 1 | 123 | 36 | 17.57 | 119 | 103.36 | - | - | - | 14 |
| 5. Ankita Singh | 6 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
| 6. Mamata Kisku | 8 | 8 | 2 | 138 | 53 | 23.00 | 139 | 99.28 | - | 1 | - | 17 |
| 7. Dhara Gujjar | 6 | 7 | 1 | 221 | 60 | 36.83 | 225 | 98.22 | - | 2 | 1 | 30 |
| 8. Piyali Ghosh | 7 | 7 | 3 | 154 | 48 | 38.50 | 157 | 98.09 | - | - | - | 12 |
| 9. Dipa Das | 8 | 7 | 2 | 108 | 23 | 21.60 | 112 | 96.43 | - | - | - | 10 |
| 10. Mita Paul | 8 | 9 | 1 | 216 | 57 | 27.00 | 227 | 95.15 | - | 1 | 2 | 25 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Priyanka madhab Sarkar | 9 | 8 | 5 | 72 | 22 | 24.00 | 76 | 94.74 | - | - | 1 | 3 |
| 12. Tithi Swarpan Das | 8 | 9 | 2 | 186 | 57 | 26.57 | 197 | 94.42 | - | 1 | 2 | 29 |
| 13. Prativa Mandi | 6 | 6 | - | 79 | 24 | 13.17 | 84 | 94.05 | - | - | - | 11 |
| 14. Jhumpa Roy | 6 | 5 | 2 | 52 | 19 | 17.33 | 56 | 92.86 | - | - | - | 5 |
| 15. Prativa Rana | 9 | 8 | - | 125 | 26 | 15.63 | 135 | 92.59 | - | - | 2 | 9 |
| 16. Priyanka Kurmi | 6 | 6 | 2 | 35 | 13 | 8.75 | 38 | 92.11 | - | - | - | 3 |
| 17. Roshni Khatun | 8 | 7 | - | 65 | 19 | 9.29 | 71 | 91.55 | - | - | 1 | 8 |
| 18. Ankita Chakraborty | 8 | 8 | 1 | 172 | 67 | 24.57 | 188 | 91.49 | - | 1 | - | 20 |
| 19. Tapati Paul | 8 | 6 | 3 | 29 | 10 | 9.67 | 32 | 90.63 | - | - | - | 1 |
| 20. Priyanka Prasad | 9 | 9 | 4 | 57 | 19 | 11.40 | 64 | 89.06 | - | - | 1 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Ritika Pal | 9 | 7 | 1 | 131 | 39 | 21.83 | 150 | 87.33 | - | - | - | 18 |
| 22. Ipsita Mondal | 8 | 9 | 4 | 155 | 37 | 31.00 | 178 | 87.08 | - | - | - | 20 |
| 23. Sujata Dey | 7 | 7 | - | 111 | 36 | 15.86 | 129 | 86.05 | - | - | 2 | 12 |
| 24. Rupa Ashit Dutta | 6 | 2 | 2 | 18 | 10 | - | 21 | 85.71 | - | - | - | 2 |
| 25. Jhumia Khatun | 6 | 6 | 1 | 130 | 33 | 26.00 | 153 | 84.97 | - | - | 1 | 14 |
| 26. Hrishita Niladri Basu | 7 | 7 | - | 135 | 44 | 19.29 | 160 | 84.38 | - | - | 1 | 12 |
| 27. Sushmita Paul | 6 | 4 | 1 | 27 | 18 | 9.00 | 32 | 84.38 | - | - | - | 2 |
| 28. Mamani Roy | 8 | 6 | - | 79 | 32 | 13.17 | 95 | 83.16 | - | - | - | 8 |
| 29. Iti Sarkar | 7 | 7 | 3 | 69 | 14 | 17.25 | 83 | 83.13 | - | - | - | 8 |
| 30. Muskan Sinha | 5 | 4 | - | 33 | 17 | 8.25 | 40 | 82.50 | - | - | - | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Brishti Susanta Majhi | 6 | 6 | - | 122 | 35 | 20.33 | 148 | 82.43 | - | - | 2 | 15 |
| 32. Bipasha Ghosh | 7 | 4 | 1 | 21 | 11 | 7.00 | 26 | 80.77 | - | - | - | 1 |
| 33. Aruna Barman | 8 | 8 | 1 | 62 | 25 | 8.86 | 77 | 80.52 | - | - | - | 10 |
| 34. Puja Rajak | 5 | 6 | 1 | 37 | 28 | 7.40 | 46 | 80.43 | - | - | - | 4 |
| 35. Sushmita Ganguly | 6 | 7 | - | 69 | 27 | 9.86 | 87 | 79.31 | - | - | 1 | 11 |
| 36. Trishita Sarkar | 8 | 8 | 1 | 160 | 42 | 22.86 | 204 | 78.43 | - | - | - | 22 |
| 37. Chandrima Ghosal | 6 | 5 | 2 | 32 | 24 | 10.67 | 41 | 78.05 | - | - | - | 4 |
| 38. Dyutit Pal | 8 | 8 | 1 | 92 | 37 | 13.14 | 118 | 77.97 | - | - | - | 10 |
| 39. Arunima Bandopadhyay | 2 | 2 | 2 | 7 | 6 | - | 9 | 77.78 | - | - | - | 1 |
| 40. Sneha Gupta | 9 | 9 | - | 142 | 63 | 15.78 | 184 | 77.17 | - | - | - | 18 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Sukanya Parida | 6 | 6 | - | 81 | 30 | 13.50 | 105 | 77.14 | - | - | - | 6 |
| 42. Kashish Vinod Agarwal | 8 | 8 | - | 163 | 69 | 20.38 | 212 | 76.89 | - | 1 | 1 | 18 |
| 43. Shreya Roy | 8 | 7 | 4 | 79 | 26 | 26.33 | 104 | 75.96 | - | - | 1 | 8 |
| 44. Preyasee Pandey | 8 | 7 | - | 22 | 14 | 3.14 | 29 | 75.86 | - | - | 1 | 2 |
| 45. Parna Paul | 8 | 8 | 2 | 111 | 21 | 18.50 | 148 | 75.00 | - | - | - | 9 |
| 46. Adrita Das | 7 | 6 | - | 41 | 11 | 6.83 | 56 | 73.21 | - | - | - | 5 |
| 47. Tanuja Sarkar | 8 | 6 | 2 | 38 | 16 | 9.50 | 52 | 73.08 | - | - | - | 1 |
| 48. Priti Mondal | 6 | 6 | 2 | 133 | 43 | 33.25 | 183 | 72.68 | - | - | - | 18 |
| 49. Shrabani Swapan Paul | 6 | 7 | 1 | 96 | 37 | 16.00 | 134 | 71.64 | - | - | - | 9 |
| 50. Sandipta Patra | 9 | 9 | 2 | 201 | 45 | 28.71 | 284 | 70.77 | - | - | - | 24 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Samayita Adhikari | 6 | 6 | 1 | 99 | 37 | 19.80 | 141 | 70.21 | - | - | - | 10 |
| 52. Sanchita Adhikary | 3 | 3 | - | 16 | 10 | 5.33 | 23 | 69.57 | - | - | - | 2 |
| 53. Ananya Halder | 6 | 3 | 2 | 8 | 5 | 8.00 | 12 | 66.67 | - | - | - | - |
| 54. Chandrima Biswas | 8 | 3 | 1 | 8 | 7 | 4.00 | 12 | 66.67 | - | - | - | 1 |
| 55. Sanshita Sumit Bishwas | 6 | 6 | - | 52 | 31 | 8.67 | 79 | 65.82 | - | - | - | 8 |
| 56. Parama Mandal | 6 | 5 | 2 | 28 | 12 | 9.33 | 44 | 63.64 | - | - | - | 1 |
| 57. Koyel Mandal | 4 | 3 | 1 | 12 | 6 | 6.00 | 19 | 63.16 | - | - | - | 1 |
| 58. Riya Goswami | 7 | 6 | 3 | 29 | 13 | 9.67 | 46 | 63.04 | - | - | - | 2 |
| 59. Mouli Manik Mandal | 6 | 5 | 1 | 22 | 10 | 5.50 | 35 | 62.86 | - | - | - | 1 |
| 60. Soumashree Bhowmik | 7 | 7 | - | 59 | 23 | 8.43 | 94 | 62.77 | - | - | - | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Diya Nandi | 6 | 6 | 1 | 55 | 22 | 11.00 | 88 | 62.50 | - | - | - | 5 |
| 62. Madhurima Prasad | 4 | 3 | - | 43 | 21 | 14.33 | 69 | 62.32 | - | - | - | 7 |
| 63. Ambika Guha | 5 | 5 | - | 28 | 10 | 5.60 | 45 | 62.22 | - | - | - | 6 |
| 64. Ratna Barman | 3 | 3 | - | 34 | 18 | 11.33 | 55 | 61.82 | - | - | - | 5 |
| 65. Rupal Tiwari | 8 | 5 | 2 | 27 | 20 | 9.00 | 44 | 61.36 | - | - | - | 2 |
| 66. Adrija Sarkar | 9 | 6 | 1 | 60 | 27 | 12.00 | 98 | 61.22 | - | - | - | 7 |
| 67. Marjina Khatun | 6 | 6 | 2 | 43 | 23 | 10.75 | 71 | 60.56 | - | - | - | 4 |
| 68. Priyanka Goldar | 6 | 4 | - | 34 | 20 | 8.50 | 57 | 59.65 | - | - | - | 4 |
| 69. Pampa Sarkar | 6 | 4 | 2 | 11 | 7 | 5.50 | 19 | 57.89 | - | - | - | 1 |
| 70. Payel Vakharia | 6 | 5 | 1 | 37 | 12 | 9.25 | 64 | 57.81 | - | - | - | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Sanjana-Kumari | 8 | 4 | 2 | 8 | 4 | 4.00 | 15 | 53.33 | - | - | - | - |
| 72. Punam Soni | 8 | 3 | 2 | 6 | 3 | 6.00 | 12 | 50.00 | - | - | - | - |
| 73. Ariktha Manna | 8 | 1 | - | 3 | 3 | 3.00 | 6 | 50.00 | - | - | - | - |
| 74. Mallika Roy | 3 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
| 75. Pragati Prasad | 1 | 1 | - | 13 | 13 | 13.00 | 28 | 46.43 | - | - | - | - |
| 76. Priya Pandey | 6 | 5 | - | 6 | 4 | 1.20 | 13 | 46.15 | - | - | - | - |
| 77. Aditi Kundu | 2 | 2 | 1 | 3 | 2 | 3.00 | 7 | 42.86 | - | - | - | - |
| 78. Monika Mal | 8 | 3 | 1 | 7 | 5 | 3.50 | 17 | 41.18 | - | - | - | - |
| 79. Priyosi Aich | 5 | 2 | 2 | 2 | 2 | - | 5 | 40.00 | - | - | - | - |
| 80. Riya Das | 6 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | - |
© 2024-25 WebTech Digital Work