01 Jun 2024 - 29 Jun 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Philip Salt | 12 | 3 | 400.00 | 2 | - |
| 2. Jonny Bairstow | 8 | 2 | 400.00 | - | 2 |
| 3. Gerhard Erasmus | 8 | 2 | 400.00 | - | 2 |
| 4. Fazalhaq Farooqi | 4 | 1 | 400.00 | - | 1 |
| 5. Aqib Ilyas | 7 | 2 | 350.00 | 1 | - |
| 6. Wanindu Hasaranga | 20 | 6 | 333.33 | 2 | 1 |
| 7. David Wiese | 13 | 4 | 325.00 | 1 | 1 |
| 8. Liam Livingstone | 13 | 4 | 325.00 | 2 | - |
| 9. Jos Buttler | 24 | 8 | 300.00 | 1 | 4 |
| 10. Suryakumar Yadav | 6 | 2 | 300.00 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Moeen Ali | 16 | 6 | 266.67 | 2 | - |
| 12. Aqib Ilyas | 16 | 6 | 266.67 | 1 | 2 |
| 13. Shaheen Afridi | 13 | 5 | 260.00 | 2 | - |
| 14. David Warner | 20 | 8 | 250.00 | 1 | 3 |
| 15. Mohammad Nabi | 10 | 4 | 250.00 | - | 2 |
| 16. Naseem Shah | 10 | 4 | 250.00 | - | 2 |
| 17. Keshav Maharaj | 5 | 2 | 250.00 | - | 1 |
| 18. Hardik Pandya | 5 | 2 | 250.00 | - | 1 |
| 19. David Warner | 39 | 16 | 243.75 | 4 | 2 |
| 20. Rishad Hossain | 24 | 10 | 240.00 | 3 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Aaron Jones | 94 | 40 | 235.00 | 10 | 4 |
| 22. Harry Brook | 47 | 20 | 235.00 | 2 | 4 |
| 23. Glenn Maxwell | 14 | 6 | 233.33 | 1 | 1 |
| 24. Ali Khan | 14 | 6 | 233.33 | 1 | 1 |
| 25. David Wiese | 27 | 12 | 225.00 | 2 | 2 |
| 26. Nicholas Pooran | 27 | 12 | 225.00 | 3 | 1 |
| 27. Tim David | 9 | 4 | 225.00 | - | 2 |
| 28. Rohit Sharma | 92 | 41 | 224.39 | 8 | 7 |
| 29. Heinrich Klaasen | 22 | 10 | 220.00 | 1 | 3 |
| 30. Dilpreet Bajwa | 11 | 5 | 220.00 | 1 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Charith Asalanka | 46 | 21 | 219.05 | 5 | 1 |
| 32. Jos Buttler | 83 | 38 | 218.42 | 7 | 6 |
| 33. Rovman Powell | 36 | 17 | 211.76 | 5 | - |
| 34. Shai Hope | 82 | 39 | 210.26 | 8 | 4 |
| 35. Rohit Sharma | 23 | 11 | 209.09 | 1 | 3 |
| 36. Michael Leask | 35 | 17 | 205.88 | 4 | - |
| 37. George Munsey | 41 | 20 | 205.00 | 4 | 2 |
| 38. Marcus Stoinis | 59 | 29 | 203.45 | 2 | 9 |
| 39. Towhid Hridoy | 40 | 20 | 200.00 | 4 | 1 |
| 40. Travis Head | 34 | 17 | 200.00 | 2 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Shreyas Movva | 32 | 16 | 200.00 | 2 | 2 |
| 42. Angelo Mathews | 30 | 15 | 200.00 | 2 | 1 |
| 43. Mitchell Marsh | 18 | 9 | 200.00 | 1 | 3 |
| 44. Andre Russell | 14 | 7 | 200.00 | 1 | 2 |
| 45. Jaker Ali Anik | 14 | 7 | 200.00 | - | 3 |
| 46. Axar Patel | 12 | 6 | 200.00 | - | 2 |
| 47. Sompal Kami | 8 | 4 | 200.00 | 1 | - |
| 48. Reeza Hendricks | 4 | 2 | 200.00 | - | 1 |
| 49. Ronak Patel | 4 | 2 | 200.00 | - | 1 |
| 50. Usman Khan | 2 | 1 | 200.00 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Rashid Khan | 2 | 1 | 200.00 | - | - |
| 52. Brandon McMullen | 61 | 31 | 196.77 | 2 | 9 |
| 53. Liam Livingstone | 33 | 17 | 194.12 | 2 | 3 |
| 54. Suryakumar Yadav | 31 | 16 | 193.75 | 2 | 3 |
| 55. Heinrich Klaasen | 52 | 27 | 192.59 | 5 | 2 |
| 56. Rashid Khan | 19 | 10 | 190.00 | 3 | - |
| 57. Suryakumar Yadav | 53 | 28 | 189.29 | 3 | 5 |
| 58. Travis Head | 34 | 18 | 188.89 | 3 | 2 |
| 59. Ravindra Jadeja | 17 | 9 | 188.89 | - | 2 |
| 60. Matthew Cross | 15 | 8 | 187.50 | 2 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Sherfane Rutherford | 28 | 15 | 186.67 | 2 | 1 |
| 62. Marcus Stoinis | 67 | 36 | 186.11 | 6 | 2 |
| 63. Gareth Delany | 26 | 14 | 185.71 | 2 | 2 |
| 64. Taskin Ahmed | 13 | 7 | 185.71 | - | 1 |
| 65. Richie Berrington | 13 | 7 | 185.71 | 1 | 1 |
| 66. Rishad Hossain | 13 | 7 | 185.71 | 1 | 1 |
| 67. Hardik Pandya | 50 | 27 | 185.19 | 3 | 4 |
| 68. Philip Salt | 87 | 47 | 185.11 | 5 | 7 |
| 69. Quinton de Kock | 74 | 40 | 185.00 | 5 | 7 |
| 70. Nicholas Pooran | 98 | 53 | 184.91 | 8 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Jonny Bairstow | 48 | 26 | 184.62 | 2 | 5 |
| 72. Aaron Jones | 11 | 6 | 183.33 | - | 1 |
| 73. Rishabh Pant | 20 | 11 | 181.82 | - | 4 |
| 74. Andries Gous | 29 | 16 | 181.25 | 1 | 3 |
| 75. Ravindra Jadeja | 9 | 5 | 180.00 | 1 | - |
| 76. Rohit Sharma | 9 | 5 | 180.00 | - | 2 |
| 77. Hardik Pandya | 23 | 13 | 176.92 | 2 | 1 |
| 78. Brandon King | 23 | 13 | 176.92 | 1 | 3 |
| 79. Travis Head | 76 | 43 | 176.74 | 4 | 9 |
| 80. Brandon McMullen | 60 | 34 | 176.47 | 6 | 2 |
© 2024-25 WebTech Digital Work