24 Mar 2024 - 14 Apr 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Mohamad Asad | 6 | 1 | 600.00 | 1 | - |
| 2. Francoise Stoman | 16 | 3 | 533.33 | 2 | 1 |
| 3. Amir Zaib | 26 | 5 | 520.00 | 3 | 2 |
| 4. Imran Khan | 30 | 6 | 500.00 | 5 | - |
| 5. Daniel Doyle Calle | 36 | 8 | 450.00 | 5 | 1 |
| 6. Rana-Zohaib Sarwar | 22 | 5 | 440.00 | 3 | 1 |
| 7. Daniel Doyle Calle | 35 | 8 | 437.50 | 5 | 1 |
| 8. Rahul | 13 | 3 | 433.33 | 2 | - |
| 9. Amandeep Khokhar | 33 | 8 | 412.50 | 4 | 1 |
| 10. Amandeep Singh | 73 | 18 | 405.56 | 9 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Brendan Bedenhorst | 28 | 7 | 400.00 | 2 | 4 |
| 12. Ghulam Dastgir | 16 | 4 | 400.00 | 2 | 1 |
| 13. Asim Sarwar | 8 | 2 | 400.00 | - | 2 |
| 14. Samarth Patel | 4 | 1 | 400.00 | - | 1 |
| 15. Muhammad Bilal | 4 | 1 | 400.00 | - | 1 |
| 16. Saddam Akbory | 4 | 1 | 400.00 | - | 1 |
| 17. Lovey Saini | 4 | 1 | 400.00 | - | 1 |
| 18. Amandeep Singh | 4 | 1 | 400.00 | - | 1 |
| 19. Lakshan Weerakoon | 4 | 1 | 400.00 | - | 1 |
| 20. Rao Imran | 39 | 10 | 390.00 | 6 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Zain Naqvi | 112 | 29 | 386.21 | 13 | 7 |
| 22. Amir Zaib | 54 | 14 | 385.71 | 5 | 4 |
| 23. Aamer Ikram | 27 | 7 | 385.71 | 4 | - |
| 24. Kamal Sharma | 23 | 6 | 383.33 | 3 | 1 |
| 25. Badrul Haydar | 23 | 6 | 383.33 | 3 | 1 |
| 26. Gurpreet Singh | 19 | 5 | 380.00 | 3 | - |
| 27. Conrad Greenshields | 148 | 39 | 379.49 | 18 | 8 |
| 28. Daniel Doyle Calle | 48 | 13 | 369.23 | 6 | 2 |
| 29. Parveen Singh | 18 | 5 | 360.00 | 2 | 1 |
| 30. Amir Zaib | 32 | 9 | 355.56 | 4 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Zain Naqvi | 127 | 36 | 352.78 | 15 | 8 |
| 32. Najam Shahzad | 63 | 18 | 350.00 | 8 | 2 |
| 33. Raju Miah | 35 | 10 | 350.00 | 4 | 2 |
| 34. Arslan Naseem | 7 | 2 | 350.00 | 1 | - |
| 35. Miguel Stoman | 7 | 2 | 350.00 | 1 | - |
| 36. Mandeep Saini | 7 | 2 | 350.00 | 1 | - |
| 37. Amir Dar | 38 | 11 | 345.45 | 4 | 2 |
| 38. Amir Zaib | 55 | 16 | 343.75 | 7 | 2 |
| 39. Utsab Karki | 24 | 7 | 342.86 | 3 | 1 |
| 40. Ankush Kumar | 34 | 10 | 340.00 | 3 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Asim Sarwar | 47 | 14 | 335.71 | 4 | 5 |
| 42. Hardeep Singh-lV | 40 | 12 | 333.33 | 5 | 2 |
| 43. Gurbhej Singh | 20 | 6 | 333.33 | 3 | - |
| 44. Ahsan Memon | 10 | 3 | 333.33 | 1 | 1 |
| 45. Samarth Patel | 10 | 3 | 333.33 | 1 | 1 |
| 46. Amritpal Singh Jr | 10 | 3 | 333.33 | 1 | 1 |
| 47. Rana-Zohaib Sarwar | 76 | 23 | 330.43 | 9 | 3 |
| 48. Parminder Singh-I | 33 | 10 | 330.00 | 4 | 2 |
| 49. Parwinder Singh | 89 | 27 | 329.63 | 12 | 4 |
| 50. Badrul Haydar | 36 | 11 | 327.27 | 5 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Rupan Das | 13 | 4 | 325.00 | - | 2 |
| 52. Ravi Jakhu | 13 | 4 | 325.00 | 2 | - |
| 53. Lakshan Weerakoon | 42 | 13 | 323.08 | 4 | 3 |
| 54. Brendan Bedenhorst | 61 | 19 | 321.05 | 6 | 5 |
| 55. Parwinder Singh | 32 | 10 | 320.00 | 5 | - |
| 56. Gurpreet Singh | 16 | 5 | 320.00 | 1 | 2 |
| 57. Francoise Stoman | 70 | 22 | 318.18 | 7 | 6 |
| 58. Muhammad Bilal | 54 | 17 | 317.65 | 3 | 8 |
| 59. Asim Sarwar | 19 | 6 | 316.67 | 1 | 3 |
| 60. Sagar Kataria | 19 | 6 | 316.67 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Aamer Ikram | 41 | 13 | 315.38 | 4 | 3 |
| 62. Amir Dar | 50 | 16 | 312.50 | 5 | 4 |
| 63. Amandeep Singh | 25 | 8 | 312.50 | 2 | 2 |
| 64. Amir Zaib | 28 | 9 | 311.11 | 3 | 2 |
| 65. Karanbir Singh | 59 | 19 | 310.53 | 5 | 6 |
| 66. Conrad Greenshields | 68 | 22 | 309.09 | 8 | 3 |
| 67. Ankush Kumar | 40 | 13 | 307.69 | 5 | 2 |
| 68. Rana-Zohaib Sarwar | 49 | 16 | 306.25 | 4 | 6 |
| 69. Rao Imran | 64 | 21 | 304.76 | 6 | 6 |
| 70. Zain Naqvi | 79 | 26 | 303.85 | 10 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Najam Shahzad | 51 | 17 | 300.00 | 6 | 3 |
| 72. Badrul Haydar | 30 | 10 | 300.00 | 3 | 2 |
| 73. Amir Zaib | 27 | 9 | 300.00 | 3 | 2 |
| 74. Raju Miah | 24 | 8 | 300.00 | 2 | 2 |
| 75. Simranjeet Singh-I | 21 | 7 | 300.00 | 3 | - |
| 76. Parminder Singh-I | 21 | 7 | 300.00 | 3 | - |
| 77. Lalit Kumar | 18 | 6 | 300.00 | 1 | 2 |
| 78. Varinder Singh Virk | 18 | 6 | 300.00 | 2 | 1 |
| 79. Hardikkumar Patel | 18 | 6 | 300.00 | 3 | - |
| 80. Ghulam Dastgir | 12 | 4 | 300.00 | 2 | - |
© 2024-25 WebTech Digital Work