08 Aug 2025 - 23 Aug 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Bandaru Ayyappa | 12 | 2 | 600.00 | 2 | - |
| 2. Mopada Ravikiran | 6 | 1 | 600.00 | 1 | - |
| 3. Datta Reddy | 6 | 1 | 600.00 | 1 | - |
| 4. Maddila-Harsh Vardhan | 18 | 4 | 450.00 | 3 | - |
| 5. Lekhaz Reddy | 33 | 9 | 366.67 | 4 | 1 |
| 6. DB Prasanth Kumar | 25 | 7 | 357.14 | 3 | 1 |
| 7. Shaik Rasheed | 14 | 4 | 350.00 | 1 | 2 |
| 8. KV Sasikanth | 7 | 2 | 350.00 | 1 | - |
| 9. KV Sasikanth | 7 | 2 | 350.00 | 1 | - |
| 10. Chennu Siddhardha | 7 | 2 | 350.00 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Bandaru Ayyappa | 10 | 3 | 333.33 | 1 | 1 |
| 12. Penmetsa Raju | 39 | 12 | 325.00 | 4 | 2 |
| 13. Bhupathiraju Munish Verma | 43 | 14 | 307.14 | 6 | 1 |
| 14. Shaik-Zaheer Abbas | 57 | 19 | 300.00 | 4 | 7 |
| 15. Bendalam Satvik | 12 | 4 | 300.00 | 2 | - |
| 16. Ranjeet Darji | 6 | 2 | 300.00 | 1 | - |
| 17. Lekhaz Reddy | 14 | 5 | 280.00 | - | 3 |
| 18. Shaik-Zaheer Abbas | 25 | 9 | 277.78 | 3 | 1 |
| 19. Lekhaz Reddy | 22 | 8 | 275.00 | 3 | - |
| 20. Lalith Mohan | 8 | 3 | 266.67 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Kancherla Anand Josiah | 42 | 16 | 262.50 | 5 | 1 |
| 22. KV Sasikanth | 21 | 8 | 262.50 | 3 | - |
| 23. Bandaru Ayyappa | 26 | 10 | 260.00 | 3 | 1 |
| 24. Pitta Arjun Tendulkar | 31 | 12 | 258.33 | 3 | 3 |
| 25. Mopada Ravikiran | 31 | 12 | 258.33 | 3 | 2 |
| 26. CR Gnaneshwar | 15 | 6 | 250.00 | 1 | 2 |
| 27. Pyla Avinash | 96 | 39 | 246.15 | 11 | 4 |
| 28. Revanth Reddy | 17 | 7 | 242.86 | 1 | 2 |
| 29. Pinninti Tapaswi | 19 | 8 | 237.50 | 1 | 3 |
| 30. Kirdant Karan Shinde | 28 | 12 | 233.33 | 1 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Bhupathiraju Munish Verma | 7 | 3 | 233.33 | 1 | - |
| 32. Muvvala Yuvan | 7 | 3 | 233.33 | 1 | - |
| 33. Hanuma Vihari | 39 | 17 | 229.41 | 1 | 6 |
| 34. Gutta Rohit | 63 | 28 | 225.00 | 7 | 3 |
| 35. KV Sasikanth | 36 | 16 | 225.00 | 3 | 1 |
| 36. Saurabh Kumar | 18 | 8 | 225.00 | 2 | 1 |
| 37. SK Kamaruddin | 9 | 4 | 225.00 | 1 | - |
| 38. SDNV Prasad | 42 | 19 | 221.05 | 4 | 2 |
| 39. Gutta Rohit | 87 | 40 | 217.50 | 9 | 3 |
| 40. Ashwin Hebbar | 82 | 38 | 215.79 | 7 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Akula Veera-Venkata Vijay | 30 | 14 | 214.29 | 2 | 3 |
| 42. P Roshan Kumar Pavan | 30 | 14 | 214.29 | 3 | 2 |
| 43. Dhruva Kumar Reddy | 15 | 7 | 214.29 | - | 3 |
| 44. Pinninti Tapaswi | 94 | 44 | 213.64 | 5 | 11 |
| 45. Pranith Manyala | 47 | 22 | 213.64 | 3 | 5 |
| 46. Girinath Reddy | 49 | 23 | 213.04 | 3 | 5 |
| 47. Manyala Pranith | 44 | 21 | 209.52 | 4 | 3 |
| 48. Yara Sandeep | 23 | 11 | 209.09 | 2 | 1 |
| 49. Datta Reddy | 25 | 12 | 208.33 | 1 | 3 |
| 50. Garimella Teja | 77 | 37 | 208.11 | 6 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Seeram Venkata Rahul | 52 | 25 | 208.00 | 5 | 3 |
| 52. Satya Sathwik | 45 | 22 | 204.55 | 4 | 3 |
| 53. Ashwin Hebbar | 98 | 48 | 204.17 | 9 | 6 |
| 54. Kona Srikar Bharat | 93 | 46 | 202.17 | 7 | 6 |
| 55. Gutta Rohit | 32 | 16 | 200.00 | 3 | 1 |
| 56. Mopada Ravikiran | 10 | 5 | 200.00 | 1 | - |
| 57. Gutta Rohit | 10 | 5 | 200.00 | 1 | - |
| 58. Mamidi Vamsi Krishna | 4 | 2 | 200.00 | - | 1 |
| 59. Dheeraj Kumar | 51 | 26 | 196.15 | 5 | 3 |
| 60. KP Sai Rahul | 96 | 49 | 195.92 | 9 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Dhruva Kumar Reddy | 31 | 16 | 193.75 | 2 | 3 |
| 62. Ricky Bhui | 58 | 30 | 193.33 | 3 | 5 |
| 63. Allareddi Teja Reddy | 23 | 12 | 191.67 | 2 | 2 |
| 64. Kona Srikar Bharat | 76 | 40 | 190.00 | 5 | 6 |
| 65. Karthik Raman | 19 | 10 | 190.00 | 2 | 1 |
| 66. Kancherla Anand Josiah | 32 | 17 | 188.24 | 3 | - |
| 67. Thota Sravan | 76 | 41 | 185.37 | 4 | 9 |
| 68. Ricky Bhui | 85 | 46 | 184.78 | 8 | 3 |
| 69. Nimmala Himakar | 81 | 44 | 184.09 | 6 | 6 |
| 70. KS Narasimha Raju | 53 | 29 | 182.76 | 5 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Sai Sandeep | 60 | 33 | 181.82 | 4 | 5 |
| 72. Ashwin Hebbar | 63 | 35 | 180.00 | 5 | 3 |
| 73. Pitta Arjun Tendulkar | 48 | 27 | 177.78 | 4 | 3 |
| 74. Pranith Manyala | 32 | 18 | 177.78 | 1 | 5 |
| 75. Seeram Venkata Rahul | 16 | 9 | 177.78 | 2 | - |
| 76. Yara Sandeep | 16 | 9 | 177.78 | 2 | - |
| 77. Thota Sravan | 71 | 40 | 177.50 | 6 | 3 |
| 78. Muvvala Yuvan | 23 | 13 | 176.92 | 2 | 2 |
| 79. Dheeraj Kumar | 23 | 13 | 176.92 | 3 | - |
| 80. Thota Sravan | 58 | 33 | 175.76 | 3 | 6 |
© 2024-25 WebTech Digital Work