23 Jun 2025 - 27 Jun 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Mohiuddin Al Belal | 6 | 1 | 600.00 | 1 | - |
| 2. Afzal Hossain | 25 | 5 | 500.00 | 4 | - |
| 3. Piumal Madhusanka | 51 | 12 | 425.00 | 6 | 3 |
| 4. Faheem Nellancheri | 66 | 16 | 412.50 | 9 | 2 |
| 5. Farrukh Zeb | 40 | 10 | 400.00 | 6 | - |
| 6. Afzal Hossain | 49 | 13 | 376.92 | 7 | 1 |
| 7. Zahidullah Kamal | 30 | 8 | 375.00 | 4 | 1 |
| 8. Junaid Khan | 11 | 3 | 366.67 | 1 | 1 |
| 9. Sudheer Vishwakarma | 11 | 3 | 366.67 | 1 | 1 |
| 10. Nicholas Salonen | 65 | 19 | 342.11 | 6 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Sasindu Wijemuni | 82 | 24 | 341.67 | 11 | 2 |
| 12. Jordan Obrien | 84 | 25 | 336.00 | 9 | 6 |
| 13. Qaiser Siddique | 10 | 3 | 333.33 | 1 | 1 |
| 14. Qaiser Siddique | 10 | 3 | 333.33 | 1 | 1 |
| 15. Ahsan Majid | 36 | 11 | 327.27 | 3 | 4 |
| 16. Sasindu Wijemuni | 42 | 13 | 323.08 | 5 | 1 |
| 17. Nicholas Salonen | 32 | 10 | 320.00 | 3 | 3 |
| 18. Sasindu Wijemuni | 102 | 32 | 318.75 | 12 | 5 |
| 19. Suman Shrestha | 22 | 7 | 314.29 | 3 | - |
| 20. Waheedullah Noori | 25 | 8 | 312.50 | 2 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Atif Rasheed | 56 | 18 | 311.11 | 5 | 5 |
| 22. Afzal Hossain | 31 | 10 | 310.00 | 3 | 2 |
| 23. Shahzad Shabbir | 40 | 13 | 307.69 | 5 | 2 |
| 24. Akhil Arjunan | 24 | 8 | 300.00 | 3 | 1 |
| 25. Junaid Khan | 12 | 4 | 300.00 | - | 3 |
| 26. Afzal Hossain | 12 | 4 | 300.00 | 2 | - |
| 27. Fahad Mahmood | 6 | 2 | 300.00 | 1 | - |
| 28. Balajee Selvaraj | 6 | 2 | 300.00 | 1 | - |
| 29. Fahad Mahmood | 41 | 14 | 292.86 | 5 | 2 |
| 30. Sunilkumar Mohandas | 26 | 9 | 288.89 | 3 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Suresh Raju | 20 | 7 | 285.71 | 1 | 3 |
| 32. Shaakir Dar | 28 | 10 | 280.00 | 1 | 5 |
| 33. Jobaer Hossain Moon | 77 | 28 | 275.00 | 9 | 4 |
| 34. Farrukh Zeb | 22 | 8 | 275.00 | 2 | 2 |
| 35. Karthi Marimuthu | 11 | 4 | 275.00 | - | 2 |
| 36. Jobaer Hossain Moon | 11 | 4 | 275.00 | 1 | 1 |
| 37. Jordan Obrien | 49 | 18 | 272.22 | 5 | 3 |
| 38. Aravind Mohan | 49 | 18 | 272.22 | 7 | - |
| 39. Ahsan Majid | 19 | 7 | 271.43 | 2 | 1 |
| 40. Nitesh Poojary | 46 | 17 | 270.59 | 4 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Atif Rasheed | 86 | 32 | 268.75 | 5 | 11 |
| 42. Afzal Hossain | 43 | 16 | 268.75 | 3 | 5 |
| 43. Faraaz Abbas | 43 | 16 | 268.75 | 5 | 2 |
| 44. Huzaifa Fahim | 110 | 41 | 268.29 | 12 | 8 |
| 45. Ghulam Abbas Butt | 16 | 6 | 266.67 | 2 | 1 |
| 46. Aravind Mohan | 8 | 3 | 266.67 | - | 2 |
| 47. Atif Rasheed | 37 | 14 | 264.29 | 4 | 2 |
| 48. Jordan Obrien | 71 | 27 | 262.96 | 8 | 3 |
| 49. Abhilash Malbari | 36 | 14 | 257.14 | 4 | 2 |
| 50. Jordan Obrien | 28 | 11 | 254.55 | 4 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Amjad Sher | 48 | 19 | 252.63 | 5 | 3 |
| 52. Shahed Alam | 90 | 36 | 250.00 | 7 | 8 |
| 53. Faraaz Abbas | 60 | 24 | 250.00 | 6 | 4 |
| 54. Atif Rasheed | 35 | 14 | 250.00 | 2 | 4 |
| 55. Afzal Hossain | 25 | 10 | 250.00 | 2 | 3 |
| 56. Amjad Sher | 15 | 6 | 250.00 | 2 | - |
| 57. Sundar Dakshnamurthy | 15 | 6 | 250.00 | 1 | 2 |
| 58. Damith Samaranayake | 10 | 4 | 250.00 | 1 | - |
| 59. Humaun Kabir | 5 | 2 | 250.00 | - | 1 |
| 60. Jordan Obrien | 27 | 11 | 245.45 | 4 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Zahidullah Kamal | 22 | 9 | 244.44 | 2 | 2 |
| 62. Jobaer Hossain Moon | 36 | 15 | 240.00 | 3 | 3 |
| 63. Amjad Sher | 24 | 10 | 240.00 | 3 | - |
| 64. Mohiuddin Al Belal | 24 | 10 | 240.00 | 2 | 2 |
| 65. Faheem Nellancheri | 12 | 5 | 240.00 | 1 | 1 |
| 66. Rizwan Ali | 19 | 8 | 237.50 | 1 | 3 |
| 67. Azam Dar | 7 | 3 | 233.33 | 1 | - |
| 68. Hemanathan Kumar | 7 | 3 | 233.33 | 1 | - |
| 69. Jordan Obrien | 7 | 3 | 233.33 | 1 | - |
| 70. Madhawa Basnayaka | 48 | 21 | 228.57 | 6 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Shaakir Dar | 41 | 18 | 227.78 | 4 | 2 |
| 72. Ziaur Rehman | 34 | 15 | 226.67 | 2 | 4 |
| 73. Vinay Shekar | 18 | 8 | 225.00 | 2 | 1 |
| 74. Pavan Karunarathne | 9 | 4 | 225.00 | 1 | - |
| 75. Vanraaj Padhaal | 9 | 4 | 225.00 | - | 2 |
| 76. Nicholas Salonen | 9 | 4 | 225.00 | - | 2 |
| 77. Zaki Kamal | 29 | 13 | 223.08 | 3 | 2 |
| 78. Sajed Anwar | 28 | 13 | 215.38 | 3 | 2 |
| 79. Troy Faithfull | 15 | 7 | 214.29 | 2 | - |
| 80. Bayzid Islam | 15 | 7 | 214.29 | 1 | 1 |
© 2024-25 WebTech Digital Work