18 May 2025 - 24 May 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Rashid Khan | 24 | 6 | 400.00 | 3 | 1 |
| 2. Rudra Pratap Shah | 4 | 1 | 400.00 | - | 1 |
| 3. Sameer Timsina | 4 | 1 | 400.00 | - | 1 |
| 4. Abhishek Sharma | 23 | 6 | 383.33 | 3 | 1 |
| 5. Shakib Haque | 26 | 7 | 371.43 | 3 | 2 |
| 6. Dipesh Kandel | 7 | 2 | 350.00 | 1 | - |
| 7. Rashid Khan | 10 | 3 | 333.33 | 1 | 1 |
| 8. Dilip Nath | 18 | 6 | 300.00 | 1 | 3 |
| 9. Sonu Sharma | 6 | 2 | 300.00 | 1 | - |
| 10. Abhinash Karn | 3 | 1 | 300.00 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Aakash Saraf | 3 | 1 | 300.00 | - | - |
| 12. Arjun Gharti | 56 | 19 | 294.74 | 7 | 2 |
| 13. Arjun Gharti | 32 | 11 | 290.91 | 4 | 1 |
| 14. Shakib Haque | 84 | 30 | 280.00 | 5 | 10 |
| 15. Arjun Gharti | 56 | 20 | 280.00 | 5 | 5 |
| 16. Arjun Gharti | 52 | 19 | 273.68 | 5 | 4 |
| 17. Roshan Bishwakarma | 51 | 19 | 268.42 | 5 | 4 |
| 18. Sandip Dhungana | 61 | 23 | 265.22 | 3 | 9 |
| 19. Roshan Bishwakarma | 45 | 18 | 250.00 | 4 | 4 |
| 20. Sujan Thapaliya | 25 | 10 | 250.00 | 2 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Sonu Mandal | 27 | 11 | 245.45 | 1 | 4 |
| 22. Krishna Ayer | 29 | 12 | 241.67 | 4 | - |
| 23. Arjun Gharti | 24 | 10 | 240.00 | 2 | 2 |
| 24. Firdos Ansari | 24 | 10 | 240.00 | 2 | 2 |
| 25. Samir Karki | 40 | 17 | 235.29 | 4 | 2 |
| 26. Samir Karki | 54 | 23 | 234.78 | 5 | 3 |
| 27. Trit Raj Das | 71 | 31 | 229.03 | 7 | 4 |
| 28. Dev Khanal | 34 | 15 | 226.67 | 2 | 4 |
| 29. Mukund Yadav | 9 | 4 | 225.00 | - | 2 |
| 30. Lokesh Bam | 47 | 21 | 223.81 | 4 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Sahab Alam | 11 | 5 | 220.00 | 1 | 1 |
| 32. Sujan Thapaliya | 26 | 12 | 216.67 | 3 | - |
| 33. Pramod Singh | 13 | 6 | 216.67 | 2 | - |
| 34. Abhinash Karn | 15 | 7 | 214.29 | 1 | 1 |
| 35. Minash Thapa | 17 | 8 | 212.50 | 2 | 1 |
| 36. Binod Bhandari | 40 | 19 | 210.53 | 4 | 2 |
| 37. Sonu Mandal | 21 | 10 | 210.00 | 1 | 2 |
| 38. Minash Thapa | 27 | 13 | 207.69 | 1 | 3 |
| 39. Sonu Mandal | 33 | 16 | 206.25 | 3 | 1 |
| 40. Santosh Karki | 45 | 22 | 204.55 | 4 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Minash Thapa | 36 | 18 | 200.00 | 3 | 2 |
| 42. Ritesh Roy | 14 | 7 | 200.00 | 1 | 1 |
| 43. Prem Kamat | 8 | 4 | 200.00 | 1 | - |
| 44. Dev Khanal | 8 | 4 | 200.00 | 1 | - |
| 45. Dinesh Adhikari | 6 | 3 | 200.00 | 1 | - |
| 46. Manish Mandal | 4 | 2 | 200.00 | - | 1 |
| 47. Roshan Shah | 4 | 2 | 200.00 | - | 1 |
| 48. Sumit Yadav | 4 | 2 | 200.00 | - | 1 |
| 49. Narayan Joshi | 4 | 2 | 200.00 | - | 1 |
| 50. Shrawan Yadav | 2 | 1 | 200.00 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Binod Bhandari | 55 | 28 | 196.43 | 4 | 5 |
| 52. Samir Karki | 23 | 12 | 191.67 | 1 | 2 |
| 53. Sandip Dhungana | 19 | 10 | 190.00 | 1 | 2 |
| 54. Luv Kamat | 17 | 9 | 188.89 | - | 3 |
| 55. Bibek Kumar Yadav | 24 | 13 | 184.62 | 1 | 3 |
| 56. Kapil Mandal | 20 | 11 | 181.82 | 2 | 1 |
| 57. Krishna Ayer | 29 | 16 | 181.25 | 2 | 2 |
| 58. Gaurab Katuwal | 29 | 16 | 181.25 | 2 | 2 |
| 59. Shankar Rana | 27 | 15 | 180.00 | 1 | 4 |
| 60. Bibek Kumar Yadav | 27 | 15 | 180.00 | 3 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Atal Shah | 9 | 5 | 180.00 | 1 | - |
| 62. Ashwini Kamat | 9 | 5 | 180.00 | 1 | - |
| 63. Pappu Kumar Yadav | 23 | 13 | 176.92 | 2 | 2 |
| 64. Trit Raj Das | 21 | 12 | 175.00 | 2 | 1 |
| 65. Pratik Pokharel | 7 | 4 | 175.00 | 1 | - |
| 66. Bidhan Goswami | 12 | 7 | 171.43 | 1 | 1 |
| 67. Sumit Shrestha | 12 | 7 | 171.43 | - | 2 |
| 68. Lokesh Bam | 12 | 7 | 171.43 | 2 | - |
| 69. Yatthart Bacchan Yadav | 37 | 22 | 168.18 | 3 | 3 |
| 70. Krishna Ayer | 10 | 6 | 166.67 | 1 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Abhishek Sharma | 10 | 6 | 166.67 | - | 2 |
| 72. Bhupal Luitel | 5 | 3 | 166.67 | - | 1 |
| 73. Minash Thapa | 48 | 29 | 165.52 | 3 | 4 |
| 74. Sandip Dhungana | 18 | 11 | 163.64 | 2 | - |
| 75. Kamaldev Chaudhary | 21 | 13 | 161.54 | 2 | 1 |
| 76. Roshan Shah | 40 | 25 | 160.00 | 4 | 2 |
| 77. Roshan Bishwakarma | 16 | 10 | 160.00 | 1 | 2 |
| 78. Santosh Karki | 16 | 10 | 160.00 | 1 | 2 |
| 79. Sumit Shrestha | 20 | 13 | 153.85 | 1 | 2 |
| 80. Pappu Kumar Yadav | 15 | 10 | 150.00 | - | 2 |
© 2024-25 WebTech Digital Work