19 Feb 2025 - 09 Mar 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. David Miller | 7 | 2 | 350.00 | 1 | - |
| 2. Kyle Jamieson | 9 | 4 | 225.00 | 1 | - |
| 3. Glenn Maxwell | 32 | 15 | 213.33 | 2 | 4 |
| 4. Jofra Archer | 21 | 10 | 210.00 | 1 | 2 |
| 5. Wiaan Mulder | 12 | 6 | 200.00 | 1 | 1 |
| 6. Mitchell Santner | 2 | 1 | 200.00 | - | - |
| 7. Ravindra Jadeja | 2 | 1 | 200.00 | - | - |
| 8. Haris Rauf | 19 | 10 | 190.00 | 3 | - |
| 9. Glenn Phillips | 49 | 27 | 181.48 | 1 | 6 |
| 10. Jofra Archer | 14 | 8 | 175.00 | - | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Mohammad Nabi | 40 | 24 | 166.67 | 3 | 2 |
| 12. Philip Salt | 10 | 6 | 166.67 | 1 | 1 |
| 13. Glenn Phillips | 61 | 39 | 156.41 | 4 | 3 |
| 14. Agha Salman | 42 | 28 | 150.00 | 1 | 6 |
| 15. Rishad Hossain | 18 | 12 | 150.00 | 2 | 1 |
| 16. Glenn Phillips | 12 | 8 | 150.00 | 1 | - |
| 17. Ravindra Jadeja | 9 | 6 | 150.00 | - | 1 |
| 18. David Miller | 100 | 67 | 149.25 | 4 | 10 |
| 19. Travis Head | 59 | 40 | 147.50 | 1 | 9 |
| 20. Aiden Markram | 52 | 36 | 144.44 | 1 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Nathan Ellis | 10 | 7 | 142.86 | 1 | - |
| 22. Ryan Rickelton | 17 | 12 | 141.67 | - | 4 |
| 23. Khushdil Shah | 69 | 49 | 140.82 | 1 | 10 |
| 24. Glenn Maxwell | 7 | 5 | 140.00 | 1 | - |
| 25. Josh Inglis | 120 | 86 | 139.53 | 6 | 8 |
| 26. Rashid Khan | 18 | 13 | 138.46 | 1 | 3 |
| 27. Rohit Sharma | 20 | 15 | 133.33 | 1 | 3 |
| 28. Matthew Short | 20 | 15 | 133.33 | 1 | 3 |
| 29. Michael Bracewell | 16 | 12 | 133.33 | - | 2 |
| 30. Hardik Pandya | 8 | 6 | 133.33 | - | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Philip Salt | 8 | 6 | 133.33 | - | 2 |
| 32. Michael Bracewell | 53 | 40 | 132.50 | 2 | 3 |
| 33. Daryl Mitchell | 49 | 37 | 132.43 | 1 | 4 |
| 34. Azmatullah Omarzai | 41 | 31 | 132.26 | 3 | 1 |
| 35. Rachin Ravindra | 37 | 29 | 127.59 | 1 | 4 |
| 36. Liam Livingstone | 10 | 8 | 125.00 | - | 2 |
| 37. Kane Williamson | 5 | 4 | 125.00 | - | 1 |
| 38. KL Rahul | 42 | 34 | 123.53 | 2 | 2 |
| 39. Ibrahim Zadran | 177 | 146 | 121.23 | 6 | 12 |
| 40. Travis Head | 6 | 5 | 120.00 | - | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Harry Brook | 25 | 21 | 119.05 | - | 3 |
| 42. Travis Head | 39 | 33 | 118.18 | 2 | 5 |
| 43. Hardik Pandya | 28 | 24 | 116.67 | 3 | 1 |
| 44. Ben Duckett | 165 | 143 | 115.38 | 3 | 17 |
| 45. Jamie Smith | 15 | 13 | 115.38 | - | 3 |
| 46. Heinrich Klaasen | 64 | 56 | 114.29 | - | 11 |
| 47. Jamie Overton | 32 | 28 | 114.29 | - | 3 |
| 48. Ben Duckett | 24 | 21 | 114.29 | - | 4 |
| 49. Brydon Carse | 8 | 7 | 114.29 | - | - |
| 50. Haris Rauf | 8 | 7 | 114.29 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Rohit Sharma | 41 | 36 | 113.89 | - | 7 |
| 52. Tom Latham | 118 | 104 | 113.46 | 3 | 10 |
| 53. Rassie van der Dussen | 52 | 46 | 113.04 | 2 | 3 |
| 54. Rashid Khan | 19 | 17 | 111.76 | - | 2 |
| 55. Alex Carey | 69 | 63 | 109.52 | - | 8 |
| 56. Jos Buttler | 23 | 21 | 109.52 | 1 | 1 |
| 57. Kane Williamson | 102 | 94 | 108.51 | 2 | 10 |
| 58. Joe Root | 120 | 111 | 108.11 | 1 | 11 |
| 59. Ryan Rickelton | 27 | 25 | 108.00 | - | 5 |
| 60. Shaheen Afridi | 14 | 13 | 107.69 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Alex Carey | 61 | 57 | 107.02 | 1 | 8 |
| 62. Rachin Ravindra | 108 | 101 | 106.93 | 1 | 13 |
| 63. Aiden Markram | 31 | 29 | 106.90 | - | 3 |
| 64. Rachin Ravindra | 112 | 105 | 106.67 | 1 | 12 |
| 65. Azmatullah Omarzai | 67 | 63 | 106.35 | 5 | 1 |
| 66. Rassie van der Dussen | 69 | 66 | 104.55 | 2 | 4 |
| 67. Marnus Labuschagne | 47 | 45 | 104.44 | - | 5 |
| 68. Rishad Hossain | 26 | 25 | 104.00 | 1 | 2 |
| 69. KL Rahul | 34 | 33 | 103.03 | 1 | 1 |
| 70. Hardik Pandya | 45 | 45 | 100.00 | 2 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Tanzid Hasan | 25 | 25 | 100.00 | - | 4 |
| 72. Tanzid Hasan | 24 | 24 | 100.00 | 2 | 1 |
| 73. Hardik Pandya | 18 | 18 | 100.00 | 1 | 1 |
| 74. Tony de Zorzi | 11 | 11 | 100.00 | - | 2 |
| 75. Sediqullah Atal | 4 | 4 | 100.00 | - | 1 |
| 76. Mohammad Nabi | 1 | 1 | 100.00 | - | - |
| 77. Rashid Khan | 1 | 1 | 100.00 | - | - |
| 78. Tanveer Sangha | 1 | 1 | 100.00 | - | - |
| 79. Kuldeep Yadav | 1 | 1 | 100.00 | - | - |
| 80. Adil Rashid | 1 | 1 | 100.00 | - | - |
© 2024-25 WebTech Digital Work