06 Nov 2024 - 16 Feb 2025
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Cosmas Kyewuta | 17 | 6 | 283.33 | 2 | 1 |
| 2. Anthony Joseph Mosca | 11 | 4 | 275.00 | 1 | 1 |
| 3. Muhammad Rizwan Butt | 13 | 5 | 260.00 | 2 | - |
| 4. Kalimuthu Ramesh | 13 | 5 | 260.00 | 1 | 1 |
| 5. Grant Stewart | 60 | 25 | 240.00 | 6 | 2 |
| 6. Justin Mosca | 11 | 5 | 220.00 | 1 | 1 |
| 7. Fred Achelam | 11 | 5 | 220.00 | 1 | 1 |
| 8. Fred Achelam | 17 | 9 | 188.89 | 1 | 2 |
| 9. Nicholas Maiolo | 46 | 25 | 184.00 | 4 | 3 |
| 10. Nicholas Maiolo | 7 | 4 | 175.00 | - | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Juma Miyagi | 5 | 3 | 166.67 | - | 1 |
| 12. Dinesh Nakrani | 76 | 47 | 161.70 | 3 | 7 |
| 13. Ehsan Khan | 29 | 18 | 161.11 | - | 6 |
| 14. Riazat Ali Shah | 40 | 25 | 160.00 | 4 | 1 |
| 15. Imran Javed | 19 | 12 | 158.33 | 2 | 1 |
| 16. Alpesh Ramjani | 74 | 48 | 154.17 | 4 | 7 |
| 17. Amartya Kaul | 23 | 15 | 153.33 | 3 | 1 |
| 18. Alpesh Ramjani | 27 | 18 | 150.00 | 1 | 2 |
| 19. Raoul Sharma | 6 | 4 | 150.00 | 1 | - |
| 20. Juma Miyagi | 3 | 2 | 150.00 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Emilio Gay | 66 | 45 | 146.67 | - | 11 |
| 22. Justin Mosca | 43 | 30 | 143.33 | 1 | 6 |
| 23. Harry Manenti | 114 | 80 | 142.50 | 3 | 11 |
| 24. Ali Dawood | 8 | 6 | 133.33 | - | 1 |
| 25. Harsha Bharadwaj | 4 | 3 | 133.33 | - | 1 |
| 26. Khalidy Juma | 4 | 3 | 133.33 | - | 1 |
| 27. Anthony Joseph Mosca | 15 | 12 | 125.00 | 1 | 2 |
| 28. Umer Toor | 5 | 4 | 125.00 | - | 1 |
| 29. Harsheed Chohan | 21 | 17 | 123.53 | - | 3 |
| 30. Dinesh Nakrani | 58 | 47 | 123.40 | 2 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Kassimu Nassoro | 16 | 13 | 123.08 | 1 | 2 |
| 32. Riazat Ali Shah | 80 | 66 | 121.21 | 7 | 3 |
| 33. Yasim Murtaza | 63 | 52 | 121.15 | 3 | 5 |
| 34. Ivan Selemani | 12 | 10 | 120.00 | 1 | 1 |
| 35. Umer Toor | 12 | 10 | 120.00 | 1 | - |
| 36. Riazat Ali Shah | 104 | 87 | 119.54 | 6 | 5 |
| 37. Juma Miyagi | 7 | 6 | 116.67 | - | - |
| 38. Babar Hayat | 30 | 26 | 115.38 | - | 5 |
| 39. Riaan Naik | 15 | 13 | 115.38 | 1 | 1 |
| 40. Emilio Gay | 96 | 84 | 114.29 | - | 10 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Ishaan Sawney | 64 | 56 | 114.29 | 5 | 4 |
| 42. Riazat Ali Shah | 24 | 21 | 114.29 | - | 3 |
| 43. Anthony Joseph Mosca | 17 | 15 | 113.33 | 1 | 2 |
| 44. Cosmas Kyewuta | 9 | 8 | 112.50 | 1 | - |
| 45. Anthony Joseph Mosca | 19 | 17 | 111.76 | 1 | 2 |
| 46. Marcus Campopiano | 54 | 49 | 110.20 | 3 | 6 |
| 47. Amal Puthenpulrayil Rajeevan | 33 | 30 | 110.00 | 1 | 4 |
| 48. Alpesh Ramjani | 67 | 61 | 109.84 | 1 | 8 |
| 49. Wayne Madsen | 34 | 31 | 109.68 | 1 | 3 |
| 50. Emilio Gay | 57 | 52 | 109.62 | - | 9 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Muhammad Rizwan Butt | 25 | 23 | 108.70 | 2 | - |
| 52. Dinesh Nakrani | 13 | 12 | 108.33 | 1 | - |
| 53. Wayne Madsen | 13 | 12 | 108.33 | 2 | - |
| 54. Alpesh Ramjani | 68 | 63 | 107.94 | 4 | 5 |
| 55. Nizakat Khan | 14 | 13 | 107.69 | - | 3 |
| 56. Raghav Dhawan | 71 | 66 | 107.58 | 4 | 6 |
| 57. Marcus Campopiano | 44 | 41 | 107.32 | 2 | 4 |
| 58. Pranav Sudarshan | 15 | 14 | 107.14 | 1 | 1 |
| 59. Ahmer Bin Nasir | 49 | 46 | 106.52 | 1 | 5 |
| 60. Sohail Ahmed | 70 | 66 | 106.06 | 6 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Manpreet Singh | 18 | 17 | 105.88 | 2 | - |
| 62. Zeeshan Ali | 20 | 19 | 105.26 | - | 2 |
| 63. Abhik Patwa | 51 | 49 | 104.08 | 2 | 3 |
| 64. Riazat Ali Shah | 57 | 55 | 103.64 | - | 5 |
| 65. Wayne Madsen | 73 | 72 | 101.39 | 1 | 10 |
| 66. Sohail Ahmed | 40 | 40 | 100.00 | 4 | 1 |
| 67. Marcus Campopiano | 39 | 39 | 100.00 | - | 5 |
| 68. Rohan Rangarajan | 38 | 38 | 100.00 | - | 3 |
| 69. Ivan Selemani | 18 | 18 | 100.00 | 3 | - |
| 70. Ivan Selemani | 13 | 13 | 100.00 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Juma Miyagi | 12 | 12 | 100.00 | 1 | - |
| 72. Cosmas Kyewuta | 12 | 12 | 100.00 | 1 | - |
| 73. Anshuman Rath | 8 | 8 | 100.00 | - | 2 |
| 74. Asif Ali | 8 | 8 | 100.00 | 1 | - |
| 75. Junaid Aziz | 7 | 7 | 100.00 | 1 | - |
| 76. Ehsan Khan | 4 | 4 | 100.00 | - | - |
| 77. Ivan Selemani | 4 | 4 | 100.00 | - | 1 |
| 78. Frank Nsubuga | 3 | 3 | 100.00 | - | - |
| 79. Henry Ssenyondo | 2 | 2 | 100.00 | - | - |
| 80. Rajendra Asuri | 2 | 2 | 100.00 | - | - |
© 2024-25 WebTech Digital Work