13 Oct 2024 - 29 Oct 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Siddharth Mhatre | 6 | 1 | 600.00 | 1 | - |
| 2. Suraj Shinde | 41 | 10 | 410.00 | 6 | 1 |
| 3. Amit Rathod | 28 | 7 | 400.00 | 4 | 1 |
| 4. Sachin Bhosale | 62 | 18 | 344.44 | 8 | 2 |
| 5. Rushabh Rathod | 20 | 6 | 333.33 | 1 | 3 |
| 6. Rushabh Rathod | 26 | 8 | 325.00 | 3 | 1 |
| 7. Dhanraj Shinde | 19 | 6 | 316.67 | 3 | - |
| 8. Izhaan Sayed | 18 | 6 | 300.00 | 1 | 2 |
| 9. Yashraj Khade | 6 | 2 | 300.00 | 1 | - |
| 10. Piyush Kamal | 17 | 6 | 283.33 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Dhiraj Phatangare | 31 | 11 | 281.82 | 2 | 4 |
| 12. Dhanraj Shinde | 41 | 15 | 273.33 | 4 | 2 |
| 13. Izhaan Sayed | 30 | 11 | 272.73 | 3 | 2 |
| 14. Dhanraj Shinde | 19 | 7 | 271.43 | 2 | 1 |
| 15. Sahil Gaikar | 19 | 7 | 271.43 | 3 | - |
| 16. Rohit Patil | 80 | 30 | 266.67 | 9 | 3 |
| 17. Digvijay Deshmukh | 16 | 6 | 266.67 | 1 | 2 |
| 18. Sachin Bhosale | 8 | 3 | 266.67 | - | 2 |
| 19. Rushikesh Sonavne | 36 | 14 | 257.14 | 4 | 1 |
| 20. Rohit Karanjkar | 18 | 7 | 257.14 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Dhanraj Shinde | 40 | 16 | 250.00 | 4 | 2 |
| 22. Yashraj Khade | 30 | 12 | 250.00 | 2 | 3 |
| 23. Sujit Ubale | 27 | 11 | 245.45 | 1 | 4 |
| 24. Siddhesh Warghante | 34 | 14 | 242.86 | 3 | 2 |
| 25. Rohan Damle | 41 | 17 | 241.18 | 4 | 2 |
| 26. Sarish Desai | 12 | 5 | 240.00 | 1 | - |
| 27. Mehul Patel | 12 | 5 | 240.00 | 1 | 1 |
| 28. Rohan Damle | 33 | 14 | 235.71 | 3 | 2 |
| 29. Nishant Nagarkar | 33 | 14 | 235.71 | 3 | 2 |
| 30. Siddharth Mhatre | 35 | 15 | 233.33 | 3 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Piyush Kamal | 35 | 15 | 233.33 | 3 | 2 |
| 32. Om Bhosale | 14 | 6 | 233.33 | 1 | 1 |
| 33. Amit Rathod | 14 | 6 | 233.33 | 1 | 2 |
| 34. Siddhesh Deshmukh | 7 | 3 | 233.33 | 1 | - |
| 35. Mehul Patel | 69 | 30 | 230.00 | 5 | 6 |
| 36. Izhaan Sayed | 39 | 17 | 229.41 | 4 | 2 |
| 37. Yashraj Khade | 57 | 25 | 228.00 | 5 | 4 |
| 38. Sujit Ubale | 9 | 4 | 225.00 | - | 2 |
| 39. Sangram Bhalekar | 9 | 4 | 225.00 | - | 2 |
| 40. Ashkan Kazi | 22 | 10 | 220.00 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Rohit Patil | 35 | 16 | 218.75 | 3 | 2 |
| 42. Sangram Bhalekar | 35 | 16 | 218.75 | 2 | 4 |
| 43. Harsh Mogaveera | 111 | 51 | 217.65 | 12 | 5 |
| 44. Harsh Sanghvi | 39 | 18 | 216.67 | 3 | 4 |
| 45. Saurabh Nawale | 13 | 6 | 216.67 | 1 | 1 |
| 46. Harshad Halpatrao | 13 | 6 | 216.67 | 1 | 1 |
| 47. Sagar Pawar | 95 | 44 | 215.91 | 5 | 12 |
| 48. Ashkan Kazi | 15 | 7 | 214.29 | 2 | - |
| 49. Harsh Mogaveera | 47 | 22 | 213.64 | 3 | 4 |
| 50. Rohan Damle | 32 | 15 | 213.33 | 2 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Tushar Srivastav | 19 | 9 | 211.11 | 1 | 2 |
| 52. Harsh Mogaveera | 40 | 19 | 210.53 | 2 | 5 |
| 53. Harsh Mogaveera | 65 | 31 | 209.68 | 8 | 1 |
| 54. Rushabh Rathod | 67 | 32 | 209.38 | 5 | 5 |
| 55. Yash Jagdale | 54 | 26 | 207.69 | 3 | 6 |
| 56. Harsh Sanghvi | 33 | 16 | 206.25 | 1 | 5 |
| 57. Saurabh Nawale | 37 | 18 | 205.56 | 4 | 1 |
| 58. Kunal Kothavade | 102 | 51 | 200.00 | 8 | 8 |
| 59. Yashraj Khade | 62 | 31 | 200.00 | 6 | 3 |
| 60. Yash Khaladkar | 26 | 13 | 200.00 | 3 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Rahul Desai | 24 | 12 | 200.00 | 2 | 1 |
| 62. Yash Nahar | 20 | 10 | 200.00 | 2 | 1 |
| 63. Kunal Kothavade | 18 | 9 | 200.00 | 1 | 2 |
| 64. Rishabh Karwa | 18 | 9 | 200.00 | - | 3 |
| 65. Yash Khaladkar | 16 | 8 | 200.00 | 1 | 1 |
| 66. Dhanraj Shinde | 16 | 8 | 200.00 | 2 | - |
| 67. Ashkan Kazi | 16 | 8 | 200.00 | 2 | - |
| 68. Dhanraj Shinde | 14 | 7 | 200.00 | 1 | 2 |
| 69. Rishabh Karwa | 14 | 7 | 200.00 | 1 | 1 |
| 70. Nimir Joshi | 8 | 4 | 200.00 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Sachin Bhosale | 8 | 4 | 200.00 | 1 | - |
| 72. Deepak Natraj Dangi | 4 | 2 | 200.00 | - | 1 |
| 73. Harsh Sanghvi | 73 | 37 | 197.30 | 6 | 5 |
| 74. Divyang Hinganekar | 27 | 14 | 192.86 | 1 | 4 |
| 75. Siddhesh Deshmukh | 25 | 13 | 192.31 | 1 | 3 |
| 76. Omkar Khatpe | 46 | 24 | 191.67 | 5 | 2 |
| 77. Nishant Nagarkar | 19 | 10 | 190.00 | 2 | - |
| 78. Divyang Hinganekar | 93 | 49 | 189.80 | 6 | 8 |
| 79. Mehul Patel | 66 | 35 | 188.57 | 5 | 6 |
| 80. Ashkan Kazi | 49 | 26 | 188.46 | 4 | 1 |
© 2024-25 WebTech Digital Work