09 Oct 2024 - 10 Oct 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Sharafuddin Ashraf | 16 | 5 | 320.00 | 2 | - |
| 2. Karim Janat | 44 | 22 | 200.00 | 4 | 1 |
| 3. Ayan Khan | 4 | 2 | 200.00 | - | 1 |
| 4. Vinayak Shukla | 74 | 41 | 180.49 | 5 | 5 |
| 5. Allah Mohammad Ghazanfar | 9 | 5 | 180.00 | - | 2 |
| 6. Jatinder Singh | 25 | 14 | 178.57 | 2 | 1 |
| 7. Shahidullah Kamal | 44 | 28 | 157.14 | 3 | 3 |
| 8. Sharafuddin Ashraf | 53 | 35 | 151.43 | 4 | 4 |
| 9. Zubaid Akbari | 56 | 37 | 151.35 | 6 | 1 |
| 10. Shoaib Khan | 64 | 43 | 148.84 | 4 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Ayan Khan | 46 | 34 | 135.29 | - | 3 |
| 12. Jatinder Singh | 30 | 25 | 120.00 | 1 | 3 |
| 13. Zubaid Akbari | 13 | 11 | 118.18 | - | 2 |
| 14. Khalid Kail | 8 | 7 | 114.29 | 1 | - |
| 15. Shahidullah Kamal | 12 | 11 | 109.09 | 1 | 1 |
| 16. Karim Janat | 15 | 14 | 107.14 | - | 2 |
| 17. KashyapKumar Prajapati | 15 | 14 | 107.14 | 1 | - |
| 18. Sediqullah Atal | 16 | 15 | 106.67 | 1 | 2 |
| 19. Noman Shah | 2 | 2 | 100.00 | - | - |
| 20. Hassnain Shah | 1 | 1 | 100.00 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Khalid Kail | 26 | 28 | 92.86 | - | 1 |
| 22. Shoaib Khan | 9 | 10 | 90.00 | - | 1 |
| 23. Rafiullah | 7 | 8 | 87.50 | - | - |
| 24. Mohammad Ishaq | 10 | 12 | 83.33 | - | - |
| 25. Sediqullah Atal | 15 | 19 | 78.95 | 1 | - |
| 26. Nangyal Kharoti | 2 | 3 | 66.67 | - | - |
| 27. Nangyal Kharoti | 2 | 3 | 66.67 | - | - |
| 28. Qais Ahmad | 5 | 8 | 62.50 | - | - |
| 29. Darwish Rasooli | 1 | 2 | 50.00 | - | - |
| 30. Pratik Athavale | 3 | 7 | 42.86 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Darwish Rasooli | 2 | 5 | 40.00 | - | - |
| 32. Abdul Rahman Rahmani | - | 2 | 0.00 | - | - |
© 2024-25 WebTech Digital Work