28 Sep 2024 - 03 Oct 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. KC Karan | 8 | 2 | 400.00 | 1 | - |
| 2. Dipendra Singh Airee | 18 | 5 | 360.00 | 2 | 1 |
| 3. Fayyaz Butt | 17 | 6 | 283.33 | 1 | 2 |
| 4. Rafiullah | 33 | 12 | 275.00 | 4 | 1 |
| 5. Kushal Bhurtel | 11 | 4 | 275.00 | 1 | 1 |
| 6. KC Karan | 5 | 2 | 250.00 | - | 1 |
| 7. Gulshan Jha | 40 | 17 | 235.29 | 3 | 3 |
| 8. Anil Sah | 11 | 5 | 220.00 | 1 | 1 |
| 9. Nicholas Kirton | 26 | 14 | 185.71 | 2 | 1 |
| 10. Saad Bin Zafar | 33 | 18 | 183.33 | 1 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Anil Sah | 9 | 5 | 180.00 | 1 | - |
| 12. Nicholas Kirton | 20 | 13 | 153.85 | 2 | - |
| 13. Parveen Kumar Dhull | 19 | 13 | 146.15 | 2 | - |
| 14. Gulshan Jha | 23 | 16 | 143.75 | 2 | - |
| 15. Akhil Kumar | 10 | 7 | 142.86 | - | 1 |
| 16. Dilpreet Bajwa | 14 | 10 | 140.00 | - | 2 |
| 17. Anil Sah | 41 | 30 | 136.67 | 3 | 4 |
| 18. Dipendra Singh Airee | 12 | 9 | 133.33 | - | 1 |
| 19. Anil Sah | 27 | 21 | 128.57 | 1 | 3 |
| 20. Shoaib Khan | 9 | 7 | 128.57 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Saad Bin Zafar | 23 | 18 | 127.78 | - | 3 |
| 22. Rohit Kumar Paudel | 56 | 44 | 127.27 | 4 | 2 |
| 23. Ravinderpal Singh | 5 | 4 | 125.00 | - | 1 |
| 24. Aasif Sheikh | 27 | 22 | 122.73 | 2 | 1 |
| 25. Harsh Thaker | 11 | 9 | 122.22 | - | 1 |
| 26. Dev Khanal | 11 | 9 | 122.22 | 1 | 1 |
| 27. Khalid Kail | 6 | 5 | 120.00 | - | 1 |
| 28. KashyapKumar Prajapati | 13 | 11 | 118.18 | - | 3 |
| 29. Kushal Bhurtel | 20 | 17 | 117.65 | 1 | 1 |
| 30. Zeeshan Maqsood | 35 | 30 | 116.67 | 3 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Shoaib Khan | 45 | 39 | 115.38 | 2 | 4 |
| 32. Kushal Malla | 30 | 26 | 115.38 | 2 | 2 |
| 33. Aqib Ilyas | 53 | 46 | 115.22 | 1 | 6 |
| 34. Aasif Sheikh | 16 | 14 | 114.29 | 1 | 1 |
| 35. Pratik Athavale | 12 | 11 | 109.09 | - | 2 |
| 36. Akhil Kumar | 14 | 13 | 107.69 | 1 | 1 |
| 37. Dilpreet Bajwa | 14 | 13 | 107.69 | - | 2 |
| 38. Pratik Athavale | 15 | 14 | 107.14 | - | 2 |
| 39. Aasif Sheikh | 30 | 30 | 100.00 | 1 | 3 |
| 40. Dev Khanal | 18 | 18 | 100.00 | - | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Khalid Kail | 11 | 11 | 100.00 | 1 | - |
| 42. Aaron Johnson | 9 | 9 | 100.00 | 1 | - |
| 43. Rafiullah | 9 | 9 | 100.00 | 1 | - |
| 44. Khalid Kail | 1 | 1 | 100.00 | - | - |
| 45. Rijan Dhakal | 1 | 1 | 100.00 | - | - |
| 46. Kaleemullah | 1 | 1 | 100.00 | - | - |
| 47. Shoaib Khan | 30 | 31 | 96.77 | 3 | 1 |
| 48. Shreyas Movva | 22 | 23 | 95.65 | 1 | 1 |
| 49. Ravinderpal Singh | 20 | 21 | 95.24 | 1 | 1 |
| 50. Rohit Kumar Paudel | 37 | 39 | 94.87 | 2 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Sandeep Lamichhane | 10 | 11 | 90.91 | 1 | - |
| 52. Aasif Sheikh | 8 | 9 | 88.89 | 1 | - |
| 53. Shreyas Movva | 8 | 9 | 88.89 | - | 1 |
| 54. Harsh Thaker | 14 | 16 | 87.50 | 1 | - |
| 55. Kushal Bhurtel | 13 | 15 | 86.67 | - | - |
| 56. Navneet Dhaliwal | 13 | 15 | 86.67 | 1 | - |
| 57. Dilpreet Bajwa | 25 | 29 | 86.21 | - | 2 |
| 58. Harsh Thaker | 18 | 21 | 85.71 | 1 | - |
| 59. Nicholas Kirton | 18 | 21 | 85.71 | - | 3 |
| 60. Kushal Malla | 12 | 14 | 85.71 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Aqib Ilyas | 22 | 26 | 84.62 | - | 1 |
| 62. Zeeshan Maqsood | 4 | 5 | 80.00 | - | 1 |
| 63. Aqib Ilyas | 35 | 44 | 79.55 | 1 | 3 |
| 64. Saad Bin Zafar | 15 | 19 | 78.95 | - | 1 |
| 65. Kushal Bhurtel | 7 | 9 | 77.78 | - | - |
| 66. Shakeel Ahmed | 18 | 24 | 75.00 | - | 2 |
| 67. Navneet Dhaliwal | 12 | 16 | 75.00 | - | 2 |
| 68. Dillon Heyliger | 9 | 12 | 75.00 | - | 1 |
| 69. Sompal Kami | 3 | 4 | 75.00 | - | - |
| 70. Kushal Malla | 19 | 26 | 73.08 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Shreyas Movva | 14 | 20 | 70.00 | - | 1 |
| 72. Rohit Kumar Paudel | 4 | 6 | 66.67 | - | - |
| 73. Zeeshan Maqsood | 2 | 3 | 66.67 | - | - |
| 74. Navneet Dhaliwal | 11 | 17 | 64.71 | - | 1 |
| 75. Ayan Khan | 7 | 11 | 63.64 | - | - |
| 76. Shakeel Ahmed | 3 | 5 | 60.00 | - | - |
| 77. Fayyaz Butt | 5 | 9 | 55.56 | - | - |
| 78. Shreyas Movva | 5 | 9 | 55.56 | - | - |
| 79. Dipendra Singh Airee | 6 | 11 | 54.55 | - | - |
| 80. Parveen Kumar Dhull | 4 | 8 | 50.00 | - | - |
© 2024-25 WebTech Digital Work