23 Aug 2024 - 29 Aug 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Brandon Glover | 4 | 1 | 400.00 | - | 1 |
| 2. Vikramjit Singh | 52 | 21 | 247.62 | 4 | 5 |
| 3. Dillon Heyliger | 12 | 5 | 240.00 | 1 | 1 |
| 4. Dillon Heyliger | 9 | 4 | 225.00 | 1 | - |
| 5. Kaleem Sana | 9 | 4 | 225.00 | 1 | - |
| 6. Ravinderpal Singh | 39 | 18 | 216.67 | 4 | 1 |
| 7. Max O'Dowd | 28 | 13 | 215.38 | - | 5 |
| 8. Shadley van Schalkwyk | 15 | 7 | 214.29 | 1 | - |
| 9. Scott Edwards | 81 | 40 | 202.50 | 4 | 4 |
| 10. Michael Levitt | 68 | 34 | 200.00 | 5 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Saiteja Mukkamalla | 52 | 27 | 192.59 | 1 | 8 |
| 12. Aaron Jones | 34 | 18 | 188.89 | 3 | 2 |
| 13. Shayan Jahangir | 15 | 8 | 187.50 | 1 | 1 |
| 14. Dillon Heyliger | 20 | 11 | 181.82 | 2 | - |
| 15. Scott Edwards | 7 | 4 | 175.00 | - | 1 |
| 16. Noah Croes | 7 | 4 | 175.00 | - | 1 |
| 17. Andries Gous | 43 | 26 | 165.38 | 3 | 3 |
| 18. Harmeet Singh | 24 | 15 | 160.00 | 2 | - |
| 19. Saiteja Mukkamalla | 24 | 16 | 150.00 | 1 | 2 |
| 20. Akhil Kumar | 9 | 6 | 150.00 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Shreyas Movva | 22 | 15 | 146.67 | 1 | 1 |
| 22. Ryan Klein | 36 | 25 | 144.00 | 1 | 3 |
| 23. Vikramjit Singh | 14 | 10 | 140.00 | - | 3 |
| 24. Monank Patel | 14 | 10 | 140.00 | 1 | 2 |
| 25. Nicholas Kirton | 44 | 32 | 137.50 | 2 | 1 |
| 26. Dilpreet Bajwa | 56 | 41 | 136.59 | 2 | 6 |
| 27. Monank Patel | 12 | 9 | 133.33 | - | 2 |
| 28. Nicholas Kirton | 4 | 3 | 133.33 | - | 1 |
| 29. Michael Levitt | 62 | 47 | 131.91 | 3 | 4 |
| 30. Aaron Johnson | 45 | 35 | 128.57 | 3 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Shayan Jahangir | 37 | 29 | 127.59 | 2 | 3 |
| 32. Shreyas Movva | 33 | 26 | 126.92 | 1 | 3 |
| 33. Shreyas Movva | 37 | 30 | 123.33 | - | 3 |
| 34. Max O'Dowd | 27 | 22 | 122.73 | - | 4 |
| 35. Nitish Kumar | 6 | 5 | 120.00 | 1 | - |
| 36. Nicholas Kirton | 69 | 58 | 118.97 | - | 8 |
| 37. Nitish Kumar | 14 | 12 | 116.67 | - | 2 |
| 38. Akhil Kumar | 7 | 6 | 116.67 | - | 1 |
| 39. Vikramjit Singh | 22 | 19 | 115.79 | - | 3 |
| 40. Noah Croes | 32 | 28 | 114.29 | 1 | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Kyle Klein | 16 | 14 | 114.29 | - | 1 |
| 42. Rayyan Pathan | 14 | 13 | 107.69 | - | 3 |
| 43. Max O'Dowd | 23 | 23 | 100.00 | 1 | 3 |
| 44. Ryan Klein | 22 | 22 | 100.00 | - | 1 |
| 45. Zach Lion Cachet | 14 | 14 | 100.00 | 1 | - |
| 46. Jasdeep Singh | 12 | 12 | 100.00 | 1 | - |
| 47. Ryan Klein | 11 | 11 | 100.00 | - | - |
| 48. Harmeet Singh | 7 | 7 | 100.00 | - | 1 |
| 49. Harmeet Singh | 6 | 6 | 100.00 | - | - |
| 50. Paul van Meekeren | 5 | 5 | 100.00 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Saad Zafar | 3 | 3 | 100.00 | - | - |
| 52. Paul van Meekeren | 1 | 1 | 100.00 | - | - |
| 53. Aaron Jones | 13 | 14 | 92.86 | 1 | - |
| 54. Saad Zafar | 33 | 36 | 91.67 | - | 2 |
| 55. Monank Patel | 16 | 18 | 88.89 | - | 4 |
| 56. Harsh Thaker | 13 | 15 | 86.67 | - | - |
| 57. Harsh Thaker | 15 | 18 | 83.33 | - | 1 |
| 58. Yasir Mohammad | 5 | 6 | 83.33 | - | - |
| 59. Shadley van Schalkwyk | 5 | 6 | 83.33 | - | - |
| 60. Nicholas Kirton | 13 | 16 | 81.25 | - | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Andries Gous | 21 | 26 | 80.77 | 1 | 1 |
| 62. Michael Levitt | 8 | 10 | 80.00 | - | 1 |
| 63. Harsh Thaker | 10 | 13 | 76.92 | - | 2 |
| 64. Jasdeep Singh | 6 | 8 | 75.00 | - | - |
| 65. Kyle Klein | 3 | 4 | 75.00 | - | - |
| 66. Scott Edwards | 10 | 15 | 66.67 | - | - |
| 67. Nosthush Kenjige | 2 | 3 | 66.67 | - | - |
| 68. Zach Lion Cachet | 13 | 20 | 65.00 | - | - |
| 69. Michael Levitt | 13 | 20 | 65.00 | - | 2 |
| 70. Aaron Jones | 5 | 8 | 62.50 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Nosthush Kenjige | 6 | 10 | 60.00 | - | - |
| 72. Shreyas Movva | 6 | 11 | 54.55 | - | - |
| 73. Parveen Kumar Dhull | 4 | 8 | 50.00 | - | - |
| 74. Ravinderpal Singh | 2 | 4 | 50.00 | - | - |
| 75. Juanoy Drysdale | 1 | 2 | 50.00 | - | - |
| 76. Zach Lion Cachet | 6 | 13 | 46.15 | - | - |
| 77. Harsh Thaker | 5 | 11 | 45.45 | - | - |
| 78. Aaron Johnson | 4 | 9 | 44.44 | - | 1 |
| 79. Dilpreet Bajwa | 5 | 12 | 41.67 | - | 1 |
| 80. Noah Croes | 2 | 5 | 40.00 | - | - |
© 2024-25 WebTech Digital Work