08 Mar 2024 - 19 Mar 2024
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Suranga Lakmal | 6 | 1 | 600.00 | 1 | - |
| 2. Asela Gunaratne | 6 | 1 | 600.00 | 1 | - |
| 3. Isuru Udana | 6 | 1 | 600.00 | 1 | - |
| 4. Navin Stewart | 14 | 3 | 466.67 | 2 | - |
| 5. Yasir Shah | 4 | 1 | 400.00 | - | 1 |
| 6. Chamara Kapugedera | 14 | 4 | 350.00 | 1 | 2 |
| 7. Yuvraj Singh | 7 | 2 | 350.00 | 1 | - |
| 8. Thisara Perera | 17 | 5 | 340.00 | 2 | 1 |
| 9. Gurkeerat Singh Mann | 66 | 21 | 314.29 | 4 | 9 |
| 10. Thisara Perera | 15 | 5 | 300.00 | 2 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Amitoze Singh | 12 | 4 | 300.00 | 1 | 1 |
| 12. Angelo Perera | 26 | 9 | 288.89 | 1 | 4 |
| 13. Chadwick Walton | 81 | 29 | 279.31 | 6 | 9 |
| 14. Ben Dunk | 22 | 8 | 275.00 | 1 | 4 |
| 15. Cameron White | 11 | 4 | 275.00 | 1 | 1 |
| 16. Denesh Ramdin | 30 | 11 | 272.73 | 2 | 2 |
| 17. Angelo Perera | 43 | 16 | 268.75 | 2 | 4 |
| 18. Shaun Marsh | 23 | 9 | 255.56 | 1 | 4 |
| 19. Thisara Perera | 28 | 11 | 254.55 | 2 | 3 |
| 20. Robin Uthappa | 55 | 22 | 250.00 | 2 | 10 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Peter Trego | 5 | 2 | 250.00 | - | 1 |
| 22. Chathuranga de Silva | 5 | 2 | 250.00 | - | 1 |
| 23. Colin de Grandhomme | 5 | 2 | 250.00 | - | 1 |
| 24. Yuvraj Singh | 54 | 22 | 245.45 | 5 | 4 |
| 25. Asela Gunaratne | 17 | 7 | 242.86 | 1 | 1 |
| 26. Chamara Kapugedera | 17 | 7 | 242.86 | 2 | - |
| 27. Robin Uthappa | 72 | 30 | 240.00 | 6 | 5 |
| 28. Robin Uthappa | 12 | 5 | 240.00 | 2 | - |
| 29. Jesal Karia | 19 | 8 | 237.50 | 2 | 1 |
| 30. Ashley Nurse | 19 | 8 | 237.50 | 2 | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Ashley Nurse | 97 | 41 | 236.59 | 6 | 12 |
| 32. Saurabh Tiwary | 47 | 20 | 235.00 | 2 | 7 |
| 33. Peter Trego | 28 | 12 | 233.33 | 3 | 1 |
| 34. Ashan Priyanjan | 14 | 6 | 233.33 | 1 | 1 |
| 35. Denesh Ramdin | 7 | 3 | 233.33 | 1 | - |
| 36. Chadwick Walton | 107 | 46 | 232.61 | 9 | 8 |
| 37. Angelo Perera | 100 | 43 | 232.56 | 2 | 16 |
| 38. Lahiru Thirimanne | 90 | 39 | 230.77 | 5 | 11 |
| 39. Robin Uthappa | 16 | 7 | 228.57 | 1 | 2 |
| 40. Thisara Perera | 25 | 11 | 227.27 | - | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Saurabh Tiwary | 36 | 16 | 225.00 | 2 | 4 |
| 42. Anton Devcich | 9 | 4 | 225.00 | 1 | - |
| 43. Ross Taylor | 9 | 4 | 225.00 | - | 2 |
| 44. Robin Uthappa | 76 | 34 | 223.53 | 8 | 5 |
| 45. Thilan Thushara | 29 | 13 | 223.08 | 2 | 3 |
| 46. Rahul Yadav | 20 | 9 | 222.22 | 2 | 1 |
| 47. Tillakaratne Dilshan | 31 | 14 | 221.43 | 2 | 4 |
| 48. Chadwick Walton | 73 | 33 | 221.21 | 5 | 8 |
| 49. Hamilton Masakadza | 42 | 19 | 221.05 | 2 | 6 |
| 50. Colin de Grandhomme | 33 | 15 | 220.00 | 2 | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Kevin O'Brien | 52 | 24 | 216.67 | 6 | 2 |
| 52. Asela Gunaratne | 43 | 20 | 215.00 | 3 | 4 |
| 53. Ben Dunk | 45 | 21 | 214.29 | 3 | 5 |
| 54. Irfan Pathan | 30 | 14 | 214.29 | 3 | 1 |
| 55. Ben Dunk | 15 | 7 | 214.29 | - | 3 |
| 56. Callum Ferguson | 44 | 21 | 209.52 | 1 | 7 |
| 57. Ben Dunk | 46 | 22 | 209.09 | 3 | 5 |
| 58. Robin Uthappa | 53 | 26 | 203.85 | 5 | 2 |
| 59. Suresh Raina | 79 | 39 | 202.56 | 5 | 8 |
| 60. Peter Trego | 40 | 20 | 200.00 | 1 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Chamara Kapugedera | 30 | 15 | 200.00 | 3 | 2 |
| 62. Daniel Christian | 18 | 9 | 200.00 | 2 | - |
| 63. Ambati Rayudu | 18 | 9 | 200.00 | 1 | 2 |
| 64. Pradeep Sangwan | 14 | 7 | 200.00 | - | 3 |
| 65. Jonathan Foo | 12 | 6 | 200.00 | 1 | 1 |
| 66. Naman Ojha | 12 | 6 | 200.00 | - | 3 |
| 67. Rahul Shukla | 10 | 5 | 200.00 | 1 | - |
| 68. Ashan Priyanjan | 10 | 5 | 200.00 | - | 2 |
| 69. Jesal Karia | 8 | 4 | 200.00 | 1 | - |
| 70. Morne van Wyk | 6 | 3 | 200.00 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Tillakaratne Sampath | 6 | 3 | 200.00 | 1 | - |
| 72. Yusuf Pathan | 4 | 2 | 200.00 | - | 1 |
| 73. Rahul Shukla | 2 | 1 | 200.00 | - | - |
| 74. Shaun Marsh | 53 | 27 | 196.30 | 2 | 8 |
| 75. Chathuranga de Silva | 39 | 20 | 195.00 | 2 | 4 |
| 76. Amitoze Singh | 37 | 19 | 194.74 | 2 | 4 |
| 77. Chathuranga de Silva | 37 | 19 | 194.74 | 3 | 3 |
| 78. Anton Devcich | 33 | 17 | 194.12 | - | 5 |
| 79. Shaun Marsh | 79 | 41 | 192.68 | 6 | 6 |
| 80. Navin Stewart | 23 | 12 | 191.67 | 3 | - |
© 2024-25 WebTech Digital Work